
Silent, steady and reputable for extended existence operation
1.Diameters: 57mm
2.Lengths: 56mm76mm96mm
three.Continuous torques: .11Nm0.22Nm0.32Nm
4.Power: 46W92W134W
5.Speeds up to 4000rpm4000rpm4000rpm
six.Environmental situations: -10~+40°C
seven.Variety of poles/period:4/three
eight.Mangnet materials:Bonded NdFeB
nine.Insulation class:B
ten.Optional: digital drivers, encoders and gearheads, as properly as Corridor result resolver and sensorless feedback
11.We can style the particular voltage and shaft, and so on
| Model | 57ZWX01 | 57ZWX02 | 57ZWX03 | |
| Voltage | V | 36 | ||
| No load velocity | rpm | 5200 | 5200 | 5200 |
| Rated torque | Nm | .11 | .22 | .32 |
| Rated speed | rpm | 4000 | 4000 | 1000 |
| Rated current | A | 1.9 | three.30 | 4.8 |
| Torque(max) | Nm | .30 | .fifty five | .80 |
| At Torque(max)Existing | A | four.five | 7.4 | nine.five |
| Rotor inertia | Kgmm² | 7.five | 11.nine | 17.three |
| Back again-EMF constant | V/krpm | four.5 | four.eighty two | 4.87 |
| Torque Continual | Nm/A | . 0571 | .0787 | .080 |
| Resistance(20ºC) | ohm | 4.sixty five | .70 | .forty eight |
| Excess weight | Kg | .50 | .seventy five | one.00 |
| L1 | mm | 56 | seventy six | ninety six |
| Rotor:La | mm | 20 | forty | 60 |
Normal type of shaft
