
two
| 80BLDCSpecification | |
| Item title | 80LDC |
| Frame Dimensions | 80mm*80mm |
| Rated Voltage | AS Ask for |
| Rated Speed | AS Request |
| Rated Energy | AS Request |
| Rated Torque | AS Request |
| Max Torque | AS Request |
| Weight | — |
| Color | black |
| Application | Centrifugal machinery |
| Sewage treatment machine | |
| spotlight | |
| CNC machine resource | |
| Computerized feeding | |
| printer | |
| Feeder | |
| Wire chopping the workbench, | |
| Planting equipment table (pores positioning) | |
| Packing equipment | |
| ATM machine, | |
| Inkjet printer, | |
| Slicing plotter, | |
| Image equipment, | |
| Spraying equipment, | |
| Healthcare products and gear, | |
| Laptop peripherals and mass storage products, | |
| precision instrument, | |
| CZPT manage method, | |
| business office automation, | |
| Robots and other fields. | |
| Personal computer embroidery device, etc. |
| Model | Rated Voltage | Rated Speed | Rated Torque | Rated power | Torque Constant | Weight |
| V | RMP | N.M | W | N.M/A | KG | |
| 80BLF63-520A | 24 | 3000 | .25 | 78 | .060 | 1.one |
| 80BLF83-01A | 24 | 3000 | .50 | 157 | .052 | one.four |
| 80BLF103-01A | 24 | 3000 | .75 | 236 | .050 | one.8 |
| Model | Rated Voltage | Rated Speed | Rated Torque | Rated power | Torque Constant | Weight |
| V | RMP | N.M | W | N.M/A | KG | |
| 80BLDC85-01A | 24 | 3000 | .25 | seventy eight | .060 | one.6 |
| 80BLDC86-01A | forty eight | 3000 | .40 | 126 | .a hundred and ten | two. |
| 80BLDC106-01A | forty eight | 3000 | .70 | 220 | .one hundred ten | 2.5 |
| 80BLDC105-01A | 24 | 3000 | .fifty | 157 | .052 | two.two |
| 80BLDC125-01A | 24 | 3000 | .75 | 236 | .050 | three. |
| 80BLDC126-01A | forty eight | 3000 | 1.twenty | 376 | .a hundred and ten | 3. |
| 80BLDC126-01A | 48 | 5000 | one.20 | 630 | .one hundred ten | three. |
| 80BLDC126-01A | 310 | 3000 | one.20 | 376 | .720 | 3. |
