
Large torque 12V encoder dc motor for toy robots
Primary Attributes
| 1&period25mm gearbox plus 320&310 dc brush motor and 24mm brushless motor |
| two&periodSmall dimensions dc gear motor with low speed and huge torque |
| 3&period25mm gear motor give &period5Nm torque and a lot more reliable |
| four&periodSuitable to modest diameter&comma reduced sound and huge torque application |
| five&periodReduction ratio&colon4&comma10&comma21&comma34&comma45&comma47&comma78&comma103&comma130&comma172&comma227&comma378&comma499 |
Motor specialized knowledge &colon
| Motor model no&interval | Rated voltage | No-load pace | No-load existing | Rated speed | Rated torque | Rated current | Output electrical power | Stall torque | Stall current |
| VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
| TRF-320CH-11470 | 12 | ten thousand | 25 | 8400 | 10 | one hundred thirty | &period86 | 65 | &period75 |
| TRF-320CH-13330 | 4 | 3600 | 20 | 2700 | 10 | one hundred forty | &period30 | forty five | &period55 |
Gear motor technical information &colon GM25-320CH-11470-xxx
| Reduction ratio | 4 | ten | 21 | 34 | forty seven | seventy eight | 103 | a hundred thirty | 227 | 499 |
| Duration mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | twenty five | twenty five | 27 |
| No-load velocity rpm | 2300 | 920 | 450 | 280 | 200 | one hundred twenty five | 90 | 75 | forty three | twenty |
| Rated speed rpm | 2100 | 840 | four hundred | 245 | a hundred and eighty | 105 | 80 | 65 | 37 | seventeen |
| Rated torque kg&periodcm | &period03 | &period07 | &period15 | &period2 | &period3 | &period5 | &period6 | &period7 | one&period1 | two&period5 |
| Max&periodmomentary tolerance torque kg&periodcm | &period21 | &period46 | one&period0 | 1&period3 | one&period8 | three | 4 | 4&period6 | seven&period4 | ten |
Equipment motor specialized data &colon GM25-320CH-13330-xxx
| Reduction ratio | 4 | ten | 21 | 34 | 47 | 78 | 103 | one hundred thirty | 227 | 499 |
| Duration mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | twenty five | 27 |
| No-load speed rpm | 750 | 300 | a hundred forty five | 95 | sixty eight | forty | 30 | 25 | 15 | 7 |
| Rated pace rpm | 680 | 270 | 130 | 80 | fifty seven | 34 | 26 | 21 | 12 | 5 |
| Rated torque kg&periodcm | &period03 | &period07 | &period15 | &period2 | &period3 | &period5 | &period6 | &period7 | 1&period1 | 2&period5 |
| Max&periodmomentary tolerance torque kg&periodcm | &period14 | &period32 | &period7 | 0&period9 | one&period3 | two&period1 | two&period8 | 4&period1 | 5&period1 | ten |
Merchandise Software
| Applications&colon | |
| Enterprise Devices&colon | ATM&comma Copiers and Scanners&comma Currency Handling&comma Position of Sale&comma Printers&comma Vending Devices&interval |
| Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Devices&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
| Residence Amusement and Gaming&colon | Gaming Machines&comma Online video Games&comma Optical Disk Drives&comma RC and Energy Toys&period |
| Home Technologies&colon | Home Ventilation&comma Air Purifiers and Dehumidifiers&comma Range Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Floor Care&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Espresso Equipment&time period |
| Lawn and Backyard garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&time period |
| Private Care&colon | Hair Cutting&comma Hair Care&comma Massagers&time period |
| Power Instruments&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&period of time |
| Camera and Optical&colon | Online video&comma Cameras&comma Projectors&time period |
Packing & Delivery
Packaging&colon single carton packing&comma a hundred items for every box&time period
Transport time&colon
DHL&colon three-five doing work days &semi
UPS&colon five-seven working days&semi
TNT&colon 5-seven doing work times&semi
FedEx&colon 7-nine working times&semi
EMS&colon 12-15 doing work times&semi
By Sea&colon Depends on which country
Our Organization
TT Motor &lparHK&rpar CZPT Co&time period&comma Ltd has been specializing in micro motors&comma equipment motors and their respective parts because 2000&time period
Our goods are extensively used in amusement techniques&comma vehicles&comma home and industrial appliances and equipment and several other individuals&time period Our goods are trusted and extended-lasting&comma and backed by many years of experience&interval We export 98&percnt of our output CZPT&period
By leveraging our tough-won reputation for honesty&comma dependability and quality&comma TT Motor aims to continue as a pioneer in the sales overseas by looking for global partners&period of time If your organization is an stop-consumer of micro-motors&comma a distributor or an agent&comma make sure you speak to us&time period We seem CZPT to currently being in a position to function together with you in the near future&period of time
FAQ
| Q&colon How to purchase&quest A&colon ship us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass generation &rightarrow cargo all set &rightarrow balance&soldelivery &rightarrow further cooperation&period of time |
| Q&colon How about Sample order&quest A&colon Sample is CZPT for you&period remember to contact us for information&period Our internet site&colonwww&periodttmotor&periodcom |
| Q&colon Which shipping way is avaliable&quest A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Submit&commaSea are CZPT&periodThe other delivery approaches are also CZPT&comma remember to get in touch with us if you need to have ship by the other shipping way&period |
| Q&colon How long is the offering&quest A&colon Devliver time depends on the quantity you get&interval Generally it will take 15-twenty five functioning days&interval |
| Q&colon My package has missing merchandise&interval What can I do&quest A&colon Remember to get in touch with our help staff and we will verify your order with the bundle contents&periodWe apologize for any inconveniences&period |
| Q&colon How to affirm the payment&quest A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment ways also could be recognized&commaPlease speak to us just before you pay out by the other payment techniques&time period Also thirty-50&percnt deposit is CZPT&comma the balance money need to be paid prior to delivery&period |
