CZPT parameter:
one, Body Dimensions: sixty three-355 MM
two, Rated Output: .twelve- 315 KW or .fifteen- 465 HP
3, Rated Voltage: 380/660 V or to be your request
4, Rated Frequency: 50 Hz, sixty Hz, fifty Hz / sixty Hz
five, Poles: two / four / six / eight / 10
6, Speed: 590 – 2980 r/min
seven, Ambient Temperature: -15° C- 40° C
8, Product of CONEECTION: Y-Link for three KW motor or considerably less although Delta-Link for 4 KW motor or much more
nine, Mounting: B3 B35 B34 B14 B5 V1
10, Recent: 1.5- 465 A (AC)
11, Obligation: Continuous (S1)
12, Insulation Course: B / F
thirteen, Safety Course: IP54 / IP55
fourteen, Cooling Method: ICO 141 CZPTs
15, Altitude: No a lot more than one, 000 meters previously mentioned sea degree
sixteen, Packing: 1PC in a Powerful carton several cartons on a Pallet.
| Kind | Rated Power | Present | Velocity | EFF | Power Factor | |
| kW | HP | A | r/min | (%) | COSφ | |
| Y2-631-2 | .18 | .24 | .53 | 2730 | sixty five | .eight |
| Y2-632-two | .25 | .33 | .69 | 2730 | 68 | .81 |
| Y2-711-two | .37 | .5 | .ninety nine | 2750 | 70 | .eighty one |
| Y2-712-two | .fifty five | .seventy five | one.39 | 2790 | 73 | .82 |
| Y2-80M1-two | .seventy five | 1 | one.eighty three | 2845 | 75 | .83 |
| Y2-80M2-2 | one.1 | 1.five | 2.6 | 2840 | 77 | .eighty four |
| Y2-90S-two | 1.five | two | 3.5 | 2840 | 79 | .eighty four |
| Y2-90L-2 | two.2 | 3 | 4.nine | 2840 | eighty one | .85 |
| Y2-100L-2 | three | 4 | six.4 | 2850 | 83 | .87 |
| Y2-112M-2 | 4 | five.5 | eight.one | 2890 | 85 | .88 |
| Y2-132S1-2 | 5.five | seven.five | 11 | 2910 | 86 | .88 |
| Y2-132S2-two | seven.five | 10 | fifteen | 2920 | 87 | .88 |
| Y2-160M1-2 | 11 | fifteen | 22 | 2935 | 88 | .89 |
| Y2-160M2-two | fifteen | 20 | 29 | 2935 | 89 | .89 |
| Y2-160L-two | 18.5 | 25 | 35 | 2935 | 90 | .nine |
| Y2-180M-two | 22 | thirty | forty one | 2940 | ninety | .nine |
| Y2-200L1-2 | 30 | forty | 56 | 2945 | 91.two | .nine |
| Y2-200L2-2 | 37 | fifty | 68 | 2945 | ninety two | .9 |
| Y2-225M-2 | 45 | 60 | eighty two | 2950 | ninety two.3 | .9 |
| Y2-250M-two | fifty five | 75 | 100 | 2965 | 92.5 | .9 |
| Y2-280S-2 | 75 | 100 | 136 | 2965 | 93 | .9 |
| Y2-280M-two | 90 | a hundred twenty five | 160 | 2965 | ninety three.eight | .91 |
| Y2-315S-two | a hundred and ten | one hundred fifty | 196 | 2975 | 94 | .ninety one |
| Y2-315M-2 | 132 | a hundred and eighty | 234 | 2975 | 94.five | .91 |
| Y2-315L1-2 | one hundred sixty | 215 | 280 | 2975 | ninety four.six | .ninety two |
| Y2-315L2-2 | two hundred | 270 | 348 | 2975 | ninety four.eight | .92 |
| Y2-355M2-2 | 250 | 340 | 433 | 2980 | ninety five.3 | .92 |
| Y2-355L2-2 | 315 | 420 | 544 | 2980 | 95.6 | .92 |
| Y2-631–4 | .twelve | .sixteen | .44 | 1320 | 57 | .seventy two |
| Y2-632-4 | .eighteen | .24 | .62 | 1320 | 60 | .seventy three |
| Y2-711-four | .25 | .33 | .seventy nine | 1350 | sixty five | .seventy four |
| Y2-712-4 | .37 | .five | 1.12 | 1340 | sixty seven | .75 |
| Y2-80M1-four | .fifty five | .75 | one.fifty seven | 1390 | seventy one | .seventy five |
| Y2-80M2-4 | .seventy five | one | 2.05 | 1380 | seventy three | .76 |
| Y2-90S-4 | one.1 | one.5 | two.nine | 1390 | 75 | .77 |
| Y2-90L-four | 1.5 | 2 | three.7 | 1410 | 78 | .79 |
| Y2-100L1-4 | 2.two | three | 5.two | 1410 | eighty | .81 |
| Y2-100L2-four | three | 4 | 6.8 | 1440 | 82 | .82 |
| Y2-112M-4 | 4 | 5.5 | 8.eight | 1445 | eighty four | .eighty two |
| Y2-132S-4 | 5.five | seven.5 | 11.nine | 1445 | 85 | .eighty three |
| Y2-132M-four | 7.five | ten | 16 | 1460 | 87 | .84 |
| Y2-160M-4 | eleven | fifteen | 23 | 1470 | 88 | .84 |
| Y2-160L-4 | 15 | twenty | 30 | 1470 | 89 | .85 |
| Y2-180M-4 | eighteen.5 | twenty five | 36 | 1475 | ninety.five | .86 |
| Y2-180L-four | 22 | 30 | forty three | 1475 | ninety one | .86 |
| Y2-200L-4 | 30 | 40 | fifty eight | 1475 | ninety two | .86 |
| Y2-225S-four | 37 | fifty | 70 | 1485 | 92.5 | .87 |
| Y2-225M-four | forty five | sixty | 85 | 1485 | 92.eight | .87 |
| Y2-250M-four | 55 | seventy five | 103 | 1485 | 93 | .87 |
| Y2-280S-four | seventy five | one hundred | a hundred and forty | 1485 | ninety three.eight | .87 |
| Y2-280M-4 | ninety | one hundred twenty five | 197 | 1485 | 94.2 | .87 |
| Y2-315S-four | 110 | one hundred fifty | 201 | 1485 | 94.five | .87 |
| Y2-315M-4 | 132 | a hundred and eighty | 241 | 1485 | 94.eight | .88 |
| Y2-315L1-4 | one hundred sixty | 215 | 288 | 1485 | 94.9 | .88 |
| Y2-315L2-four | two hundred | 270 | 360 | 1485 | ninety five | .89 |
| Y2-355M3-4 | 250 | 340 | 443 | 1490 | ninety five.three | .nine |
| Y2-355L3-four | 315 | 420 | 556 | 1490 | 95.6 | .nine |
| Y2-711-6 | .eighteen | .24 | .74 | 865 | .66 | fifty six |
| Y2-712-6 | .twenty five | .33 | .95 | 865 | .68 | fifty nine |
| Y2-801-6 | .37 | .five | one.3 | 885 | .seven | sixty two |
| Y2-802-six | .55 | .seventy five | 1.seventy nine | 885 | .seventy two | 65 |
| Y2-90S-6 | .seventy five | one | 2.three | 915 | .72 | 69 |
| Y2-90L-six | 1.one | 1.five | 3.2 | 915 | .seventy three | 72 |
| Y2-100L-six | one.5 | 2 | four | 910 | .seventy five | 76 |
| Y2-112M-6 | two.two | 3 | 5.6 | 940 | .seventy six | 79 |
| Y2-132S-six | three | four | seven.5 | 960 | .seventy six | 81 |
| Y2-132M1-six | four | 5.5 | 10 | 960 | .seventy six | eighty two |
| Y2-132M2-six | five.five | 7.5 | thirteen | 960 | .seventy seven | eighty four |
| Y2-160M-6 | seven.5 | 10 | 17 | 970 | .77 | 86 |
| Y2-160L-six | eleven | 15 | twenty five | 970 | .78 | 87.five |
| Y2-180L-6 | fifteen | 20 | 32 | 970 | .eighty one | 89 |
| Y2-200L1-6 | eighteen.5 | 25 | 39 | 975 | .eighty one | ninety |
| Y2-200L2-six | 22 | thirty | forty five | 975 | .eighty three | ninety |
| Y2-225M-six | 30 | forty | 59 | 980 | .84 | 91.five |
| Y2-250M-six | 37 | fifty | seventy one | 980 | .86 | ninety two |
| Y2-280S-6 | forty five | sixty | 86 | 980 | .86 | 92.5 |
| Y2-280M-6 | fifty five | seventy five | a hundred and five | 980 | .86 | 92.8 |
| Y2-315S-six | seventy five | a hundred | 142 | 935 | .86 | ninety three.5 |
| Y2-315M-6 | ninety | 125 | one hundred seventy | 935 | .86 | 93.8 |
| Y2-315L1-six | one hundred ten | 150 | 207 | 935 | .86 | 94 |
| Y2-315L2-6 | 132 | a hundred and eighty | 245 | 935 | .87 | 94.two |
| Y2-355M1-six | 160 | 215 | 292 | 990 | .88 | ninety four.five |
| Y2-355M2-six | two hundred | 270 | 365 | 990 | .88 | 94.seven |
| Y2-355L-six | 250 | 340 | 455 | 990 | .88 | 94.9 |
| Y2-80M1-8 | .eighteen | .24 | .88 | 645 | .61 | fifty one |
| Y2-80M2-eight | .twenty five | .33 | one.fifteen | 645 | .sixty one | 54 |
| Y2-90S-eight | .37 | .five | 1.forty nine | 670 | .61 | 62 |
| Y2-90L-8 | .fifty five | .seventy five | 2.seventeen | 670 | .61 | 63 |
| Y2-100L1-eight | .seventy five | 1 | two.four | 680 | .67 | seventy one |
| Y2-100L2-eight | one.one | 1.5 | 3.4 | 680 | .69 | 73 |
| Y2-112M-eight | 1.five | 2 | 4.four | 700 | .69 | seventy five |
| Y2-132S-8 | 2.2 | three | six | 710 | .seventy one | 78 |
| Y2-132M-8 | three | 4 | seven.9 | 710 | .73 | 79 |
| Y2-160M1-eight | four | five.5 | 10.three | 720 | .seventy three | eighty one |
| Y2-160M2-8 | 5.five | seven.five | 13.six | 720 | .74 | eighty three |
| Y2-160L-eight | 7.five | ten | eighteen | 720 | .seventy five | eighty five.five |
| Y2-180L-eight | 11 | 15 | twenty five | 730 | .seventy six | 87.5 |
| Y2-200L-8 | fifteen | 20 | 34 | 730 | .seventy six | 88 |
| Y2-225S-eight | 18.five | 25 | forty one | 730 | .76 | ninety |
| Y2-225M-8 | 22 | 30 | 48 | 730 | .78 | ninety.5 |
| Y2-250M-8 | 30 | 40 | sixty four | 730 | .seventy nine | ninety one |
| Y2-280S-eight | 37 | fifty | 78 | 735 | .79 | ninety one.five |
| Y2-280M-8 | forty five | 60 | ninety five | 735 | .79 | ninety two |
| Y2-315S-8 | 55 | seventy five | 112 | 735 | .eighty one | 92.eight |
| Y2-315M-8 | seventy five | 100 | 151 | 735 | .eighty one | 93 |
| Y2-315L1-eight | 90 | one hundred twenty five | 178 | 735 | .82 | ninety three.eight |
| Y2-315L2-eight | a hundred and ten | one hundred fifty | 217 | 735 | .eighty two | ninety four |
| Y2-355M1-eight | 132 | a hundred and eighty | 261 | 745 | .82 | 93.seven |
| Y2-355L-eight | two hundred | 270 | 388 | 745 | .eighty three | ninety four.5 |
HangCZPTda motors gain:
Prompt Quotation.
Aggressive Cost
Confirmed Top quality
Timely Shipping and delivery.
100% Tested.
CZPT and Skilled Support.
Outstanding Ending Surface.
Strictly and Best Management is assured for Production.
Specialized in Manufacturing and Providing a broad selection of CZPT Motors since calendar year 2002.
Have Rich Encounter and Strong capacity to Create New Merchandise.
Have Potential to Design the Goods Dependent on Your Authentic Samples.
Our promise:
Prompt Reply to Your Inquiry within 24 Hs during Operating Days.
Extended Daily life Time Goods
Items One particular Calendar year Guarantee from the Day of Product sales.
Specialist Services in Managing Your Goods in Everyday Communications
Provide Time about 15-twenty times for Regular Designs.
Produce Time about 30 days for New Versions on Receiving the New Samples.
Welcome your honest inquiry about CZPT MOTORS, We look CZPT you to visiting our manufacturing unit. We stay the greatest provider all the time. Thank you quite considerably.
AC Gear Motor for Retort Sterilizers 121 degrees Celsius, saturated steam, 90 minutes per cycle,…
AC Gear Motor for Vacuum Packaging Machines Running a vacuum pump at 2 900 rpm…
AC Gear Motor for Frozen Spiral Conveyors Minus 35 degrees, 100 percent humidity, ice buildup…
AC Gear Motor for Industrial Food Mixers From thin syrups to stiff bread dough —…
AC Gear Motor for Food-Grade Conveyor Belts Designed for daily CIP washdown, continuous product flow,…
AC Gear Motor for Palletizing Robots Hundreds of reversals per hour, high-inertia arm loads, and…