
Quiet, steady and reliable for long existence procedure
1.Diameters: 110mm
2.Lengths: 83mm113mm143mm173mm
three.Constant torques: 1.65Nm3.30Nm5.00Nm6.60Nm
four.Energy: 420W/840W/1190W/1670W
five.Speeds up to 2530rpm2530rpm2370rpm2530rpm
6.Environmental conditions: -10~+40°C
seven.Variety of poles/section:8/three
eight.Mangnet material:Sintered NFeB
nine.Insulation course:B
ten.Optional: electronic drivers, encoders and gearheads, as nicely as Corridor effect resolver and sensorless opinions
eleven.We can design and style the special voltage and shaft, and so on
| Product | 110ZWX01 | 110ZWX02 | 110ZWX03 | 110ZWX04 | |
| Voltage | V | 300 | |||
| No load velocity | rpm | 2830 | 2830 | 2770 | 2830 |
| No load current | A | .40 | .forty five | .50 | .55 |
| Rated torque | Nm | one.65 | 3.30 | five.00 | six.60 |
| Rated velocity | rpm | 2530 | 2530 | 2370 | 2530 |
| Rated recent | A | two.0 | 3.5 | five.one | 5.7 |
| Torque(max) | Nm | 6.0 | twelve.0 | 18.0 | 23.0 |
| At Torque(max)Recent | A | six | 12 | seventeen | 22 |
| Torque Continual | Nm/A | 1.09 | one.09 | one.11 | one.09 |
| Resistance(20ºC) | ohm | 5.00 | 2.46 | one.70 | one.30 |
| L1 | mm | eighty three | 113 | 143 | 173 |
| Rotor:La | mm | thirty | 60 | ninety | a hundred and twenty |
Typical kind of shaft
