
RoHS&solCE Online video Video games electrical dc 24v planetary equipment motor
Main Characteristics
one&periodOEM&solODM 28mm gearbox in addition 380&385 permanent magnet DC motor&28mm brushless motor
two&periodSmall size dc gear motor with lower velocity and large torque
3&period28mm gear motor supply 2&period0Nm torque and more trustworthy
four&periodSuitable to little diameter&comma low sound and big torque application
5&periodDC Gear motor can match encoder&comma11ppr
six&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
| Motor design no&interval | Rated voltage | No-load speed | No-load current | Rated speed | Rated torque | Rated current | Output energy | Stall torque | Stall existing |
| VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
| TRS-385SP-0640 | 6 | 4000 | two hundred | 3250 | 45 | 600 | 1&period6 | 250 | 2&period5 |
| TRS-385SP-1265 | twelve | 6500 | 150 | 5200 | 60 | five hundred | 3&period2 | 310 | two&period0 |
| TRS-385SP-2454 | 24 | 5400 | a hundred | 4000 | sixty | 200 | 2&period5 | 240 | &period7 |
Equipment motor technical info &colon TRS-385SP-0640-xxx
| Reduction ratio | 4 | 19 | 27 | 51 | 100 | 189 | 264 | 369 | 516 | 720 |
| Size mm | 28&period5 | 36 | 36 | 43 | forty three | fifty | 50 | 50 | fifty | 50 |
| No-load pace rpm | 900 | a hundred ninety | one hundred forty | 75 | 38 | twenty | fifteen | eleven | 8 | five |
| Rated pace rpm | 810 | a hundred and seventy | a hundred and twenty | 64 | 32 | 17 | twelve | 9 | six | 4 |
| Rated torque kg&periodcm | &period14 | &period6 | &period9 | 1&period4 | 2&period7 | 4&period7 | six | eight | eleven | 13 |
| Max&periodmomentary tolerance torque kg&periodcm | &period8 | three&period3 | four&period7 | 7&period6 | fifteen | 26 | thirty | thirty | 30 | 30 |
Gear motor complex info &colon TRS-385SP-1265-xxx
| Reduction ratio | four | 19 | 27 | 51 | one hundred | 189 | 264 | 369 | 516 | 720 |
| Size mm | 28&period5 | 36 | 36 | forty three | 43 | 50 | fifty | fifty | fifty | fifty |
| No-load speed rpm | 1500 | 330 | 230 | 120 | 63 | 34 | 23 | sixteen | 12 | eight |
| Rated pace rpm | 1300 | 270 | 190 | a hundred | fifty two | 27 | 20 | 14 | 10 | 7 |
| Rated torque kg&periodcm | &period19 | &period8 | 1&period1 | 1&period8 | three&period6 | 6 | eight | 11 | fifteen | seventeen |
| Max&periodmomentary tolerance torque kg&periodcm | one&period0 | four&period1 | five&period8 | nine&period5 | 19 | 30 | thirty | 30 | thirty | thirty |
Gear motor technological info &colon TRS-385SP-2454-xxx
| Reduction ratio | four | 19 | 27 | fifty one | a hundred | 189 | 264 | 369 | 516 | 720 |
| Size mm | 28&period5 | 36 | 36 | 43 | forty three | fifty | fifty | 50 | 50 | fifty |
| No-load velocity rpm | 1250 | 270 | 190 | a hundred | fifty | 29 | twenty | 15 | ten | eight |
| Rated velocity rpm | 1000 | 210 | one hundred fifty | 78 | 40 | 21 | 15 | eleven | eight | six |
| Rated torque kg&periodcm | &period19 | &period8 | one&period1 | one&period8 | three&period6 | 6 | eight | 11 | fifteen | 17 |
| Max&periodmomentary tolerance torque kg&periodcm | &period8 | three&period2 | four&period5 | 7&period3 | fourteen | 25 | thirty | 30 | 30 | 30 |
Solution Application
| Other Applications&colon | |
| Enterprise Devices&colon | ATM&comma Copiers and Scanners&comma Currency Dealing with&comma Point of Sale&comma Printers&comma Vending Equipment&time period |
| Meals and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Machines&comma Foodstuff Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
| Home Enjoyment and Gaming&colon | Gaming Machines&comma Video Online games&comma Optical Disk Drives&comma RC and Power Toys&interval |
| Home Technologies&colon | Residence Ventilation&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Ground Care&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Coffee Devices&time period |
| Lawn and Garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&time period |
| Private Care&colon | Hair Slicing&comma Hair Treatment&comma Massagers&time period |
| Power Tools&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
| Camera and Optical&colon | Video&comma Cameras&comma Projectors&period of time |
Packing & Delivery
Packaging&colon solitary carton packing&comma 100 pieces per box&period of time
Transport time&colon
DHL&colon three-5 operating days &semi
UPS&colon 5-seven doing work times&semi
TNT&colon five-7 doing work days&semi
FedEx&colon 7-9 functioning days&semi
EMS&colon 12-15 doing work days&semi
By Sea&colon Is dependent on which nation
Our Company
TT Motor &lparHK&rpar CZPT Co&period&comma Ltd has been specializing in micro motors&comma gear motors and their respective parts given that 2000&period of time
Our products are extensively utilised in entertainment methods&comma automobiles&comma house and industrial appliances and equipment and numerous other people&period of time Our items are dependable and prolonged-long lasting&comma and backed by years of expertise&interval We export ninety eight&percnt of our output CZPT&period
By leveraging our tough-received track record for honesty&comma dependability and quality&comma TT Motor aims to proceed as a pioneer in the product sales overseas by searching for world-wide partners&period of time If your organization is an conclude-person of micro-motors&comma a distributor or an agent&comma please speak to us&time period We seem CZPT to currently being able to perform together with you in the around long term&time period
FAQ
Q&colon How to buy&quest
A&colon ship us inquiry &rightarrow receive our quotation &rightarrow negotiate information &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass manufacturing &rightarrow cargo all set &rightarrow balance&soldelivery &rightarrow further cooperation&time period
Q&colon How about Sample purchase&quest
A&colon Sample is CZPT for you&period you should make contact with us for details&period Contact us
Q&colon Which delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Put up&commaSea are CZPT&periodThe other shipping and delivery approaches are also CZPT&comma please speak to us if you require ship by the other transport way&period
Q&colon How extended is the produce&quest
A&colon Devliver time depends on the quantity you buy&time period generally it requires fifteen-twenty five operating days&period of time
Q&colon My deal has lacking merchandise&period of time What can I do&quest
A&colon Remember to speak to our assistance staff and we will affirm your order with the bundle contents&periodWe apologize for any inconveniences&period
Q&colon How to validate the payment&quest
A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment approaches also could be approved&commaPlease speak to us before you pay by the other payment approaches&interval Also 30-50&percnt deposit is CZPT&comma the equilibrium money should be paid ahead of transport&time period
