100% Copper 3 Period CZPT Motor MS563-two for Sale
Introduction:
Conform to the IEC common, be manufactured of selected quality resources, lastest design in entirety, Very good functionality, reduced noise, little vibration, and protection and trustworthy procedure, great physical appearance, mild weight. Be managed quite conveniently, easy building, Be used for standard push.
CZPTer Bnefits:
Utilise IP55 enclosures, other requests
A number of toes locations
Aluminium body, finish shields and base
Substantial toughness cable gland
Shaft key and protector supplied
Exceptional paint finish
Motors produced to weighty responsibility services factors Can be created with stainless metal shaft
Motors created for ongoing S1 duty
Utilise Vacuum impregnated Course B or Course F insulation
Other insulation on request
Superb overall performance and efficiency.
Set up measurement and total dimension:
| Body | Mounting Dimensions(mm) | Body Dimensions(mm) | ||||||||||||||||||||||||
| IMB14 | IMB5 | AB | AC | Ad | High definition | L | ||||||||||||||||||||
| Size | A | B | c | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | |||||
| fifty six | 90 | seventy one | 36 | nine | 20 | 3 | seven.2 | fifty six | five.8 | sixty five | SO | 80 | M5 | 2.five | 100 | eighty | a hundred and twenty | seven | 3 | 110 | 120 | one hundred | 155 | 195 | ||
| sixty three | one hundred | eighty | 40 | eleven | 23 | four | eight.five | 63 | seven | 75 | sixty | ninety | M5 | 2.five | 115 | ninety five | a hundred and forty | 10 | three | a hundred twenty five | 130 | a hundred and ten | 173 | 215 | ||
| seventy one | 112 | 90 | forty five | 14 | thirty | five | eleven | seventy one | 7 | eighty five | 70 | a hundred and five | M6 | two.5 | 130 | one hundred ten | 160 | ten | three.five | 140 | one hundred fifty | 117 | 188 | 246 | ||
| eighty | a hundred twenty five | a hundred | fifty | 19 | forty | six | fifteen.5 | eighty | 10 | a hundred | 80 | a hundred and twenty | M6 | 3 | a hundred sixty five | one hundred thirty | two hundred | 12 | three.five | 160 | one hundred seventy | 135 | 215 | 285 | ||
| 90S | 140 | 100 | fifty six | 24 | SO | eight | twenty | 90 | ten | one hundred fifteen | 95 | 140 | M8 | three | 165 | a hundred thirty | 200 | 12 | 3.five | 178 | 185 | a hundred forty five | 235 | 335 | ||
| 90L | 140 | a hundred twenty five | 56 | 24 | fifty | a | 20 | ninety | 10 | 115 | 95 | one hundred forty | M8 | three | one hundred sixty five | one hundred thirty | two hundred | twelve | three.five | 178 | 185 | one hundred forty five | 235 | 335 | ||
| a hundred | one hundred sixty | 140 | sixty three | 28 | sixty | 8 | 24 | 100 | 12 | a hundred thirty | a hundred and ten | 160 | M8 | three.five | 215 | 180 | 250 | fifteen | four | 206 | 206 | a hundred and fifty | 250 | 376 | ||
| 112 | 190 | one hundred forty | 70 | 28 | 60 | eight | 24 | 112 | 12 | 130 | 110 | a hundred and sixty | M8 | three.5 | 215 | one hundred eighty | 250 | 15 | four | 222 | 228 | a hundred and seventy | 285 | 400 | ||
| 132S | 216 | a hundred and forty | 89 | 38 | 80 | ten | 33 | 132 | twelve | a hundred sixty five | 1B0 | 200 | M10 | four | 265 | 230 | 300 | 15 | 4 | 257 | 267 | 190 | 325 | 460 | ||
| 132M | 216 | 178 | 89 | 38 | eighty | ten | 33 | 132 | 12 | 165 | 130 | two hundred | M10 | four | 265 | 230 | 300 | 15 | four | 257 | 267 | a hundred ninety | 325 | 500 | ||
| 160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | a hundred and sixty | 15 | 215 | a hundred and eighty | 250 | M12 | four | 300 | 250 | 350 | 19 | five | 320 | 330 | 255 | 420 | 615 | ||
| 160L | 254 | 254 | 108 | forty two | one hundred ten | 12 | 37 | 160 | fifteen | 215 | a hundred and eighty | 250 | M12 | four | three hundred | 250 | 350 | 19 | 5 | 320 | 330 | 255 | 420 | 675 | ||
CZPT Data:
| Model | Output(kw) | Voltage(v) | Frequency(Hz) | Rated present(A) | Speed(r/min) | Eff.(%) | Electrical power aspect (cos<p) | Tstart/Tn (Occasions) | |
| Pace 3000RPM 2-POLE 50HZ | |||||||||
| MS561-two | .09 | 400 | 50 | .32 | 2758 | 59.0 | .68 | two.3 | two.4 |
| MS562-two | .12 | 400 | 50 | .39 | 2780 | sixty three.0 | .71 | 2.3 | two.4 |
| MS563-two | .18 | 400 | 50 | .50 | 2780 | 65.0 | .80 | 2.3 | 2.4 |
| MS631-2 | .18 | 400 | 50 | .50 | 2715 | sixty five.0 | .80 | two.2 | 2.4 |
| MS632-two | .25 | 400 | 50 | .66 | 2715 | 68.0 | .81 | 2,two | 2.4 |
| MS633-2 | .37 | four hundred | 50 | .94 | 2715 | 70.0 | .81 | two.5 | 2.7 |
| MS711-2 | .37 | 400 | 50 | .94 | 2690 | 70.0 | .81 | 2.2 | 2.4 |
| MS712-two | .55 | 400 | fifty | 1.33 | 2715 | seventy three.0 | .82 | 2.2 | 2.4 |
| MS713-two | .75 | 400 | 50 | 1.81 | 2700 | seventy two.1 | .83 | two.6 | two.9 |
| MS801-2 | .75 | 400 | 50 | 1.81 | 2730 | 72.1 | .83 | 2.2 | two.4 |
| MS802-two | one.10 | four hundred | 50 | two.52 | 2745 | 75.0 | .84 | two.2 | 2.4 |
| MS80B-2 | 1.50 | four hundred | fifty | 3.34 | 2770 | 77.2 | .84 | 2.8 | three.1 |
| MS90S-two | 1.50 | four hundred | fifty | 3.34 | 2770 | seventy seven.2 | .84 | 2.2 | two.4 |
| MS90L-two | 2.20 | four hundred | 50 | four.69 | 2770 | 79.7 | .85 | 2.2 | 2.4 |
| MS90L1-two | three.00 | 400 | fifty | 6.11 | 2800 | 81.5 | .87 | three.0 | three.2 |
| MS100L-two | 3.00 | 400 | fifty | 6.11 | 2870 | 81.5 | .87 | two.2 | two.3 |
| MS100L1-2 | four.00 | 400 | 50 | seven.90 | 2880 | eighty three.1 | .88 | two.5 | two.7 |
| MS112M-two | four.00 | four hundred | 50 | 7.90 | 2890 | 83.1 | .88 | two.5 | 2.7 |
| MS112M1-two | 5.50 | four hundred | fifty | 10.65 | 2900 | eighty four.7 | .88 | two.5 | two.7 |
| MS132S1-two | five.50 | four hundred | 50 | 10.65 | 2910 | 84.7 | .88 | two.5 | two.7 |
| MS132S2-2 | seven.50 | four hundred | fifty | 14.30 | 2900 | 86.0 | .88 | two.5 | 2.7 |
| MS132M1-2 | 9.20 | 400 | fifty | sixteen.95 | 2910 | 88.0 | .89 | 2.5 | 2.7 |
| MS132M2-2 | 11.00 | 400 | 50 | twenty.36 | 2920 | 87.6 | .89 | two.5 | two.7 |
| MS160M1-2 | 11.00 | 400 | 50 | twenty.36 | 2950 | 87.6 | .89 | two.0 | 2.2 |
| MS160M2-2 | 15.00 | 400 | fifty | 27.43 | 2970 | 88.7 | .89 | 2.0 | two.2 |
| MS160L-two | 18.50 | four hundred | fifty | 33.22 | 2970 | 89.3 | .90 | two.0 | two.2 |
| Speed 1500RPM 4-POLE 50HZ | |||||||||
| MS561-four | .06 | four hundred | fifty | ,28 | 1371 | fifty three | .59 | 2.three | 24 |
| MS562-4 | .09 | 400 | 50 | 39 | 1350 | 55 | ,61 | 23 | two.four |
| MS563-four | .12 | 400 | 50 | forty two | 1380 | 57 | .72 | two.three | 24 |
| MS631-four | .12 | 400 | fifty | 42 | 1350 | S7, | 72 | 22 | 2.4 |
| MS632-4 | .18 | four hundred | fifty | .fifty nine | 1340 | sixty | .73 | 2.two | 24 |
| MS633-four | .25 | 400 | 50 | 75 | 1350 | sixty five- | 74 | 22 | two.4 |
| MS711-four | .25 | 400 | fifty | 75 | 1390 | 65 | .74 | two.two | 24 |
| MS712-four | .37 | four hundred | 50 | 1.06 | 1375 | sixty seven, | 75 | 22 | 2.4 |
| MS713-4 | .55 | 400 | 50 | 149 | 1380 | seventy one | .seventy five | two.2 | 24 |
| MS801-four | .55 | 400 | fifty | 149 | 1370 | seventy one, | seventy five | 22 | 2.4 |
| MS802-four | .75 | 400 | 50 | one,ninety eight | 1380 | seventy two.one | 76 | two.2 | 24 |
| MS803-four | one.10 | 400 | 50 | 275 | 1380 | seventy five | 77 | 23 | two.five |
| MS90S-4 | 1.10 | four hundred | 50 | 275 | 1390 | seventy five | .77 | two.two | 24 |
| MS90L-4 | one.50 | four hundred | 50 | 3.fifty five | 1400 | 77.2 | seventy nine | 22 | 2.4 |
| MS90LM | 1.85 | four hundred | 50 | 433 | 1400 | 78 | .79 | two.2 | two,4 |
| MS90L2-four | 2.20 | four hundred | 50 | 4,ninety two | 1400 | seventy nine.7 | .81 | two.five | 27 |
| MS100LM | two.20 | 400 | fifty | 4,92 | 1430 | 79.7 | .eighty one | 2.2 | 23 |
| MS100L2-4 | three.00 | 400 | fifty | 648 | 1430 | 81,S | ,82 | 22 | 23 |
| MS100L3-four | four.00 | four hundred | 50 | 847 | 1420 | 83.1 | .82 | two.5 | 27 |
| MS112M-4 | four.00 | four hundred | 50 | 847 | 1430 | eighty three.one | ,eighty two | 22 | 23 |
| MS112MM | five.50 | 400 | fifty | 11,29 | 1435 | 847 | .83 | 2.seven | three |
| MS132S-four | five.50 | 400 | 50 | “•29 | 1440 | 847 | ,83 | 22 | 2.two |
| MS132M-four | seven.50 | 400 | fifty | 14.ninety nine | 1450 | 86 | .84 | 2.two | two,two |
| MS132LM | nine.20 | four hundred | 50 | eighteen,07 | 1460 | 87S | .eighty four | 27 | three |
| MS132L2-4 | eleven.00 | 400 | fifty | 21.fifty eight | 1460 | 87.six | .84 | two.five | 27 |
| MS160M-4 | 11.00 | 400 | fifty | 21.fifty eight | 1460 | 87.6 | .84 | two | 2.2 |
| MS160L-4 | 15.00 | 400 | fifty | 2872 | 1460 | 887 | .eighty five | two | 2,2 |
| Speed 1000RPM 6-POLE 50HZ | |||||||||
| MS631-6 | .09 | four hundred | 50 | .43 | 830 | fifty.0 | .61 | two.2 | 2.4 |
| MS632-six | .12 | four hundred | 50 | .53 | 830 | 53.0 | .62 | two.two | two.four |
| MS711-six | .18 | four hundred | 50 | .70 | 880 | fifty six.0 | .66 | 2.two | two.4 |
| MS712-6 | .25 | 400 | fifty | .90 | 900 | 59.0 | .68 | two.two | two.four |
| MS801-six | .37 | four hundred | 50 | 1.23 | 915 | 62.0 | .70 | 2.two | 2.4 |
| MS802-6 | .55 | four hundred | fifty | one.70 | 920 | sixty five.0 | .seventy two | two.two | two.four |
| MS90S-6 | .75 | 400 | 50 | 2.15 | 930 | 70.0 | .72 | two.two | 2.2 |
| MS90L-six | one.10 | four hundred | fifty | 2.98 | 930 | 72.9 | .73 | two.2 | 2.two |
| MS100L-six | 1.50 | four hundred | fifty | three.84 | 945 | 75.2 | .seventy five | 2.2 | two.2 |
| MS112M-six | 2.20 | 400 | 50 | 5.38 | 945 | 77.7 | .76 | two.two | 2.two |
| MS132S-6 | three.00 | four hundred | 50 | 7.15 | 960 | seventy nine.7 | .seventy six | 2.0 | two.0 |
| MS132M1-6 | 4.00 | 400 | fifty | nine.33 | 960 | eighty one.4 | .seventy six | two.0 | two.0 |
| MS132M2-6 | 5.50 | 400 | 50 | twelve.41 | 960 | eighty three.1 | .seventy seven | 2.0 | two.0 |
| MS160M-six | seven.50 | 400 | fifty | sixteen.60 | 970 | eighty four.7 | .77 | 2.0 | two.0 |
| MS160L-six | 11.00 | four hundred | 50 | 23.56 | 970 | 86.4 | .78 | two.0 | 2.0 |
AC Gear Motor for Retort Sterilizers 121 degrees Celsius, saturated steam, 90 minutes per cycle,…
AC Gear Motor for Vacuum Packaging Machines Running a vacuum pump at 2 900 rpm…
AC Gear Motor for Frozen Spiral Conveyors Minus 35 degrees, 100 percent humidity, ice buildup…
AC Gear Motor for Industrial Food Mixers From thin syrups to stiff bread dough —…
AC Gear Motor for Food-Grade Conveyor Belts Designed for daily CIP washdown, continuous product flow,…
AC Gear Motor for Palletizing Robots Hundreds of reversals per hour, high-inertia arm loads, and…