
10W~200W AC Induction Motor
Introduction
CZPTly, Micro Induction Motor refers to the motor rotated by the induction. Induction Motor depends on capacitor and electromagnetism when starting up and rotating. Even though its beginning torque is not extremely high, it has a simple construction, higher performance and can rotate continue.
Specification
Observe:
Motor voltage, electrical power and pace will be CZPT in accordance to your request under the allowed circumstance of adoptable dimension.
Look at Of Merchandise
About Greensky Mechanical
- Heritage: Greensky Mechanical was established in 2012 with getting of a fifteen year outdated cooperative factory in ZHangCZPTg Province. Greensky Power introduced new management notion to the new joint business and boost the good quality of the motors as Greensky Electrical power only provides ideal high quality and greatest provider to the culture.
- Introduce: Greensky Mechanical Co., ltd is a subsidiary organization of Greensky Energy which is creating micro AC and DC gear motor, tiny AC gear motor, precision planetary gearbox for servo motor, and it has functionality to style and produce the micro motor, CZPT motor and precision gearbox, motor controller with large high quality.
- Philosophy:We help save expense by rising the effectiveness of production and delivery. “After and without end” is our aim to serve customers in the entire world. As soon as we do enterprise with consumer, we will do enterprise permanently.
Greensky’s Advantage
On the web site you can find a selection of renewable goods including ac/dc motor, induction motor, reversible motor, brake motor, pace management motor, ac angel motor, equipment motor, planetary gearbox, worm gearbox and their relevant components.
If you have any other queries, make sure you really feel free to make contact with us.
| Motor Size | Rated Energy | Voltage (V) | Frequency | Rated Current | Rated Speed | Rated Torque | Capacitor |
| 60mm | 6W | 1ph110 / 1ph120 | 60 Hz | .sixteen/.18A | 1450rpm | 40mN.m | 2uF |
| 1ph220 / 1ph230 | 50Hz | .thirteen/.11A | 1200rpm | 50mN.m | .8uF | ||
| 3ph220 | fifty / 60Hz | .076/.065A | 1200/1450rpm | eighty five/70mN.m | – | ||
| 70mm | 15W | 1ph110 / 1ph120 | 60 Hz | .3/.32A | 1450rpm | 105mN.m | 5uF |
| 1ph220 / 1ph230 | 50Hz | .18/.2A | 1200rpm | 125mN.m | 1.2uF | ||
| 3ph220 | 50 / 60Hz | .fourteen/.12A | 1200/1450rpm | 125/105mN.m | – | ||
| 80mm | 25W | 1ph110 / 1ph120 | sixty Hz | .45/.5A | 1550rpm | 165mN.m | 7uF |
| 1ph220 / 1ph230 | 50Hz | .25/.23A | 1250rpm | 200mN.m | one.8uF | ||
| 3ph220 | 50 / 60Hz | .185/.17A | 1250/1550rpm | 200/165mN.m | – | ||
| 90mm | 40W | 1ph110 / 1ph120 | 60 Hz | .fifty five/.6A | 1550rpm | 260mN.m | 8uF |
| 1ph220 / 1ph230 | 50Hz | .35/.4 | 1250rpm | 315mN.m | two.5uF | ||
| 3ph220 | 50 / 60Hz | .three/.twenty five | 1250/1550rpm | 315/250mN.m | – | ||
| 60W | 1ph110 / 1ph120 | sixty Hz | .8/.eighty five | 1550rpm | 380mN.m | 12uF | |
| 1ph220 / 1ph230 | 50Hz | .5/.fifty five | 1250rpm | 470mN.m | 4uF | ||
| 3ph220 | fifty / 60Hz | .forty five/.4 | 1250/1550rpm | 470/380mN.m | – | ||
| 90W | 1ph110 / 1ph120 | 60 Hz | one.4/one.fourteen | 1550rpm | 570mN.m | 20uF | |
| 1ph220 / 1ph230 | 50Hz | .seventy two/.7 | 1250rpm | 700mN.m | 5uF | ||
| 3ph220 | 50 / 60Hz | .six/.fifty five | 1250/1550rpm | seven hundred/570mN.m | – | ||
| 120W | 1ph110 / 1ph120 | sixty Hz | one.65/one.eight | 1550rpm | 750mN.m | 25uF | |
| 1ph220 / 1ph230 | 50Hz | 1/.ninety five | 1250rpm | 930mN.m | 7uF | ||
| 3ph220 | 50 / 60Hz | .seven/.six | 1250/1550rpm | 930/750mN.m | – | ||
| 104mm | 140W | 1ph110 / 1ph120 | 60 Hz | one.8/1.ninety five | 1600rpm | 850mN.m | 25uF |
| 1ph220 / 1ph230 | 50Hz | one.05/one.15 | 1350rpm | 1054mN.m | 10uF | ||
| 3ph220 | fifty / 60Hz | .85/.75 | 1250/1550rpm | 1080/870mN.m | – | ||
| 180W | 1ph110 / 1ph120 | sixty Hz | 2.75/2.sixty five | 1550rpm | 1120mN.m | 35uF | |
| 1ph220 / 1ph230 | 50Hz | 1.four | 1250rpm | 1385mN.m | 12uF | ||
| 3ph220 | 50 / 60Hz | 1.two/1 | 1250/1550rpm | 1385/1120mN.m | – | ||
| Equipment Ratio | 1: three /3.6/5/6/7.5/9/twelve.five/fifteen/18/twenty five/thirty/36/50/60/seventy five/90/100/120/150/a hundred and eighty/two hundred | ||||||
