Applicatin
YX3 Series hight eiffciency stangard three section induction motors are entirely enclosed enthusiast cooed motors that are manufatured with new materil and technologies. It is a new technology and can preserve vitality.
YX3 sequence high efficency 3 period indution motors have some notable advantages this sort of as high performance,great starting up overall performance,lower sound,improved motors which be used for common motors and can be used to drive all varieties of basic objective machines this kind of as compressors,ventilators,ventilators,pumps, and so on. For special prerequisite please get in touch with our product sales office.
YX3 sequence motors are equivalent with Y2 collection three phase induction motors in dimension.
Detailed Product Description
one. CE certificate
2. Copper wire
3. Cold-rolled silicon metal sheet
CZPT characteristics:
Cast Iron Body: eighty-315L
Mounting variety: B3
Electricity: .55kw(.75HP)-315kw(270HP)
Continous duty: S1
Protection grade: IP55
Insulation class: F
Voltage: 380V or other
Cooling technique: IC0141
CZPT data
| Frame dimensions | Output | Speed r/min | Present (a) | Frequency hz | Eff % | Power factor | Locked-rotor | Locked-rotor torque | Max torque | Noise lwdb(a) | |
| KW | HP | 380V | cos(Φ) | recent/rated current | rated torque | rated torque | |||||
| Yx3-80m1-2 | .75 | 1 | 2830 | one.eight | 50 | seventy five | .eighty four | six.five | 2.two | 2.three | seventy one |
| Yx3-80m2-2 | one.1 | 1.five | 2840 | two.5 | fifty | seventy seven | .86 | seven | 2.two | two.three | seventy one |
| Yx3-90s-two | 1.5 | two | 2840 | three.4 | fifty | 78 | .eighty five | 7 | two.2 | 2.3 | seventy five |
| Yx3-90l-2 | two.2 | three | 2880 | four.seven | fifty | eighty two | .86 | 7 | 2.2 | 2.three | 75 |
| Yx3-100l-two | 3 | 4 | 2890 | 6.4 | 50 | eighty two | .87 | 7 | 2.2 | two.three | 79 |
| Yx3-112m-2 | 4 | five.5 | 2900 | 8.2 | 50 | eighty five.5 | .87 | seven | two.2 | two.3 | seventy nine |
| Yx3-132s1-two | five.five | 7.5 | 2900 | 11.1 | 50 | eighty five.5 | .88 | 7 | 2 | 2.2 | eighty three |
| Yx3-132s2-two | 7.five | 10 | 2930 | fifteen | fifty | 86.2 | .88 | 7 | 2.two | 2.2 | eighty three |
| Yx3-160m1-two | eleven | 15 | 2930 | 22 | 50 | 87.two | .88 | seven | 2 | two.2 | 87 |
| Yx3-160m2-2 | 15 | twenty | 2930 | 29 | fifty | 88.2 | .88 | 7 | two | two.two | 87 |
| Yx3-160l-2 | eighteen.five | twenty five | 2940 | 36 | fifty | 89 | .89 | 7 | two | two.3 | 87 |
| Yx3-180m-2 | 22 | thirty | 2950 | 42.2 | 50 | 89 | .89 | seven | 2 | two.2 | 92 |
| Yx3-200l1-two | thirty | forty | 2950 | 57 | 50 | ninety | .89 | 7 | two | two.2 | ninety five |
| Yx3-200l2-two | 37 | 50 | 2970 | 70 | fifty | ninety.five | .89 | 7 | two | two.two | 95 |
| Yx3-225m-2 | forty five | 60 | 2970 | eighty four | 50 | 91.five | .89 | seven | two | 2.two | 97 |
| Yx3-250m-2 | 55 | 75 | 2970 | 103 | fifty | ninety one.5 | .89 | 7 | two | 2.two | ninety seven |
| Yx3-280s-two | seventy five | 100 | 2970 | a hundred and forty | fifty | ninety one.five | .89 | seven | two | 2.two | ninety nine |
| Yx3-280m-2 | 90 | a hundred and twenty | 2980 | 167 | 50 | 92 | .89 | seven | 2 | 2.two | 99 |
| Yx3-315s-two | one hundred ten | one hundred fifty | 2980 | 203 | fifty | ninety two.5 | .89 | seven | one.eight | two.two | 104 |
| Yx3-315m-2 | 132 | one hundred eighty | 2980 | 242 | fifty | ninety three | .89 | 7 | 1.eight | 2.two | 104 |
| Yx3-315l1-2 | a hundred and sixty | 220 | 2980 | 292 | fifty | 93.five | .89 | 7 | one.eight | 2.two | 104 |
| Yx3-315l2-2 | 200 | 270 | 1390 | 365 | fifty | ninety three.five | .89 | 7 | one.eight | two.two | 104 |
| Yx3-80m1-4 | .fifty five | .75 | 1390 | one.5 | 50 | seventy three | .seventy six | 6 | two.two | 2.3 | 67 |
| Yx3-80m2-4 | .seventy five | 1 | 1400 | 2 | 50 | seventy four.5 | .seventy six | six | two.2 | two.3 | sixty seven |
| Yx3-90s-4 | 1.one | one.five | 1400 | 2.eight | 50 | 78 | .seventy eight | 6.five | 2.three | two.three | sixty seven |
| Yx3-90l-four | one.five | two | 1420 | three.seven | fifty | seventy nine | .79 | six.5 | 2.3 | two.three | 67 |
| Yx3-100l1-4 | two.two | 3 | 1420 | five | fifty | 81 | .82 | 7 | 2.2 | two.3 | 70 |
| Yx3-100l2-4 | 3 | 4 | 1440 | six.eight | 50 | 82.5 | .81 | 7 | 2.two | two.three | 70 |
| Yx3-112m-4 | four | five.5 | 1440 | 8.eight | fifty | eighty four.five | .82 | 7 | two.2 | 2.3 | seventy four |
| Yx3-132s-four | five.5 | 7.five | 1440 | eleven.7 | fifty | 85.5 | .84 | seven | two | 2.3 | seventy eight |
| Yx3-132m-4 | 7.5 | 10 | 1460 | 15 | 50 | 87 | .85 | seven | 2.2 | two.three | seventy eight |
| Yx3-160m-4 | eleven | fifteen | 1460 | 23 | fifty | 88 | .eighty four | 7 | two.2 | 2.3 | 82 |
| Yx3-160l-four | 15 | 20 | 1470 | thirty | fifty | 88.5 | .eighty five | seven | two.2 | two.2 | 82 |
| Yx3-180m-4 | eighteen.five | 25 | 1470 | 35 | fifty | ninety one | .86 | seven | 2 | 2.2 | 82 |
| Yx3-180l-four | 22 | 30 | 1470 | 43 | fifty | ninety one.five | .86 | 7 | 2 | 2.2 | 82 |
| Yx3-200l-four | thirty | forty | 1480 | fifty seven | 50 | 92.two | .87 | 7 | 2 | 2.2 | eighty four |
| Yx3-225s-four | 37 | fifty | 1480 | 70 | 50 | ninety one.eight | .87 | 7 | 1.9 | 2.two | 84 |
| Yx3-225m-four | forty five | 60 | 1480 | 84 | 50 | 92.3 | .88 | 7 | one.nine | two.2 | eighty four |
| Yx3-250m-4 | 55 | seventy five | 1480 | 103 | 50 | 93 | .88 | 7 | 2 | 2.two | 86 |
| Yx3-280s-four | seventy five | 100 | 1480 | 140 | 50 | ninety three | .88 | 7 | two | two.two | 90 |
| Yx3-280m-4 | 90 | 120 | 1480 | 164 | 50 | ninety three.five | .88 | seven | two | two.two | ninety |
| Yx3-315s-4 | a hundred and ten | a hundred and fifty | 1490 | 201 | fifty | 93.5 | .89 | 7 | one.eight | two.2 | ninety eight |
| Yx3-315m-4 | 132 | one hundred eighty | 1490 | 240 | fifty | ninety four | .89 | seven | 1.eight | two.2 | one hundred and one |
| Yx3-315l1-4 | a hundred and sixty | 220 | 1490 | 289 | 50 | ninety four.5 | .89 | seven | one.8 | two.2 | a hundred and one |
| Yx3-315l2-four | 200 | 270 | 910 | 361 | 50 | 94.5 | .89 | seven | one.eight | two.2 | one zero one |
| Yx3-90s-six | .seventy five | one | 910 | 2.3 | 50 | seventy two.5 | .7 | 5.five | 2 | two.two | 65 |
| Yx3-90l-6 | 1.one | 1.5 | 940 | three.2 | 50 | seventy three.five | .72 | five.five | two | 2.2 | 65 |
| Yx3-100l-six | 1.five | two | 940 | 4 | 50 | seventy seven.5 | .74 | six | 2 | two.2 | 67 |
| Yx3-112m-6 | 2.2 | 3 | 960 | 5.six | fifty | eighty.five | .seventy four | 6 | two | two.2 | sixty seven |
| Yx3-132s-6 | 3 | four | 960 | 7.three | 50 | 83 | .seventy six | 6.5 | 2 | two.2 | 71 |
| Yx3-132m1-six | 4 | five.5 | 960 | nine.four | 50 | eighty four | .77 | six.five | two | 2.2 | seventy one |
| Yx3-132m2-six | 5.five | 7.five | 970 | twelve.6 | 50 | 85.3 | .seventy eight | 6.5 | two | 2.3 | 71 |
| Yx3-160m-six | seven.5 | 10 | 970 | seventeen | 50 | 86 | .78 | 6.5 | 2 | 2 | 75 |
| Yx3-160l-six | 11 | fifteen | 970 | 25 | fifty | 87 | .seventy eight | six.five | two | two | seventy five |
| Yx3-180l-six | fifteen | twenty | 970 | 31 | 50 | 89.5 | .81 | six.5 | 1.8 | 2 | seventy eight |
| Yx3-200l-6 | 18.5 | 25 | 970 | 45 | 50 | 89.8 | .83 | six.five | 1.8 | 2 | seventy eight |
| Yx3-200l1-six | 22 | 30 | 980 | 34 | 50 | ninety.2 | .eighty three | 6.5 | one.8 | 2 | seventy eight |
| Yx3-200l2-6 | 30 | 40 | 980 | 60 | 50 | ninety.2 | .eighty five | 6.five | one.seven | 2 | 81 |
| Yx3-225m-six | 37 | fifty | 980 | 72 | fifty | 91 | .86 | six.5 | 1.6 | two | 87 |
| Yx3-280s-6 | 45 | sixty | 980 | eighty five | fifty | ninety three.5 | .86 | 6.five | 1.6 | two | 87 |
| Yx3-280m-6 | fifty five | 75 | 990 | 104 | 50 | 92 | .86 | 6.5 | one.6 | two | 88 |
| Yx3-315s-six | 75 | a hundred | 990 | 141 | 50 | 93 | .87 | 6.five | one.six | 2 | 88 |
| Yx3-315m-six | ninety | one hundred twenty | 990 | 169 | fifty | 93.five | .87 | six.5 | one.6 | 2 | 88 |
| Yx3-315l1-6 | one hundred ten | a hundred and fifty | 990 | 205 | fifty | ninety two | .87 | six.5 | 1.6 | two | 89 |
| Yx3-315l2-6 | 132 | a hundred and eighty | 710 | 245 | 50 | ninety two.5 | .87 | 6.five | one.6 | two | 89 |
| Yx3-112m-eight | two.two | 3 | 720 | four.8 | fifty | 73 | .sixty six | 5.five | 2 | 2 | sixty three |
| Yx3-160m1-eight | 4 | five.five | 720 | 9.9 | fifty | eighty four | .seventy three | six | 2 | 2 | sixty nine |
| Yx3-160m2-eight | 5 | seven.five | 720 | thirteen | 50 | 85 | .74 | 6 | two | two | sixty nine |
| Yx3-160l-87 | 7.five | ten | 730 | eight | fifty | 86 | .seventy five | 5.five | two | 2 | seventy two |
| Yx3-180l-8 | 11 | 15 | 730 | twenty five | 50 | 86.five | .seventy seven | six | 1.seven | two | 72 |
| Yx3-200l-8 | 15 | twenty | 730 | 34 | 50 | 88 | .76 | 6 | one.eight | 2 | 75 |
| Yx3-225s-eight | eighteen.5 | twenty five | 730 | 41 | 50 | 89 | .76 | 6 | one.7 | 2 | seventy five |
| Yx3-250m-8 | thirty | 40 | 740 | sixty three | 50 | 90.five | .eight | six | one.6 | 2 | 88 |
| Yx3-280s-8 | 37 | 50 | 740 | seventy eight | 50 | 92 | .8 | 6.5 | 1.six | two | 88 |
| Yx3-280m-8 | 45 | sixty | 740 | ninety three | 50 | 92.5 | .8 | 6.5 | 1.six | two | 89 |
| Yx3-315s-eight | 55 | seventy five | 740 | 113 | 50 | ninety two | .eight | 6.five | one.6 | two | 89 |
| Yx3-315m-eight | seventy five | one hundred | 740 | 152 | 50 | 92.five | .eighty one | six.5 | 1.6 | 2 | 89 |
| Yx3-315l1-eight | 90 | a hundred and twenty | 740 | 179 | 50 | ninety two.5 | .eighty two | 6.five | one.six | two | 89 |
| Yx3-315l2-8 | one hundred ten | one hundred fifty | 218 | fifty | 92.5 | .eighty two | 6.5 | one.six | two | 89 | |
Punch-screening-workshop
Why us?
1. Lower MOQ: It can fulfill your marketing enterprise extremely nicely.
two. Excellent Provider: We handle clientele as buddies, providing 24 hrs a days 7days a week services assist.
three. Good High quality: We have stringent high quality manage technique. Good status in the market.
4. Rapidly & Cheap Shipping and delivery: We have large price cut from CZPTer.
FAQ
Q: Do you offer OEM support?
A: Yes
Q: What is your payment term?
A: 30% T/T in advance, 70% balance when receiving B/L copy. Or irrevocable L/C.
Q: What is your direct time?
A: About 30 days after receiving deposit or first L/C.
AC Gear Motor for Retort Sterilizers 121 degrees Celsius, saturated steam, 90 minutes per cycle,…
AC Gear Motor for Vacuum Packaging Machines Running a vacuum pump at 2 900 rpm…
AC Gear Motor for Frozen Spiral Conveyors Minus 35 degrees, 100 percent humidity, ice buildup…
AC Gear Motor for Industrial Food Mixers From thin syrups to stiff bread dough —…
AC Gear Motor for Food-Grade Conveyor Belts Designed for daily CIP washdown, continuous product flow,…
AC Gear Motor for Palletizing Robots Hundreds of reversals per hour, high-inertia arm loads, and…