
Major Functions of .7-1.5t CZPT Counterbalanced Stacker
1) Electonic power steering program, light and minimal noise
2) Push unit floating bodies with patent style
three) AC driving technique, no carbon bursh, maintenance cost-free
four) United states of america CURTIS controller, German REMA handler, CZPTed watertight electrical parts
five) Built-in hydraulic and electricity management program, very easily procedure, trustworthy functionality
6) Brake result when handler at optimum and least expensive placement
7) A lot more protection with double limit swap when carry
8) Tiny turning radius, reputable function with lower load middle
nine) Unexpected emergency reversing gadget/unexpected emergency brake switch
10) Mast tilt function, hydraulic technique self-rock operate
1.5-2t CZPT stacker Specs
|
|
design | ESG115 | ESG118 | ESG120 | |
| working variety | Stand on | Stand on | Stand on | ||
| electrical power supply | battery | battery | battery | ||
| load ability | Kg | 1500 | 1800 | 2000 | |
| load centre | mm | 600 | 600 | 600 | |
| wheel variety | PU | PU | PU | ||
| service excess weight | Kg | 1200 | 1230 | 1280 | |
|
|
Wheel dimension(driving wheel/harmony wheel/bearing wheel) | mm | φ230×70/φ130×55/φ80×70 | φ230×70/φ130×55/φ80×70 | φ230×70/φ130×55/φ80×70 |
| wheel base | mm | 1390 | 1390 | 1390 | |
| Wheel quantity(driving wheel/equilibrium wheel/bearing wheel) | pcs | one/two/4 | 1/2/four | 1/two/four | |
| Run take care of(optimum/most affordable) | mm | 1413/1050 | 1413/1050 | 1413/1050 | |
| General size (pedal away/pedal on) | mm | 1840/2260 | 1840/2260 | 1840/2260 | |
| overall width | mm | 856 | 856 | 856 | |
| Fork dimension(thickness/width/duration) | mm | 60/one hundred eighty/1150 | 60/180/1150 | sixty/180/1150 | |
| Outdoors width between forks | mm | 570/600/650/685 | 570/600/650/685 | 570/600/650/685 | |
| min. ground clearance | mm | 25 | 25 | twenty five | |
|
|
min.turning radius | mm | 1630 | 1630 | 1630 |
| Min.aisle width for pallets | mm | 2180 | 2180 | 2180 | |
| Gradeability (laden/unladen) | % | 5/seven | 5/seven | five/7 | |
| Vacation velocity(laden/unladen) | Km/h | 5.5/six | 5.five/six | five.five/six | |
| Carry pace(laden/unladen) | mm/s | one hundred/a hundred and ten | one hundred ten/120 | a hundred and ten/a hundred and twenty | |
| Reducing pace(laden/unladen) | mm/s | one hundred ten/100 | a hundred and fifteen/105 | a hundred and fifteen/one zero five | |
| Brake | Electromagnetic/Electromagnetic | Electromagnetic/Electromagnetic | Electromagnetic/Electromagnetic | ||
| travel motor(AC) | Kw | one.five | 1.5 | one.five | |
| raise motor(DC) | Kw | two.two/three | 3. | 3. | |
| steering motor (DC) | Kw | .a hundred sixty five | .165 | .one hundred sixty five | |
| battery voltage | V | 24 | 24 | 24 | |
| battery ability | Ah | 210/240 | 240 | 280 | |
| controller | CURTIS | CURTIS | CURTIS |
