
CZPT Introdution&colon
one&periodMC Series single-phase motor are suited forsmall measurement machine equipment and h2o pumps &comma specially for familyworkshop where only one-section electrical power provide is CZPT &time period Motors ofthis collection are integrated with up-to-day layout &comma manufacture with thebest good quality supplies &comma possess the attributes of nice-lookingappearance an meet the IEC specifications&period of time
two&periodMC series motors are of IP44 totally enclosedfan-cooling sort &comma rated output is 3HP or underneath &comma capacitor starting &commaWithin rated voltage and 50HZ &comma the beginning torque is a few moments morethan the rated torque and 60HZ is 2&period75times much more &period Motors for 4HP orover are of capacitor commence and operate variety &interval It has concentrate theadvantages of large beginning torque &comma easy operating &comma reduced temperaturerising &comma low sounds and better overload efficiency &period The designationnumber and nominative valves are all in conformity with IEC requirements
Comprehensive Specs&colon
MC MOTOR TECHNICALDATA
| Model No&period | Rated Power | Current &lparA&rpar | Velocity&lparr&solmin&rpar | EFF&time period&lpar&percnt&rpar | Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
| KW | HP | ||||||||
| 220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
| MC711-two | &period18 | one&sol4 | 2 | 2750 | 60 | &period72 | three | 1&period8 | 12 |
| MC712-2 | &period25 | one&sol3 | 2&period5 | 2770 | sixty four | &period74 | three | 1&period8 | fifteen |
| MC801-2 | &period37 | 1&sol2 | 3&period5 | 2800 | 65 | &period77 | two&period8 | 1&period8 | 21 |
| MC802-2 | &period55 | 3&sol4 | four&period8 | 2810 | 68 | &period79 | 2&period8 | one&period8 | 29 |
| MC90S-two | &period75 | one | six | 2820 | 70 | &period80 | two&period5 | one&period8 | 37 |
| MC90L-two | 1&period1 | one&period5 | 9 | 2820 | seventy two | &period80 | two&period5 | 1&period8 | 60 |
| MC100L1-two | 1&period5 | 2 | 11&period5 | 2830 | seventy four | &period81 | 2&period5 | one&period8 | eighty |
| MC100L2-2 | 2&period2 | three | 16&period6 | 2830 | 75 | &period81 | two&period2 | one&period8 | 120 |
| MC112M-two | three | 4 | 21&period6 | 2840 | seventy six | &period82 | 2&period2 | 1&period8 | one hundred fifty |
| 220V 50Hz Synchronous Speed 1400r&solmin &lpar4Pole&rpar | |||||||||
| MC711-4 | &period12 | 1&sol6 | two | 1350 | fifty | &period58 | 3 | one&period8 | nine |
| MC712-four | &period18 | one&sol4 | two&period5 | 1370 | fifty three | &period62 | 2&period8 | one&period8 | twelve |
| MC801-four | &period25 | 1&sol3 | 3&period2 | 1400 | fifty eight | &period63 | two&period8 | 1&period8 | 15 |
| MC802-four | &period37 | one&sol2 | four&period3 | 1410 | 62 | &period64 | two&period5 | one&period8 | 21 |
| MC90S-4 | &period55 | 3&sol4 | 5&period6 | 1420 | sixty six | &period69 | two&period5 | 1&period8 | 29 |
| MC90L-4 | &period75 | 1 | six&period9 | 1420 | 68 | &period73 | two&period5 | 1&period8 | 37 |
| MC100L1-4 | one&period1 | one&period5 | 9&period9 | 1430 | 71 | &period74 | 2&period5 | one&period8 | 60 |
| MC100L2-4 | 1&period5 | 2 | 12&period5 | 1440 | 73 | &period75 | two&period5 | 1&period8 | 80 |
| MC112M-4 | two&period2 | three | 17&period7 | 1440 | seventy four | &period75 | 2&period5 | one&period8 | one hundred twenty |
FAQ&colon
Q&colon Do you offer OEM support&quest
A&colon Sure
Q&colon What is your payment phrase&quest
A&colon 30&percnt T&solT as deposit in progress&comma 70&percnt equilibrium receipt of the copy of B&solLor just before cargo&interval
Q&colon What is your lead time&quest
A&colon About 25 days after receipt the deposit or authentic irrevocable L&solC&period of time
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&time period And we can use for certain certificate fordifferent place such as COI for Iran&comma SASO for Saudi Arabia&comma and many others&period
