
4 inch mastra submersible pump 50Hz 60Hz 4kw one phase motor
[People]
Conform to worldwide standard of IEC34-ICE, whole blocked asynchronous motor with squirrel cage rotor.
Outer shell, shaft and base created of stainless steel.
Copper annoy or Nickel plated cast-iron upper and bracket.
Swedish bearing or equal products enterprise greater thrust load.
Italian mechanical seals.
Pressure automatic modifying device manufactured of oil and drinking water evidence reformed butyl-rubber.
Stress automated changing gadget produced of oil and drinking water proof reformed butyl-rubber.
Flange connector beneath the regular of NEMA (United states of america National CZPTal Production Association).
Lacquer-coated wire conformed to United states regular of NEMA MW37-C.
Chinese patent product, bogus and imitation will be investigated. Patent No.: ZL99240666.8 ZL99317606.2
[Properties]
Scores: Singlephase: .25kW – 2.2kW, threephase: .55kW – seven.5kW
Voltage: Singlephase 220/230V (-6% +10%) or 230/240V (+6% -ten%) 50Hz, Threephase 230V or 400V ± ten% 50Hz
Thrust load: 1500N (.25kW – .75kW) NFS4
2500N (one.1kW – five.5kW) NFS4
4500N (three.0kW – seven.5kW) NFS4
Degree of defense: IP68
Insulation: Class B
Max. Ambient temperature: 35 Dgrees
Least cooling circulation together the motor: 8cm/sec.
Water pH: 6.5 – 8.
Maximum commences for each hour: thirty
Greatest submerged depth: 150 meter
Vertical or horizontal mounting placement
Motor secured by temperature compensated thermal relay and additional-rapid excursion.
Overload trip time: Much less than ten seconds (when 5 instances of rating recent)
Flat drinking water evidence cable 4× 2. mm2 with separated earth wire
Dimension: 19.2× 6.2mm2 Cable duration: 1.1-one.5m (.25 – 3. kW) two.three-two.5m(4. – 5.5kW) 2.eight-three.0m (seven.5kW)
Particular scaled product required by customers can be offered
| four” oil Cooling Submersible Motor(220/230.50Hz 60Hz) | |||||||
| Sort | Electricity | Solitary Phase | Electricity Aspect | RPM | L | KG | |
| KW | HP | A | |||||
| H4033M224 | .25 | .33 | 3 | .86 | 2850 | 290 | 7 |
| H4050M224 | .37 | .5 | three.six | .88 | 2850 | 315 | eight |
| H4075M224 | .fifty five | .seventy five | 4.eight | .89 | 2850 | 335 | eight |
| H4100M224 | .seventy five | 1 | 6.3 | .9 | 2830 | 360 | nine |
| H4150M224 | one.one | 1.5 | 8.6 | .9 | 2820 | 390 | eleven |
| H4200M224 | 1.5 | two | ten.six | .ninety four | 2820 | 435 | 12 |
| H4300M224 | 2.2 | 3 | 14 | .96 | 2820 | 480 | 14 |
| four” Oil Cooling Submerisible Motor(380/415.50Hz 60Hz) | |||||||
| Variety | Power | Three Stage | Power Element | RPM | L | KG | |
| KW | HP | A | |||||
| H4075T218 | .fifty five | .seventy five | one.seven | .eight | 2850 | 360 | 8 |
| H4100T218 | .seventy five | one | two.2 | .81 | 2850 | 420 | 9 |
| H4150T218 | one.one | 1.five | three | .82 | 2850 | 445 | 10 |
| H4200T218 | one.five | 2 | 3.nine | .eighty two | 2850 | 485 | eleven |
| H4300T218 | two.two | 3 | 5.6 | .eighty three | 2850 | 545 | 14 |
| H4400T218 | three | 4 | 7.3 | .83 | 2850 | 600 | 19 |
| H4550T218 | four | 5.5 | ten.3 | .eighty three | 2850 | 670 | 21 |
| H4750T218 | 5.5 | 7.5 | thirteen | .eighty five | 2850 | 785 | twenty five |
| H41000T218 | 7.5 | ten | seventeen | .85 | 2850 | 920 | 31 |
