We – EPG Group the biggest Chain and agricultural gearbox factory in China with 5 different branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG is a professional maker and exporter that is worried with the style, improvement and generation.ISO We also can style and make non-normal items to meet customers’ particular requirements. 9001:2000 accredited. Stocking distributor of electricity transmission products such as roller & numerous strand roller chains. Goods also incorporate brakes, drive factors, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also offered. Manufacturer of roller drive chains for energy transmission applications from general industrial to operations in specialized locations such as foods processing, large construction products, and oil subject providers. Available in double pitch drive and common roller chains with one and numerous strand configurations. Specifications contain .25 to 3 in. chain pitch, .thirteen to 1.88 in. distance in between sidebars, and .09 to .94 in. pin diameter. Accessible with characteristics this sort of as situation-hardened and armor-cased pins, pre-stressed process, corrosion and shock resistance, and stainless metal materials. Supplies post-sale support companies.
HangZhou Xihu (West Lake) Dis.n Hoisting EPT EPT Co&time period&comma Ltd&period of time was launched in 1999 in HangZhou&period of time Its primary development and creation facility in HangZhou&comma offers long term-oriented answers with chain programs and components for a broad range of programs&period
We specializes in production stHangZhourd heavy responsibility lifting chain &lparφ4 -φ12&rpar&comma like European StHangZhourd chain for rigging&comma electric block chain and also undertake EPT unique stHangZhourd chain&time period Every lifting chain we produced was inspected by our experienced technician who had in excess of 20 years analysis and generating lifting chain knowledge&comma and we also use stringent top quality management testing system to make sure the products’ stability and longevity&period of time
Ronghai’s primary purpose is create heavy duty and a lot more trustworthy lifting chain for lifting application to attain outstanding overall performance and usage&comma withstand a lot more abuse&comma higher abrasion resistance&comma greater lifting load&interval Each and every bundle of raw materia EPT arrive with alloy steel top quality inspection report issued by the steelmaker&comma like the ingredient evaluation&comma creation date&comma produced furnace number&comma and so on&comma to guarantee the traceability of every batch of uncooked supplies&time period
As the second large EPT chain producer&comma our EPT hoisting machineries have a massive co EPT advantage&period of time For hoisting&comma relocating&comma pulling&comma driving and conveying&comma our Xihu (West Lake) Dis.n lifting indicates&comma Xihu (West Lake) Dis.n hoi EPT chains&comma Xihu (West Lake) Dis.n Chain block and Xihu (West Lake) Dis.n Electrical hoi EPT are a promise of quality&comma innovation and basic safety&time period
Sophisticated engineering&comma superb talents and high good quality products make HangZhou Xihu (West Lake) Dis.n Hoisting EPT EPT Co&period of time&comma Ltd&period the excellent option for you&time period
| Diameter | Pitch | Inside Width Min w1&lparmm&rpar | Outside Width Min w1&lparmm&rpar | Break Load Min &lpar BF&solKN &rpar | |||
| D&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max | P Pitch Min | |||
| 4 | &pm0&period16 | twelve | twelve&period4 | eleven&period6 | five&period2 | fourteen&period8 | twenty&period1 |
| 5 | &pm0&period2 | 15 | fifteen&period5 | 14&period6 | 6&period5 | 18&period5 | 31&period4 |
| 6 | &pm0&period24 | 18 | 18&period5 | seventeen&period5 | seven&period8 | 22&period2 | forty nine&period8 |
| 7 | &pm0&period28 | 21 | 21&period6 | 20&period4 | 9&period1 | 25&period9 | sixty one&period5 |
| eight | &pm0&period32 | 24 | 24&period7 | 23&period3 | ten&period4 | 29&period6 | 80&period4 |
| ten | &pm0&period4 | thirty | 30&period9 | 29&period1 | thirteen | 37 | 125&period6 |
| thirteen | &pm0&period52 | 39 | forty&period2 | 37&period8 | sixteen&period9 | 48&period1 | 212&period3 |
| 16 | &pm0&period64 | forty eight | 49&period4 | forty six&period6 | 20&period8 | 59&period2 | 321&period6 |
| 18 | &pm0&period9 | fifty four | fifty five&period6 | fifty two&period4 | 23&period4 | 66&period6 | 407&period1 |
| 19 | &pm1 | fifty seven | fifty eight&period7 | fifty five&period3 | 24&period7 | 70&period3 | 453&period6 |
| 20 | &pm1 | sixty | sixty one&period8 | fifty eight&period2 | 26 | seventy four | 502&period6 |
You should don’t be reluctant to make contact with to us&excl
Cellular: +86~13083988828 Phone Number&sol 24hous hotline&colon -18931230863
We sincerely hope to build a cooperative and mutual beneficial company connection with you&excl
EPT Chain
rigging
Metal Chain
roller chain
hyperlink chain
chain link
Industrial Chain
iron chain
steel chain
chain sling
lifting chain
black chain
Chinese StHangZhourd Chain
GB&solT 20947-2007&solISO 3077&colon2001
Quality 80
| Diameter | Pitch | Outside Width w&lparmm&rpar | Gage Length | Crack Load Min &lparBF&solKN&rpar | |||
| d&lparmm&rpar | Deviation | p&lparmm&rpar | Deviation | eleven&astpn | Deviation | ||
| 4 | &pm0&period2 | 12 | &plus0&period25 | thirteen&period6 | 132 | &plus0&period6 | twenty&period1 |
| 5 | &pm0&period2 | fifteen | &plus0&period3 | 17&period0 | one hundred sixty five | &plus0&period8 | 31&period4 |
| six | &pm0&period2 | 18 | &plus0&period35 | 20&period0 | 198 | &plus0&period9 | forty five&period2 |
| 6&period3 | &pm0&period2 | 19 | &plus0&period4 | 21 | 209 | &plus1 | 49&period8 |
| 7&period1 | &pm0&period3 | 21 | &plus0&period4 | 23 | 231 | &plus1&period1 | sixty one&period5 |
| eight | &pm0&period3 | 24 | &plus0&period5 | 26 | 264 | &plus1&period3 | eighty&period4 |
| 9 | &pm0&period4 | 27 | &plus0&period5 | 30 | 297 | &plus1&period4 | one zero one&period7 |
| ten | &pm0&period4 | thirty | &plus0&period6 | 33 | 330 | &plus1&period6 | one hundred twenty five&period6 |
| 11&period2 | &pm0&period4 | 34 | &plus0&period7 | 37 | 374 | &plus1&period8 | 152&period1 |
| twelve&period5 | &pm0&period5 | 38 | &plus0&period8 | forty one | 418 | &plus2&period0 | 196&period3 |
| 13 | &pm0&period5 | 39 | &plus0&period8 | forty four&period2 | 429 | &plus2&period1 | 212&period3 |
| 14 | &pm0&period6 | forty two | &plus0&period8 | 47&period6 | 462 | &plus2&period2 | 246&period3 |
| sixteen | &pm0&period6 | forty eight | &plus0&period9 | fifty four&period4 | 528 | &plus2&period5 | 321&period6 |
Grade 100
| Diameter | Pitch | Outside the house Width w&lparmm&rpar | Gage Size | Break Load Min &lpar BF&solKN &rpar | |||
| d&lparmm&rpar | Deviation | p&lparmm&rpar | Deviation | eleven&astpn | Deviation | ||
| four | &pm0&period2 | twelve | &plus0&period25 | thirteen&period6 | 132 | &plus0&period6 | twenty five&period1 |
| 5 | &pm0&period2 | fifteen | &plus0&period3 | seventeen&period0 | one hundred sixty five | &plus0&period8 | 39&period2 |
| six | &pm0&period2 | 18 | &plus0&period35 | twenty&period0 | 198 | &plus0&period9 | fifty six&period5 |
| six&period3 | &pm0&period2 | 19 | &plus0&period4 | 21 | 209 | &plus1 | 62&period3 |
| 7&period1 | &pm0&period3 | 21 | &plus0&period4 | 23 | 231 | &plus1&period1 | 79&period1 |
| 8 | &pm0&period3 | 24 | &plus0&period5 | 26 | 264 | &plus1&period3 | 100&period5 |
| nine | &pm0&period4 | 27 | &plus0&period5 | thirty | 297 | &plus1&period4 | 127&period2 |
| 10 | &pm0&period4 | thirty | &plus0&period6 | 33 | 330 | &plus1&period6 | 157&period1 |
| eleven&period2 | &pm0&period4 | 34 | &plus0&period7 | 37 | 374 | &plus1&period8 | 197&period0 |
| 12&period5 | &pm0&period5 | 38 | &plus0&period8 | 41 | 418 | &plus2&period0 | 245&period4 |
| 13 | &pm0&period5 | 39 | &plus0&period8 | forty four&period2 | 429 | &plus2&period1 | 265&period4 |
| 14 | &pm0&period6 | forty two | &plus0&period8 | forty seven&period6 | 462 | &plus2&period2 | 307&period8 |
| sixteen | &pm0&period6 | 48 | &plus0&period9 | fifty four&period4 | 528 | &plus2&period5 | 402&period1 |
European StHangZhourd Chain
DIN EN818-2
G80
| Diameter | Pitch | Inside Width Min w1&lparmm&rpar | Outdoors Width Min w1&lparmm&rpar | Split Load Min &lpar BF&solKN &rpar | |||
| d&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max | P Pitch Min | |||
| 4 | &pm0&period16 | twelve | 12&period4 | eleven&period6 | 5&period2 | 14&period8 | 20&period1 |
| 5 | &pm0&period2 | fifteen | fifteen&period5 | 14&period6 | six&period5 | 18&period5 | 31&period4 |
| six | &pm0&period24 | 18 | 18&period5 | seventeen&period5 | 7&period8 | 22&period2 | 49&period8 |
| 7 | &pm0&period28 | 21 | 21&period6 | 20&period4 | 9&period1 | twenty five&period9 | sixty one&period5 |
| eight | &pm0&period32 | 24 | 24&period7 | 23&period3 | ten&period4 | 29&period6 | eighty&period4 |
| 10 | &pm0&period4 | 30 | 30&period9 | 29&period1 | thirteen | 37 | a hundred twenty five&period6 |
| 13 | &pm0&period52 | 39 | forty&period2 | 37&period8 | sixteen&period9 | forty eight&period1 | 212&period3 |
| sixteen | &pm0&period64 | 48 | 49&period4 | 46&period6 | twenty&period8 | fifty nine&period2 | 321&period6 |
| eighteen | &pm0&period9 | 54 | 55&period6 | 52&period4 | 23&period4 | 66&period6 | 407&period1 |
| 19 | &pm1 | fifty seven | fifty eight&period7 | fifty five&period3 | 24&period7 | 70&period3 | 453&period6 |
| 20 | &pm1 | 60 | 61&period8 | 58&period2 | 26 | seventy four | 502&period6 |
G100
| Diameter | Pitch | Within Width Min w1&lparmm&rpar | Outside Width Min w1&lparmm&rpar | Crack Load Min &lpar BF&solKN &rpar | |||
| d&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max | P Pitch Min | |||
| four | &pm0&period16 | twelve | 12&period4 | eleven&period6 | five&period2 | 14&period8 | twenty five&period1 |
| five | &pm0&period2 | fifteen | 15&period5 | fourteen&period6 | 6&period5 | eighteen&period5 | 39&period2 |
| 6 | &pm0&period24 | eighteen | eighteen&period5 | seventeen&period5 | seven&period8 | 22&period2 | fifty six&period5 |
| seven | &pm0&period28 | 21 | 21&period6 | twenty&period4 | nine&period1 | twenty five&period9 | 76&period9 |
| eight | &pm0&period32 | 24 | 24&period7 | 23&period3 | 10&period4 | 29&period6 | one hundred&period5 |
| ten | &pm0&period4 | thirty | 30&period9 | 29&period1 | 13 | 37 | 157&period1 |
| 13 | &pm0&period52 | 39 | 40&period2 | 37&period8 | 16&period9 | forty eight&period1 | 265&period4 |
| sixteen | &pm0&period64 | forty eight | 49&period4 | forty six&period6 | twenty&period8 | fifty nine&period2 | 402&period1 |
| eighteen | &pm0&period9 | fifty four | fifty five&period6 | 52&period4 | 23&period4 | 66&period6 | 508&period9 |
| 19 | &pm1 | 57 | 58&period7 | 55&period3 | 24&period7 | 70&period3 | 567&period1 |
| 20 | &pm1 | 60 | 61&period8 | fifty eight&period2 | 26 | seventy four | 628&period3 |
The use of first equipment manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our business and the detailed replacement areas contained herein are not sponsored, authorized, or manufactured by the OEM.
AC Gear Motor for Retort Sterilizers 121 degrees Celsius, saturated steam, 90 minutes per cycle,…
AC Gear Motor for Vacuum Packaging Machines Running a vacuum pump at 2 900 rpm…
AC Gear Motor for Frozen Spiral Conveyors Minus 35 degrees, 100 percent humidity, ice buildup…
AC Gear Motor for Industrial Food Mixers From thin syrups to stiff bread dough —…
AC Gear Motor for Food-Grade Conveyor Belts Designed for daily CIP washdown, continuous product flow,…
AC Gear Motor for Palletizing Robots Hundreds of reversals per hour, high-inertia arm loads, and…