
Quiet, stable and reliable for lengthy existence operation
1.Diameters: 57mm
2.Lengths: 56mm76mm96mm
3.Steady torques: .11Nm0.22Nm0.32Nm
four.Electricity: 46W92W134W
5.Speeds up to 4000rpm4000rpm4000rpm
6.Environmental problems: -10~+40°C
7.Quantity of poles/phase:four/three
eight.Mangnet substance:Bonded NdFeB
9.Insulation course:B
10.Optional: digital motorists, encoders and gearheads, as effectively as Hall impact resolver and sensorless feedback
11.We can style the particular voltage and shaft, and so on
| Product | 57ZWX01 | 57ZWX02 | 57ZWX03 | |
| Voltage | V | 36 | ||
| No load speed | rpm | 5200 | 5200 | 5200 |
| Rated torque | Nm | .11 | .22 | .32 |
| Rated velocity | rpm | 4000 | 4000 | 1000 |
| Rated existing | A | one.nine | three.30 | four.8 |
| Torque(max) | Nm | .30 | .fifty five | .80 |
| At Torque(max)Recent | A | four.5 | 7.4 | 9.five |
| Rotor inertia | Kgmm² | 7.5 | 11.9 | 17.three |
| Back-EMF constant | V/krpm | four.five | four.82 | 4.87 |
| Torque Continuous | Nm/A | . 0571 | .0787 | .080 |
| Resistance(20ºC) | ohm | four.sixty five | .70 | .48 |
| Weight | Kg | .50 | .75 | one.00 |
| L1 | mm | 56 | 76 | 96 |
| Rotor:La | mm | 20 | 40 | sixty |
Regular variety of shaft
