
2
| 70BLDCSpecification | |
| Product title | 70BLDC |
| Body Size | 70mm*70mm |
| Rated Voltage | AS Request |
| Rated Speed | AS Request |
| Rated Energy | AS Request |
| Rated Torque | AS Request |
| Max Torque | AS Ask for |
| Weight | — |
| Colour | black |
| Application | Centrifugal equipment |
| Sewage treatment machine | |
| highlight | |
| CNC device instrument | |
| Automatic feeding | |
| printer | |
| Feeder | |
| Wire slicing the workbench, | |
| Planting machine table (pores positioning) | |
| Packing equipment | |
| ATM machine, | |
| Inkjet printer, | |
| Slicing plotter, | |
| Photo machine, | |
| Spraying equipment, | |
| Health-related tools and tools, | |
| Computer peripherals and mass storage devices, | |
| precision instrument, | |
| CZPT handle method, | |
| place of work automation, | |
| Robots and other fields. | |
| Laptop embroidery machine, and so forth. |
| Model | Rated Voltage | Rated Speed | Rated Torque | Rated power | Max Static Torque | Weight |
| V | RMP | N.M | W | N.M | KG | |
| 70BLDC86-01A | 48 | 3000 | .5 | one hundred seventy | 1.5 | 1.7 |
| 70BLDC116-01A | 48 | 3000 | one. | 315 | 3. | 2.two |
| 70BLDC136-01A | forty eight | 3000 | 1.5 | 473 | four.5 | 2.8 |
