
Function&colon
YEJ collection motor electromagnetic brake is YEJ collection improved items&periodPress nationwide JB&solT6456 to requirments layout and manufacture of electrical qualities and Y2 sequence motor is fundamentally the exact same&period of time This series motor is characterised by non-drag on the motor shaft conclude equipped with electromagnetic brake when the motor is de-energized&commaElectromagnetic brake is immediately right after the motor go over lamination&commafriction braking torque&commathe motor stopped immediately&commano-load braking time randon body dimensions from little to massive&comma0&period15-&period45S&period of time Commonly utilized in equipment resources and transportation equipment and packing&commawoodworking&commaprinting&commafood&commachemical&commatextile&commaconstruction&commashops&commarolling door equipment&time period
Rated Parameters
Base Middle Height&colon63-255 mm Power Selection&colon &period12-&period45 kW
Nsulation Class&colon B &solf Protection Course&colon IP54 &lparor IP55&rpar
Function Method&colon S1 Rated Voltage&colon 380V
Mounting Structure&colon
B3 Body CZPT foot cover conclude flange
B35 Body with foot cover finish flange
B5 Body with foot cover finish flange
| Set up Dimensions AND General DILMENSION | ||||||||||||||||||||||||
| Body | Installation Measurement | General Dimensions | ||||||||||||||||||||||
| IMB5 | IMB14 | IMB3 | ||||||||||||||||||||||
| A | B | C | D | E | F | G | H | K | M | N | P | S | T | M | N | P | S | T | AB | AC | Ad | Hd | L | |
| fifty six | 90 | seventy one | 36 | nine | twenty | 3 | seven&period2 | 56 | 5&period8 | sixty five | fifty | eighty | M5 | 2&period5 | 98 | 80 | one hundred twenty | 7 | three | a hundred and ten | one hundred twenty | a hundred and ten | 155 | 195 |
| 63 | 100 | eighty | forty | eleven | 23 | four | 8&period5 | 63 | seven | seventy five | sixty | 90 | M5 | two&period5 | 115 | 95 | one hundred forty | 10 | three | 130 | one hundred thirty | one hundred fifteen | 165 | 230 |
| 71 | 112 | ninety | forty five | fourteen | 30 | 5 | 11 | 71 | 7 | 85 | 70 | one zero five | M6 | 2&period5 | a hundred and twenty | 110 | one hundred sixty | ten | 3&period5 | one hundred forty five | 145 | 125 | 185 | 225 |
| eighty | 125 | one hundred | fifty | 19 | forty | 6 | 15&period5 | 80 | 10 | one hundred | 80 | one hundred twenty | M6 | 3 | one hundred sixty five | a hundred thirty | two hundred | twelve | 3&period5 | 160 | one hundred sixty five | a hundred thirty five | 215 | 295 |
| 90S | 140 | one hundred | 56 | 24 | fifty | 8 | twenty | 90 | ten | a hundred and fifteen | ninety five | a hundred and forty | M8 | 3 | 165 | one hundred thirty | two hundred | twelve | three&period5 | one hundred eighty | 185 | 145 | 235 | 335 |
| 90L | 140 | a hundred twenty five | fifty six | 24 | 50 | 8 | twenty | 90 | 10 | 115 | ninety five | one hundred forty | M8 | three | one hundred sixty five | 130 | two hundred | 12 | 3&period5 | one hundred eighty | 185 | one hundred forty five | 235 | 360 |
| 100L | 160 | one hundred forty | sixty three | 28 | 60 | eight | 24 | 100 | twelve | 130 | one hundred ten | 160 | M8 | three&period5 | 215 | one hundred eighty | 250 | fifteen | four | 205 | 215 | one hundred seventy | 255 | 380 |
| 112M | 190 | one hundred forty | 70 | 28 | sixty | 8 | 24 | 112 | twelve | 130 | 110 | a hundred and sixty | M8 | three&period5 | 215 | a hundred and eighty | 250 | 15 | four | 145 | 240 | a hundred and eighty | 285 | 400 |
| 132S | 216 | 140 | 89 | 38 | eighty | ten | 33 | 132 | 12 | one hundred sixty five | one hundred thirty | two hundred | M10 | 4 | 265 | 230 | 300 | 15 | 4 | 280 | 275 | 195 | 325 | 475 |
| 132M | 216 | 178 | 89 | 38 | 80 | ten | 33 | 132 | twelve | 165 | 130 | two hundred | M10 | four | 265 | 230 | 300 | 15 | 4 | 280 | 275 | 195 | 325 | 515 |
| 160M | 254 | 210 | 108 | forty two | 110 | 12 | 37 | a hundred and sixty | 15 | &sol | &sol | &sol | &sol | &sol | 300 | 250 | 350 | 19 | 5 | 325 | 325 | 255 | 385 | 600 |
| 160L | 254 | 254 | 108 | forty two | 110 | 12 | 37 | 160 | 15 | &sol | &sol | &sol | &sol | &sol | 300 | 250 | 350 | 19 | 5 | 325 | 325 | 255 | 385 | 645 |
| 180M | 279 | 279 | 121 | 48 | 110 | 14 | 42&period5 | 180 | 15 | &sol | &sol | &sol | &sol | &sol | three hundred | 250 | 350 | 19 | five | 355 | 380 | 280 | 455 | seven-hundred |
| 180L | 279 | 279 | 121 | forty eight | one hundred ten | fourteen | 42&period5 | a hundred and eighty | fifteen | &sol | &sol | &sol | &sol | &sol | three hundred | 250 | 350 | 19 | 5 | 355 | 380 | 280 | 455 | 740 |
| Variety | Output | Rated velocity | Rated current | η | Energy aspect | Locked-rotor present Rated existing |
Locked-rotor torque Rated troque |
Pull-out torque Rated torque |
| KW | nN&lparrmp&rpar | IN&lparA&rpar | &lpar&percnt&rpar | &lparcos Φ&rpar | Tst&solTN | Ist&solTN | ||
| Asynchronous Pace 3000rpm&lpar2 poles&rpar | ||||||||
| YEJ-711-2 | &period37 | 2740 | &period99 | 70 | &period81 | 6&period1 | 2&period2 | 2&period2 |
| YEJ-712-2 | &period55 | 2740 | 1&period4 | 73 | &period82 | 6&period1 | two&period2 | two&period3 |
| YEJ-801-2 | &period75 | 2845 | one&period83 | seventy five | &period83 | 7&period0 | two&period2 | 2&period3 |
| YEJ-802-two | 1&period1 | 2840 | 2&period58 | 77 | &period84 | 7&period0 | two&period2 | 2&period3 |
| YEJ-90S-two | 1&period5 | 2840 | 3&period43 | 79 | &period84 | seven&period0 | two&period2 | 2&period3 |
| YEJ-90L-two | 2&period2 | 2840 | four&period85 | eighty one | &period85 | 7&period5 | two&period2 | 2&period3 |
| YEJ-100L-2 | 3 | 2860 | six&period31 | 83 | &period87 | 7&period5 | 2&period2 | 2&period3 |
| YEJ-112M-2 | four | 2880 | eight&period1 | eighty five | &period88 | 7&period5 | two&period2 | 2&period3 |
| YEJ-132S1-two | five&period5 | 2900 | eleven&period0 | 86 | &period88 | 7&period5 | two&period2 | 2&period3 |
| YEJ-132S2-2 | seven&period5 | 2900 | 14&period9 | 87 | &period88 | 7&period5 | two&period2 | 2&period3 |
| YEJ-160M1-2 | 11 | 2930 | 21&period3 | 88 | &period89 | 7&period5 | 2&period2 | two&period3 |
| YEJ-160M2-2 | fifteen | 2930 | 28&period8 | 89 | &period89 | 7&period5 | two&period2 | 2&period3 |
| YEJ160L-two | eighteen&period5 | 2930 | 34&period7 | ninety | &period90 | 7&period5 | two&period2 | 2&period3 |
| YEJ-180M-two | 22 | 2940 | 41 | 90 | &period90 | seven&period5 | two&period0 | two&period3 |
| YEJ-200L1-two | thirty | 2950 | fifty five&period5 | ninety one&period2 | &period90 | seven&period5 | 2&period0 | two&period3 |
| YEJ-200L2-two | 37 | 2950 | 67&period9 | 97 | &period90 | seven&period5 | 2&period0 | two&period3 |
| YEJ-225M-2 | forty five | 2970 | eighty two&period3 | ninety two | &period90 | seven&period5 | 2&period0 | two&period3 |
HangCZPT Qiantao Pumps Co&period of time&comma Ltd&time period is a modern business with a combination of development&comma production&comma service&period It is specialized in creating electrical pump and motor with much more than 50 sequence and one thousand technical specs&interval
Our organization centers on individuals&comma outfitted with a large technology crew and administration expertise&comma forming significant human source and potent technologies advantagement&period
We very own superior electrical pumps and assembly line for motors as nicely as on the internet automatic testing techniques&period All these equipments provide favorable handling situation and trustworthy detecting methods&period of time Our business has handed the CZPT&colon2000 intercontinental high quality technique certification and “3C” electrician merchandise certification&period of time The items have gained the generating licence granted by the national technical supervision bureau and “Agricultural CZPT popularization licence” granted by the countrywide agriculture ministry&interval
CZPTers’ gratification is the eternal pursuit of “Qiantao” workers&time period Quality and credit history standing is the permanently principal subject matter of Qiantao&period of time We sincerely want to cooperate and build jointly with all associates&interval At the identical time&comma we warmly welcome the new and aged customers from home and overseas to do business with us and direct us&time period
At all instances&comma Qiantao Pump Organization is appling ourselves to normalized technologies development and top quality management construction&interval We continuously solidify&comma perfect and enhance the firm’s total top quality management standard&interval We also popularize ISO9000 high quality management method&time period These not only uprise the administration normal&comma assure the item quality&comma strengthen the working belief of “CZPTers’ satisfaction is Qiantao people’s persistent pursuit&interval Quality and credit score standing is the without end main matter of Qiantao&time period”&comma but also earn the customers’ trust&period
