CZPT info
Technical specs
| Specification | MDB56GS400 |
| Supply Voltage(reference) | 36 Vdc |
| Rated Continuous Torque | 0.6 Nm |
| Rated Speed at Cont.Torque | 3000 rpm |
| Rated Continuous Stall Present | 7.8 A |
| Rated Constant Output Power | 188 W |
| Rated Peak Torque | 1.5 Nm |
| Rated Peak Current | 18.5 A |
| Torque Continual | 0.0811 Nm/A |
| Voltage Continuous | 8.forty eight V/krpm |
| Terminal Resistance | 0.59 Ω |
| Inductance | 0.59 mH |
| Insulation Class | B |
| Rotor Inertia | 4.03E-05 Kg.m² |
| Motor Fat | 1.4 Kg |
| Motor Size | 116 mm |
Mechanical
Characteristic diagram
AC Gear Motor for Retort Sterilizers 121 degrees Celsius, saturated steam, 90 minutes per cycle,…
AC Gear Motor for Vacuum Packaging Machines Running a vacuum pump at 2 900 rpm…
AC Gear Motor for Frozen Spiral Conveyors Minus 35 degrees, 100 percent humidity, ice buildup…
AC Gear Motor for Industrial Food Mixers From thin syrups to stiff bread dough —…
AC Gear Motor for Food-Grade Conveyor Belts Designed for daily CIP washdown, continuous product flow,…
AC Gear Motor for Palletizing Robots Hundreds of reversals per hour, high-inertia arm loads, and…