220-240v air conditioner motor with manufacturing facility cost
| Item | Inspection item | Inspection standard | Check strategy | Quantity of inspection | Inspection result | Outcome | ||||||||||
| 1 | look inspection | According to the drawings | Visual inspection | AQL=1. | Excellent look, no scratches and rust places | √ | √ | √ | √ | √ | √ | Qualified | ||||
| 2 | irregular sound detection | No audio, no sounds | Listening after normal power-on | AQL=1. | The sound is crisp and there is no irregular seem. | √ | √ | √ | √ | √ | √ | Experienced | ||||
| three | dimension check | Output shaft peak | 85±1 | Caliper measurement | AQL=two.5 | 84-85 | eighty five | eighty five | eighty five | 85 | eighty five | 85 | Qualified | |||
| four | shaft diameter | twelve.sixty eight(-.571–.005) | Micrometer measurement | 12.655-12.675 | 12.sixty eight | twelve.68 | 12.sixty eight | twelve.sixty eight | 12.68 | twelve.68 | Qualified | |||||
| 5 | shaft extension | ≤0.04 | Dial indicator measurement | .01-.02 | .015 | .015 | .015 | .015 | .015 | .015 | Experienced | |||||
| six | area dimension | 50±1 | Caliper measurement | 49-fifty one | 50 | 50 | fifty | 50 | 50 | 50 | Certified | |||||
| seven | installation measurement | 42±0.five | Caliper measurement | forty one.5-forty two.5 | forty two | 42 | 42 | 42 | forty two | 42 | Certified | |||||
| eight | conclude go over top | 106 | Caliper measurement | 106 | 106 | 106 | 106 | 106 | 106 | 106 | Competent | |||||
| nine | sheet thickness | one.5±0.two | Caliper measurement | 1.52-one.forty eight | one.five | one.5 | one.5 | 1.5 | one.five | one.5 | Experienced | |||||
| ten | lead demands | 850±20 | Meter evaluate | 870-830 | 851 | 852 | 854 | 851 | 851 | 850 | Experienced | |||||
| 11 | casing specifications | / | Meter evaluate | / | / | / | / | / | / | / | / | |||||
| 12 | CZPTal power (V/min) | 1500 | Motor factory comprehensive examination bench | AQL=1. | Pass | √ | √ | √ | √ | √ | √ | Competent | ||||
| thirteen | insulation resistance(MΩ) | ≥100 | Motor manufacturing facility comprehensive test bench | five hundred | five hundred | 500 | 500 | five hundred | five hundred | five hundred | Experienced | |||||
| fourteen | inter-flip insulation(V) | 2100 | Motor factory thorough test bench | Move | √ | √ | √ | √ | √ | √ | Competent | |||||
| fifteen | leakage existing(mA) | ≤0.25 | Motor manufacturing unit extensive examination bench | .05-.08 | .06 | .07 | .06 | .06 | .07 | .07 | Qualified | |||||
| 16 | cold resistance major stage | Principal stage(Ω) | Rm | 33.1±15% | Resistance meter | AQL=2.five | 38.06-28.13 | 33.three | 33.3 | 33.3 | 33.3 | 33.3 | 33.three | Experienced | ||
| seventeen | Speed regulation1 (Ω) | Rf1 | four.04±15% | Resistance meter | four.64-three.45 | 4 | 4 | four | 4 | four.01 | four.02 | Experienced | ||||
| eighteen | Speed regulation2 (Ω) | Rf2 | / | Resistance meter | / | / | / | / | / | / | / | Competent | ||||
| 19 | vice stage(Ω) | Ra | 38±15% | Resistance meter | 32.three-43.seven | forty.seven | 40.six | 40.6 | 40.six | forty.7 | 40.7 | Certified | ||||
| 20 | output electrical power | (w) | large-quality | 163±10% | CZPTal parameter table | 146.7-179.three | 163.1 | 163.one | 163.1 | 163.1 | 163.one | 163.one | Competent | |||
| 21 | output present | (A) | higher-grade | 1.27±10% | CZPTal parameter table | one.21-.ninety nine | one.27 | 1.27 | one.27 | 1.27 | one.27 | one.27 | Experienced | |||
| Axial extension direction | Clockwise | Electrical power on visible inspection | AQL=1. | clockwise | √ | √ | √ | √ | √ | √ | Competent | |||||
| 23 | No-load functionality Current | Current(A) | higher-grade | .86±15% | CZPTal parameter desk | AQL=2.5 | .989~.731 | .87 | .87 | .87 | .87 | .87 | .87 | Experienced | ||
| 26 | Electrical power(W) | substantial-quality | one hundred thirty five.5±15% | CZPTal parameter table | 155~114.7 | 136 | 136 | 136 | 136 | 136 | 136 | Experienced | ||||
| 38 | electrical power aspect | higher-grade | ≥0.95 | CZPTal parameter table | AQL=two.5 | .ninety five~.98 | .96 | .95 | .96 | .95 | .95 | .ninety five | Certified | |||
| 39 | temperature increase(K) | large-grade | ≤85 | Resistance meter: resistance technique | Ok | Ok | Okay | Ok | Okay | Okay | Ok | Qualified | ||||
| forty | low strain start off(V) | lower selection | .76Un | CZPTal parameter table | Ok | Ok | Ok | Alright | Okay | Ok | Alright | Certified | ||||
| forty one | thermal protector | KW-135ºC | Motor unpacking visual inspection | AQL=1. | KW-135ºC | √ | √ | √ | √ | √ | √ | Qualified | ||||
| 42 | Extensive judgment | 18AWG | Visual inspection lead printing | AQL=one. | 18AWG | √ | √ | √ | √ | √ | √ | Certified | ||||
| Result | √Qualified | Unqualified | ||||||||||||||
Motor Top quality & Reliability:
We determine top quality as a philosophy to reside by.
An common QM method with the most current measuring and screening approaches guarantees quality.
We assure quality and reliability of your HUND with one hundred% ultimate inspection.
Motor processing:
Motor package deal:
Two sets motors is packed in 1 carton with foam
Sophisticated A single-Cease Getting Services. Welcome !
Make contact with:
Aimee Chen
HangCZPT Andwin Refrigeration Equipment Co.,Ltd
Insert:No.91 Xihu (West Lake) Dis. Street, New District, HangCZPT, ZheJiang , China.
AC Gear Motor for Retort Sterilizers 121 degrees Celsius, saturated steam, 90 minutes per cycle,…
AC Gear Motor for Vacuum Packaging Machines Running a vacuum pump at 2 900 rpm…
AC Gear Motor for Frozen Spiral Conveyors Minus 35 degrees, 100 percent humidity, ice buildup…
AC Gear Motor for Industrial Food Mixers From thin syrups to stiff bread dough —…
AC Gear Motor for Food-Grade Conveyor Belts Designed for daily CIP washdown, continuous product flow,…
AC Gear Motor for Palletizing Robots Hundreds of reversals per hour, high-inertia arm loads, and…