
Specification:
Drinking water proof Submersible Substantial Effectiveness Three Section Induction Motor
| CZPT: | IEC60034 | ||
| Frame Dimension: | H80-H355 | ||
| Energy: | .seventy five-375KW | ||
| Rated Voltage: | 380V,400V,415V | ||
| Rated Frequency: | 50HZ,60HZ | ||
| Poles: | two/4/6/eight/10 | ||
| Speed: | 1000-300r/min | ||
| Current: | one.5-40A | ||
| Performance Course: | IE2 | ||
| Insulation Course: | F | ||
| Safety Class: | IP68 | ||
| Cooling Method: | IC411 | ||
| Ambient Temperature: | -15°C-+40ºC | ||
| Mounting: | B3,B35,B5 | ||
| Responsibility: | S1 | ||
| Frame Materials: | Solid Iron/Aluminum | ||
| Terminal Box: | Prime | ||
| Altitute: | ≤1000m | ||
| Certification: | CE 3C CZPT | ||
