
BLDC MOTOR 42BL3A50-24
VOLTAGE&colon 24V&comma
Energy&colon 32W&comma
Speed&colon 3000rpm
TORQUE&colon &period1N&period of time M
We can also manufacture products according to customer’s requirments&period of time
Can match encoder
| 42BL3A45 | 42BL3A50 | 42BL3A70 | 42BL3A90 | |||||||
| Specification | Device | -A | -B | -A | -B | -A | -B | -A | -B | |
| Rated voltage | U | V | &plus24 | &plus36 | &plus24 | &plus36 | &plus24 | &plus36 | &plus24 | &plus36 |
| Rated out power | P out | W | 15&period7 | fifteen&period7 | 32 | 32 | sixty four | 64 | ninety five | ninety five |
| Rated pace | n N | rpm | 3000 | |||||||
| Rated current | I N | A | &period82 | &period54 | 1&period8 | one&period2 | 3&period6 | 2&period4 | 5&period4 | 3&period6 |
| Rated torque | T N | N&periodm | &period05 | &period05 | &period1 | &period1 | &period2 | &period2 | &period3 | &period3 |
| Peak existing | I P | A | two&period5 | 1&period6 | five&period4 | three&period6 | 10&period8 | 7&period2 | 16&period2 | 10&period8 |
| Peak torque | T p | N&periodm | &period15 | &period15 | &period3 | &period3 | &period6 | &period6 | &period9 | &period9 |
| Voltage consistent | K E | V&sol Krpm | 6&period3 | nine&period47 | 6&period3 | 9&period47 | 6&period3 | 9&period47 | 6&period3 | 9&period47 |
| Torque continuous | K T | N&periodm&solA | &period06 | &period09 | &period06 | &period09 | &period06 | &period09 | &period06 | &period09 |
| Rotor inertia | J | Kg&periodcm 2 | &period13 | &period13 | &period26 | &period26 | &period39 | &period39 | &period52 | &period52 |
| Amount of poles | N P | eight | 8 | eight | eight | 8 | 8 | eight | eight | |
| Winding course | B | B | B | B | B | B | B | B | ||
| Motor weight | Kg | &period3 | &period3 | &period35 | &period35 | &period55 | &period55 | &period75 | &period75 | |
