
Dc brushless decelerator captain daily life reduced sound can be good and adverse sign comments 12V24V
1.Characteristics
1) Step Angle Accuracy: ±5%
2) Resistance Precision: ±10%
three) Inductance Accuracy: ±20%
4) Temperature Increase: 80°C Max
five) Ambient Temperature: -20°C~+50°C
6) Insulation Resistance: 100MΩ Min., 500VDC
7) Dielectric Power: 500VAC for one moment
eight) Shaft Radial Engage in: 0.02Max (450g-load)
nine) Shaft Axial Engage in: 0.08Max (450g-load)
2.Associated Technical specs
one) 42mm series
| Model | DMW421 | DMW422 | DMW423 | |
| Voltage | V | 24 | ||
| No load speed | rpm | 5000 | 5000 | 5000 |
| Rated torque | Nm | .063 | .094 | .a hundred twenty five |
| Rated Speed | rpm | 4000 | 4000 | 4000 |
| Rated Current | A | one.7 | two.five | 3.5 |
| Torque(max) | Nm | .19 | .27 | .38 |
| Back again-EMF constant | V/Krpm | three.thirteen | three.thirteen | three.15 |
| Torque Constant | Nm/A | .039 | .04 | .04 |
| Resistance | ohm | 1.5 | .53 | .74 |
| Fat | Kg | .3 | .four | .5 |
| Duration | mm | forty one | fifty one | six |
2) 70mmSeries
| Product | Rated Voltage | No load speed |
Rated torque | Rated Speed | Rated Existing |
Rated energy |
L |
| VDC | RPM | Nm | rpm | A | W | mm | |
| DMW701 | forty eight | 3500 | .five | 3000 | 4.3 | 157 | 86 |
| DMW702 | forty eight | 3500 | one | 3000 | 8.7 | 314 | 116 |
| DMW703 | 48 | 3500 | one.five | 3000 | 12.nine | 471 | 136 |
3) 80mmSeries
| Product | DMW801 | DMW802 | DMW803 | |
| Voltage | V | 24 | ||
| No load speed | rpm | 4200 | 4200 | 4200 |
| Rated torque | Nm | .twenty five | .5 | .seventy five |
| Rated Speed | rpm | 3000 | 3000 | 3000 |
| Rated Current | A | 5.2 | ten.5 | fifteen |
| Rated power | W | 79 | 157 | 236 |
| Back again-EMF constant | V/Krpm | 9 | 9.two | 9.5 |
| Torque Constant | Nm/A | .06 | .052 | .05 |
| Resistance | ohm | .5 | .43 | .35 |
| Fat | Kg | one.6 | two.2 | 3 |
| Size | mm | 75 | ninety five | 115 |
four) 86mmSeries
| Product | DMW861 | DMW862 | DMW863 | |
| Voltage | V | forty eight | ||
| No load speed | rpm | 3500 | 3500 | 3400 |
| Rated torque | Nm | 1. | 1.eight | 2.5 |
| Rated Speed | rpm | 3000 | 3000 | 3000 |
| Rated Current | A | 8.6 | 14.eight | 20 |
| Torque(max) | Nm | 3. | five.4 | seven.five |
| Back again-EMF constant | V/Krpm | 9.8 | 9.eight | 10 |
| Torque Constant | Nm/A | .13 | .thirteen | .14 |
| Resistance | ohm | .32 | .fifteen | .1 |
| Weight | Kg | two.2 | 3.2 | four.2 |
| Length | mm | 80 | one hundred and five | one hundred thirty |
5) 60mmSeries
| Model | DMW601 | DMW602 | DMW603 | |
| Voltage | V | 36 | ||
| No load speed | rpm | 4100 | 4100 | 4100 |
| Rated torque | Nm | .twenty five | .5 | .seventy five |
| Rated Speed | rpm | 3000 | 3000 | 3000 |
| Rated Current | A | 3 | 6 | nine |
| Torque(max) | Nm | .75 | one.5 | 2 |
| Again-EMF constant | V/Krpm | 6.2 | 6.five | six.5 |
| Torque Constant | Nm/A | .043 | .045 | .041 |
| Resistance | ohm | .fifty nine | .26 | .2 |
| Bodyweight | Kg | .9 | one.two | one.six |
| Length | mm | 78 | 99 | one hundred twenty |
6) 57mm Series
| Model | DMW571 | DMW572 | DMW573 | DMW574 | ||
| Voltage | V | 36 | ||||
| No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
| Rated torque | Nm | .eleven | .22 | .32 | .forty two | |
| Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
| Rated Current | A | one.eight | three.two | 4.seven | six.5 | |
| Torque(max) | Nm | .three | .five | .eight | one.2 | |
| Back-EMF constant | V/Krpm | four.five | 4.8 | four.eighty three | four.nine | |
| Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
| Resistance | ohm | 1.seven | .seventy five | .5 | .39 | |
| Fat | Kg | .forty five | .8 | one.one | 1.four | |
| Length | mm | 55 | 75 | 95 | 115 | |
7) 57 Substantial Torque
| Design | DMW571 | DMW572 | DMW573 | DMW574 | |
| Voltage | V | 36 | |||
| No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
| Rated torque | Nm | .14 | .28 | .43 | .forty nine |
| Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
| Rated Current | A | two.2 | four.5 | six.eight | 7.nine |
| Torque(max) | Nm | .four | .6 | .nine | one.five |
| Back-EMF constant | V/Krpm | four.five | four.eight | four.eighty three | four.nine |
| Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
| Resistance | ohm | two | .9 | .seven | .five |
| Excess weight | Kg | .five | .nine | 1.three | one.eight |
| Size | mm | fifty five | 75 | 95 | one hundred fifteen |
three.Outlines/Drawings
4.About US
5.Main Merchandise
HangCZPT Shnmotor is a developing producing and trading business which aims at the electrical products of refrigeration marketplace.
We have a highly certified group, which has above 8 several years expertise on CZPT designing, manufacturing, controlling and buyer provider notion heart & soul.
ISO 9000 normal and 6S administration ensure the most efficient high quality handle on every part and each approach of the goods.
Our Primary Items as under:
one)Brushless DC Motor
two)Setpping Motor
three)AC Motor
4)Motor Team
(Motor+Reducer+Driver+Brake)
six.Software
Deal and Transport
1.FedEX / DHL / UPS / TNT for samples,CZPT to door support
2.By sea for batch goods
3.CZPTs specifying freight CZPTers or negotiable shipping and delivery methods
4.Delivery Time:20-25 Times for samples30-35 Times for batch merchandise
five.Payment Terms:T/T,L/C at sight,D/P etc.
FAQ
Q1. When can I get the quotation?
We typically estimate inside 24 hrs right after we get your inquiry. If you are urgent to get the cost, please deliver the information on and or call us immediately.
Q2. How can I get a sample to examine your quality?
Soon after value confirmed, you can requiry for samples to verify good quality.
If you want the samples, we will charge for the sample value. But the sample cost can be refundable when your quantity of initial purchase is previously mentioned the MOQ
Q3. Can you do OEM for us?
Of course, the item packing can be designed as you want.
This autumn. How about MOQ?
1 pcs for carton box.
Q5. What is your principal industry?
CZPT CZPTpe, Southeast Asia, South The usa.
Please feel free to make contact with us if you have any issue.
