
Solution Description
CZPT MCR10/MCRE10 CZPT Motor:
This Sequence CZPT Motor is one type of reduced speed high torque radial piston motor with superior layout in disc distribution stream, piston structure, substantial strain rating, easy operating at very reduced speeds, CZPT with various valves, brakes.
It is widely applied in CZPT CZPT( skid steer loader,breal machine), Mining CZPT(road header, scraper, weighty responsibility handing automobile, coal mine drill), and so on.
| Code | MCR03 | |||
| Displacement Group | 7 | 1 | two | |
| Displacement(ml/r) | a hundred and sixty | 225 | 255 | 280 |
| Theoretical torque at 10 MPa(N.m) | 254 | 357 | 405 | 445 |
| Rated speed(r/min) | 250 | one hundred sixty | 160 | 125 |
| Rated stress(Mpa) | 25 | twenty five | twenty five | twenty five |
| Rated torque(N.m) | 530 | 740 | 830 | 920 |
| Max strain(Mpa) | 31.5 | 31.five | 31.five | 31.5 |
| Max torque(N.m) | 650 | 910 | 1030 | 1130 |
| Speed assortment(r/min) | -670 | -475 | -420 | -385 |
| Max electricity(kW) | eighteen | |||
| Code | MCRE03 | ||
| 0Displacement Team | 1 | 2 | |
| Displacement(ml/r) | 325 | 365 | four hundred |
| Theoretical torque at 10MPa(N.m) | 516 | 580 | 636 |
| Rated speed(r/min) | a hundred and sixty | a hundred twenty five | one hundred twenty five |
| Rated strain(Mpa) | twenty five | 25 | 25 |
| Rated torque(N.m) | 1060 | 1200 | 1310 |
| Max pressure(Mpa) | 31.5 | 31.5 | 31.five |
| Max torque(N.m) | 1310 | 1470 | 1620 |
| Velocity selection(r/min) | -330 | -295 | -270 |
| Max electrical power(kW) | 22 | ||
| Code | MCR05 | |||
| Displacement Team | 8 | one | two | |
| Displacement(ml/r) | 380 | 470 | 520 | 565 |
| Theoretical torque at ten MPa(N.m) | 604 | 747 | 826 | 890 |
| Rated speed(r/min) | one hundred sixty | a hundred twenty five | a hundred twenty five | a hundred twenty five |
| Rated force(Mpa) | 25 | 25 | 25 | twenty five |
| Rated torque(N.m) | 1240 | 1540 | 1700 | 1850 |
| Max pressure(Mpa) | 31.5 | 31.5 | 31.5 | 31.five |
| Max torque(N.m) | 1540 | 1900 | 2100 | 2290 |
| Velocity selection(r/min) | -475 | -385 | -350 | -320 |
| Max energy(kW) | 29 | |||
| Code | MCRE05 | |||
| 0Displacement Group | nine | one | 2 | |
| Displacement(ml/r) | 620 | 680 | 750 | 820 |
| Theoretical torque at 10MPa(N.m) | 985 | 1080 | 1192 | 1302 |
| Rated pace(r/min) | one hundred twenty five | 100 | one hundred | 100 |
| Rated strain(Mpa) | 25 | 25 | twenty five | 25 |
| Rated torque(N.m) | 2030 | 2230 | 2460 | 2690 |
| Max force(Mpa) | 31.5 | 31.five | 31.five | 31.5 |
| Max torque(N.m) | 2510 | 2750 | 3040 | 3320 |
| Speed selection(r/min) | -290 | -265 | -240 | -220 |
| Max electricity(kW) | 35 | |||
|
Code |
MCR10 |
MCRE10 |
||||
|
Displacement Team |
|
1 |
2 |
|
1 |
2 |
|
Displacement(ml/r) |
780 |
860 |
940 |
1120 |
1250 |
1340 |
|
Theoretical torque at ten MPa(N.m) |
1240 |
1367 |
1494 |
1780 |
1987 |
2130 |
|
Rated velocity(r/min) |
one hundred twenty five |
100 |
100 |
one hundred |
eighty |
80 |
|
Rated stress(Mpa) |
twenty five |
25 |
25 |
twenty five |
twenty five |
25 |
|
Rated torque(N.m) |
2560 |
2820 |
3090 |
3680 |
4110 |
4400 |
|
Max pressure(Mpa) |
31.5 |
31.five |
31.5 |
31.five |
31.five |
31.five |
|
Max torque(N.m) |
3160 |
3480 |
3810 |
4540 |
5060 |
5430 |
|
Velocity selection(r/min) |
-215 |
-195 |
-one hundred eighty |
-150 |
-a hundred thirty five |
-one hundred twenty five |
|
Max electricity(kW) |
44 |
fifty |
||||
Mining CZPT: Coal Successful Device, Street CZPTer,Scraper,Weighty Duty Handling Auto,Coal Mine Drill
CZPT CZPT: Skid Steer Loader,Down-the-hole Drill,Rotary Drill,Mini and Midi Excavators,Mixer Truck, Reducing Device
Maritime CZPT: Gantry Crane
Ought to you have any fascinated and dilemma, please make contact with us freely!
Zoe Zhu
Phone : 13906844199
