we have received the believe in of customers throughout the world. Total use has been made of all types of advanced tactics and technologies to get to excelsior manufacturing. Our principal merchandise are Needle Roller bearings, Cylindrical Roller Bearings, Rod stop Bearings, Spherical simple bearings, Observe roller Bearings for Guideway, Roller Bearings, Merge Bearings for forklifts, Water Pump Bearings, SNR Auto Bearings and all kinds of Spherical Bearings. Solution INTRODUCTION:
Major Characteristics:
1) Created of high quality aluminum alloy, ligEPT weigEPT and non-rusting
2) Massive output torque and higher radiating efficiency 3) Clean managing and reduced sound, can operate EPT time in dreadful situation
four) Excellent-looking appearance, sturdy service life and tiny quantity
5) Suitable for omnibearing installation
Main Components:
one)housing: aluminium alloy ADC12(dimensions 571-090) die forged iron EPT200(dimension a hundred and ten-a hundred and fifty)
two)Worm:20Cr, ZI Involute profile carbonize ampquencher heat treatment method make gear surface area hardness up to fifty six-62 HRC After precision grinding, carburization layer’s thickness among .3-.5mm.
3)Worm Wheel:wearable stannum alloy CuSn10-1
Solution PARAMETERS:
| Dimension | Specification | EPT ratio | |||||||||||||
| IEC | N | M | P | seven.five | 10 | 15 | 20 | 25 | thirty | forty | fifty | sixty | 80 | one hundred | |
| D | |||||||||||||||
| twenty five | 56EPT14 | 50 | sixty five | eighty | 9 | nine | nine | nine | nine | 9 | 9 | nine | nine | ||
| thirty | 63EPT5 | 95 | 115 | one hundred forty | 11 | 11 | eleven | 11 | eleven | eleven | eleven | eleven | |||
| 63EPT14 | 60 | seventy five | 90 | ||||||||||||
| 56EPT5 | eighty | one hundred | one hundred twenty | nine | 9 | nine | 9 | 9 | nine | nine | nine | 9 | nine | ||
| 56EPT14 | fifty | 65 | 80 | 9 | nine | nine | 9 | 9 | nine | nine | nine | 9 | 9 | ||
| 40 | 71EPT5 | a hundred and ten | a hundred thirty | 160 | fourteen | fourteen | 14 | 14 | fourteen | 14 | fourteen | fourteen | |||
| 71EPT14 | 70 | eighty five | one zero five | ||||||||||||
| 63EPT5 | ninety five | one hundred fifteen | 140 | eleven | 11 | eleven | eleven | 11 | eleven | 11 | eleven | eleven | eleven | 11 | |
| 63EPT14 | sixty | seventy five | 90 | ||||||||||||
| 56EPT5 | eighty | 100 | a hundred and twenty | nine | 9 | 9 | nine | ||||||||
| 50 | 80EPT5 | one hundred thirty | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | – | – |
| 80EPT14 | eighty | one hundred | a hundred and twenty | ||||||||||||
| 71EPT5 | 110 | one hundred thirty | 160 | fourteen | fourteen | fourteen | 14 | fourteen | 14 | 14 | 14 | fourteen | 14 | – | |
| 71EPT14 | 70 | 85 | one hundred and five | ||||||||||||
| 63EPT5 | ninety five | one hundred fifteen | a hundred and forty | – | – | – | – | – | – | – | eleven | eleven | 11 | 11 | |
| 63 | 90EPT5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – |
| 90EPT14 | ninety five | one hundred fifteen | one hundred forty | ||||||||||||
| 80EPT5 | one hundred thirty | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | |
| 80EPT14 | 80 | 100 | 120 | ||||||||||||
| 71EPT5 | one hundred ten | one hundred thirty | one hundred sixty | – | – | – | – | – | – | 14 | fourteen | 14 | 14 | fourteen | |
| 71EPT14 | 70 | eighty five | one zero five | ||||||||||||
| 75 | one hundred/112EPT5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | – | – | – | – | – | – | – | – |
| a hundred/112EPT14 | one hundred ten | a hundred thirty | one hundred sixty | ||||||||||||
| 90EPT5 | one hundred thirty | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | ||||
| 90EPT14 | 95 | a hundred and fifteen | 140 | ||||||||||||
| 80EPT5 | one hundred thirty | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
| 80EPT14 | eighty | a hundred | 120 | ||||||||||||
| 71EPT5 | a hundred and ten | a hundred thirty | a hundred and sixty | fourteen | fourteen | fourteen | 14 | ||||||||
| ninety | one hundred/112EPT5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | – | – | – | – | – |
| one hundred/112EPT14 | 110 | 130 | one hundred sixty | ||||||||||||
| 90EPT5 | one hundred thirty | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | ||
| 90EPT14 | ninety five | one hundred fifteen | one hundred forty | ||||||||||||
| 80EPT5 | one hundred thirty | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | |||||||
| 80EPT14 | 80 | 100 | one hundred twenty | ||||||||||||
| one hundred ten | 132EPT5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | – | – | – | ||||
| a hundred/112EPT5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||
| 100/112EPT14 | one hundred ten | a hundred thirty | a hundred and sixty | ||||||||||||
| 90EPT5 | 130 | one hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
| 80EPT5 | one hundred thirty | 165 | 200 | 19 | 19 | ||||||||||
| one hundred thirty | 132EPT5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | 38 | 38 | 38 | – | – | – | |
| 100/112EPT5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||||
| 100/112EPT14 | a hundred and ten | a hundred thirty | one hundred sixty | ||||||||||||
| 90EPT5 | 130 | a hundred sixty five | 200 | 24 | 24 | ||||||||||
| one hundred fifty | 160EPT5 | 250 | 300 | 350 | forty two | forty two | 42 | forty two | 42 | – | – | – | – | – | – |
| 132EPT5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | ||||||
| a hundred/112EPT5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | ||||||||
Product Outline Dimensions:
Company EPTRIEF INTRODUCTION:
We are a professional EPT company positioned in EPTizhou, EPT province.
Our leading products is total range of RV571-150 worm EPTs , also equipped hypoid helical EPT, Computer units, UDL Variators and AC Motors.
Goods are extensively utilized for purposes such as: foodstuffs, ceramics, EPT, chemical substances, pharmacy, plastics, paper-creating, development EPTry, metallurgic mine, environmental security engineering, and all varieties of automated lines, and assembly lines.
With rapidly supply, superior after-income support, advanced making faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our products promote properly equally at property and overseas. We have exported our EPTs to Southeast Asia, EPTern Europe and the Middle EPT and so on.Our purpose is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the foundation of substantial top quality, and create a great track record for EPTs.
WORKSHOP:
EXHIEPTITIONS:
FAQ:
one.Q:Can you make as for every buyer drawing?
A: Sure, we offer personalized services for customers accordingly. We can use customer’s nameplate for EPTes.
2.Q:What is your conditions of payment ?
A: 30% deposit ahead of generation,balance T/T just before delivery.
3.Q:Are you a investing business or manufacturer?
A:We are a manufacurer with advanced tools and experienced employees.
4.Q:What is your generation capacity?
A:8000-9000 PCS/Thirty day period
4.Q:What is your MOQ?
A: 1 pcs
5.Q:Free sample is offered or not?
A:Indeed, we can source cost-free sample if buyer agree to spend for the courier cost
6.Q:Do you have any certificate?
A:Of course, we have CE certificate and SGS certification report.
Contact data:
Ms Lingel Pan
For any concerns just come to feel free of charge ton contact me. A lot of many thanks for your type consideration to our organization!
AC Gear Motor for Retort Sterilizers 121 degrees Celsius, saturated steam, 90 minutes per cycle,…
AC Gear Motor for Vacuum Packaging Machines Running a vacuum pump at 2 900 rpm…
AC Gear Motor for Frozen Spiral Conveyors Minus 35 degrees, 100 percent humidity, ice buildup…
AC Gear Motor for Industrial Food Mixers From thin syrups to stiff bread dough —…
AC Gear Motor for Food-Grade Conveyor Belts Designed for daily CIP washdown, continuous product flow,…
AC Gear Motor for Palletizing Robots Hundreds of reversals per hour, high-inertia arm loads, and…