
a specialized provider of a complete variety of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers. Our product assortment consists of all sorts of helical equipment, spur gear, bevel gear, gear rack, worm gear, sprockets,chains, bearings. Our company pays particular attention to customers’ demands, listening to the distinct specifications of every buyer and guaranteeing total fulfillment. ZLYJ solitary-screw plastic extruders EPTT sequence
Comprehensive introduction colon
ZLYJ series EPTT is the higher-precision EPTT unit with challenging tooth surface area and EPTT bearing made for single screw extruder period The product design adopts different technical codes controlled by JB solT9050 period1-1999 period
Principal solution features colon
1 period of time The EPT of EPTT adopts higher-energy alloy metal comma grinded after carburizing and quenching treatment method comma with amount six precision time period The EPT rigidness reaches EPTC54-sixty two and the EPTT sounds is lower period of time
2 interval Equipped with thrust bearing with large bearing capability comma with reputable overall performance comma can bear large aXiHu (West EPT) Dis.al thrust time period
3 period of time Equipped with compelled lubrication and cooling system except for some tiny specification merchandise period
four period of time ZLYJ collection EPTT adopts 6-aspect processing box comma and can be vertically set up according to the consumer aposs necessity apart from traditional horizontal set up period of time
The EPTT has higher EPTT effectiveness comma lower sounds comma and can guarantee EPTT-time period operation period of time
| Type | Spec. | Enter EPTT(KW) | Enter | Output | Output Torque(N.m) | AXiHu (West EPT) Dis.al Thrust(KN) | Screw Diameter | Size-diameter Ratio |
| ZLYJ | 112-8 | five.five | 800 | one hundred | 525 | 35 | oslash35 | twenty five:one |
| 133-8 | eight | 800 | a hundred | 764 | 39 | oslash50 | twenty five:one | |
| 146-10 | 11 | 1000 | a hundred | 1050 | fifty four | oslash55 | twenty five:one | |
| 173-10 | 18.5 | 900 | ninety | 1962 | a hundred and ten | oslash65 | twenty five:one | |
| one hundred eighty-ten | eighteen.five | 900 | 90 | 1962 | one hundred ten | oslash65 | 25:one | |
| two hundred-12.5 | 30 | one thousand | 80 | 3581 | one hundred fifty five | oslash75 | 25:1 | |
| 225-twelve.five | 45 | one thousand | 80 | 5371 | 180 | oslash90 | 25:1 | |
| 250-sixteen | 55 | 1120 | 70 | 7503 | 192 | oslash105 | 25:one | |
| 280-16 | 75 | 960 | sixty | 7643 | 258 | oslash110 | twenty five:1 | |
| 315-16 | eighty five | 960 | 60 | 13528 | 287 | oslash120 | 25:1 | |
| 330-sixteen | 110 | 960 | 60 | 17507 | 360 | oslash135 | 25:1 | |
| 375-sixteen | 132 | 960 | sixty | 21008 | 390 | oslash150 | 25:one | |
| 395-16 | 185 | 960 | sixty | 29442 | four hundred | oslash160 | 25:1 | |
| 420-sixteen | 160/220 | 960 | 60 | 31831 | 430 | oslash160 | oslash170 | |
| 450-20 | 213 | a thousand | sixty | 40640 | 500 | oslash180 | 25:1 | |
| 560-twenty | 440 | 1000 | 50 | 84034 | seven-hundred | oslash200 | 25:1 | |
| 630-20 | 540 | 1000 | 50 | 15712 | 770 | oslash250 | 25:1 |

