Additionally, all our creation procedures are in compliance with ISO9002 standards. The group is focused on generating all variety of regular roller chains and sprockets, gears & gearboxes, this kind of as conveyor chain & sprockets , stainless steel chain, agricultural chain and has not just marketed its merchandise all in excess of china, but also marketed more than sixty five% products to oversees, such as Europe, The us, South-east Asia, and it also has established up storage logistics in locations like Europe. Owing to our sincerity in offering very best service to our customers, comprehending of your wants and overriding feeling of responsibility toward filling ordering needs, KPC Collection helical EPT is a new era solution which designed basing on the modular method, It can be related respectively with motors such as IEC stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd motor, brake motor, explosion-evidence motor, frequency motor, servo motor and so on. it has four kinds(01-02-03-04),EPT from .12kw to 4.0kw, ratio from three.sixty six to 58.09, Max torque from 120Nm to 500Nm.It can be join discretionary(foot or flange) and use multi-mounting positions accordingly. This solution is extensively employed in textile, foodstuff, EPTrage,tobacco, logistics EPT fields,etc.
Merchandise Traits
Designs:
KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P
| EPT Deciding on TAEPTLES | |||||||||
| KPC01.. | n1=1400r/min | 120Nm | |||||||
| n2 | M2max | Fr2 | i | Proportion | 63EPT5 | 71EPT5/EPT14 | 80EPT5/EPT14 | 90EPT5/EPT14 | |
| [r/min] | [Nm] | [N] | |||||||
| 26 | 120 | 2600 | fifty three.33 | one hundred sixty/3 | |||||
| 31 | a hundred and twenty | 2600 | forty five.89 | 413/9 | |||||
| 35 | a hundred and twenty | 2600 | forty.ten | 3248/81 | |||||
| 39 | a hundred and twenty | 2560 | 35.47 | 532/15 | |||||
| forty nine | a hundred and twenty | 2380 | 28.50 | 770/27 | |||||
| fifty nine | a hundred and twenty | 2230 | 23.fifty six | 212/9 | |||||
| seventy one | 120 | 2100 | 19.eighty three | 119/6 | |||||
| seventy eight | ninety | 2030 | 17.86 | 1357/76 | |||||
| 96 | a hundred and twenty | 1900 | 14.sixty two | 658/45 | |||||
| a hundred and one | 90 | 1860 | 13.eighty* | 69/five | |||||
| 118 | 120 | 1770 | eleven.ninety | 2464/207 | |||||
| 143 | a hundred and twenty | 1660 | nine.81 | 1148/117 | |||||
| 153 | eighty | 1630 | nine.seventeen | 1219/133 | |||||
| 181 | 80 | 1540 | seven.72 | 1173/152 | |||||
| 246 | 70 | 1390 | 5.69 | 1081/one hundred ninety | |||||
| 302 | 70 | 1290 | four.63 | 88/19 | |||||
| 366 | 70 | 1210 | 3.82 | 943/247 | |||||
| KPC02.. | n1=1400r/min | 200Nm | |||||||
| n2 | M2max | Fr2 | i | Proportion | 63EPT5 | 71EPT5/EPT14 | 80EPT5/EPT14 | 90EPT5/EPT14 | |
| [r/min] | [Nm] | [N] | |||||||
| 26 | 200 | 4500 | 54.00* | fifty four/one | |||||
| thirty | 200 | 4500 | 46.forty six* | 3717/80 | |||||
| 34 | two hundred | 4500 | forty.sixty* | 203/5 | |||||
| 39 | two hundred | 4270 | 35.91* | 3591/one hundred | |||||
| forty eight | 200 | 3970 | 28.88* | 231/8 | |||||
| 59 | two hundred | 3730 | 23.85* | 477/twenty | |||||
| 70 | 200 | 3520 | 20.08* | 3213/a hundred and sixty | |||||
| eighty two | a hundred and forty | 3330 | 17.10 | 3009/176 | |||||
| ninety five | two hundred | 3180 | fourteen.eighty one* | 2961/two hundred | |||||
| 106 | 140 | 3060 | thirteen.21 | 2907/220 | |||||
| 116 | 200 | 2970 | twelve.05 | 1386/115 | |||||
| 141 | 200 | 2780 | nine.ninety three | 2583/260 | |||||
| 159 | a hundred and twenty | 2670 | 8.seventy eight | 2703/308 | |||||
| 189 | one hundred twenty | 2520 | 7.39 | 2601/352 | |||||
| 257 | 100 | 2280 | five.45 | 2397/440 | |||||
| 316 | one hundred | 2120 | 4.forty three | 102/23 | |||||
| 383 | 80 | 1990 | three.sixty six | 2091/572 | |||||
| KPC03.. | n1=1400r/min | 300Nm | |||||||
| n2 | M2max | Fr2 | i | Proportion | 71EPT5/EPT14 | 80EPT5/EPT14 | 90EPT5/EPT14 | 100EPT5/EPT14 | 112EPT5/EPT14 |
| [r/min] | [Nm] | [N] | |||||||
| 24 | three hundred | 6000 | fifty eight.09 | 639/eleven | |||||
| 28 | 300 | 6000 | fifty.02 | 2201/44 | |||||
| 32 | 300 | 6000 | 43.75 | 4331/99 | |||||
| 36 | 300 | 6000 | 38.73 | 426/11 | |||||
| 40 | three hundred | 5860 | 34.62 | 4189/121 | |||||
| 49 | 300 | 5480 | 28.30 | 4047/143 | |||||
| 64 | 280 | 5571 | 21.seventy eight | 1917/88 | |||||
| eighty one | 280 | 4660 | 17.33 | 3621/209 | |||||
| ninety three | 260 | 4440 | fifteen.06 | 497/33 | |||||
| 113 | 260 | 4160 | twelve.37 | 1633/132 | |||||
| 136 | 240 | 3910 | 10.28 | 3053/297 | |||||
| 177 | a hundred and eighty | 3590 | 7.93 | 1269/one hundred sixty | |||||
| 222 | a hundred and eighty | 3320 | six.31 | 2397/380 | |||||
| 255 | one hundred fifty | 3170 | 5.forty eight | 329/sixty | |||||
| 311 | a hundred and fifty | 2970 | 4.fifty | 1081/240 | |||||
| 374 | one hundred fifty | 2790 | 3.74 | 2571/540 | |||||
| KPC04.. | n1=1400r/min | 500Nm | |||||||
| n2 | M2max | Fr2 | i | Proportion | 80EPT5/EPT14 | 90EPT5/EPT14 | 100EPT5/EPT14 | 112EPT5/EPT14 | |
| [r/min] | [Nm] | [N] | |||||||
| 24 | five hundred | 8000 | 58.09 | 639/11 | |||||
| 28 | 500 | 8000 | 50.02 | 2201/44 | |||||
| 32 | five hundred | 8000 | forty three.75 | 4331/99 | |||||
| 36 | five hundred | 8000 | 38.seventy three | 426/11 | |||||
| 40 | 500 | 7950 | 34.sixty two | 4189/121 | |||||
| forty nine | 500 | 7430 | 28.30 | 4047/143 | |||||
| sixty four | 480 | 6810 | 21.seventy eight | 1917/88 | |||||
| eighty one | 480 | 6310 | seventeen.33 | 3621/209 | |||||
| ninety three | 460 | 6571 | 15.06 | 497/33 | |||||
| 113 | 460 | 5640 | twelve.37 | 1633/132 | |||||
| 136 | 440 | 5300 | 10.28 | 3053/297 | |||||
| 177 | 260 | 4860 | seven.ninety three | 1269/a hundred and sixty | |||||
| 222 | 260 | 4510 | 6.31 | 2397/380 | |||||
| 255 | 230 | 4300 | 5.forty eight | 329/sixty | |||||
| 311 | 230 | 4030 | four.50 | 1081/240 | |||||
| 374 | 200 | 3780 | 3.74 | 2571/540 | |||||
WORKSHOP:
EXHIEPTITIONS:
FAQ:
For any inquiries just come to feel cost-free ton get in touch with me. Several many thanks for your sort consideration to our company!
AC Gear Motor for Retort Sterilizers 121 degrees Celsius, saturated steam, 90 minutes per cycle,…
AC Gear Motor for Vacuum Packaging Machines Running a vacuum pump at 2 900 rpm…
AC Gear Motor for Frozen Spiral Conveyors Minus 35 degrees, 100 percent humidity, ice buildup…
AC Gear Motor for Industrial Food Mixers From thin syrups to stiff bread dough —…
AC Gear Motor for Food-Grade Conveyor Belts Designed for daily CIP washdown, continuous product flow,…
AC Gear Motor for Palletizing Robots Hundreds of reversals per hour, high-inertia arm loads, and…