
CZPT info
- NEMA 23 body dimension
- 8 poles with three phases
- Insulation course B, higher insulation course on request
- Bonded Neo Magnet
- Increased Output Torque with affordable style
Technical specs
| Specification | MDB56GS400 |
| Supply Voltage(reference) | 36 Vdc |
| Rated Continuous Torque | 0.6 Nm |
| Rated Speed at Cont.Torque | 3000 rpm |
| Rated Continuous Stall Present | 7.8 A |
| Rated Constant Output Power | 188 W |
| Rated Peak Torque | 1.5 Nm |
| Rated Peak Current | 18.5 A |
| Torque Continual | 0.0811 Nm/A |
| Voltage Continuous | 8.forty eight V/krpm |
| Terminal Resistance | 0.59 Ω |
| Inductance | 0.59 mH |
| Insulation Class | B |
| Rotor Inertia | 4.03E-05 Kg.m² |
| Motor Fat | 1.4 Kg |
| Motor Size | 116 mm |
Mechanical
Characteristic diagram
