

We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 diverse branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Very hot Soften Equipment Pump for PU Glue Dispenser Machine
A.[Solution Description]
The design and style utilizes large regular exterior spur gears enclosed in a close tolerance housing assembly. This offers you the precise volume of fluid dispensed for every shaft revolution. The housing is created from a precision ground and lapped a few-plate assembly. This assembly is aligned with dowe EPT to allow close control of functioning clearances. This development method in mix with numerous proprietary interior attributes is what assures precise, pulseless and reputable movement below varying approach problems. When HangZhou Instrument pumps are coupled with a pre-packaged, built-in, closed-loop pace management and a compact motor driver assembly (AC or DC), HangZhou Instrument is in a position to give the mo EPT specific and adaptable metering equipment pump program on the marketplace.
B.[Parameters]
| Model |
Displacement (CC/R) |
Whole Top | Base Top | Min Inlet Stress | Max Outpet Strain | Accuracy | Temperature |
| GWMP-.15 | .15 | eighty three | 28.one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
|
GWMP-.3 |
.3 | eighty five | thirty.2 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-.6 | .six | 85 | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-1.2 | 1.2 | 90 | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-2.four | 2.4 | one hundred | 42 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-3.six | 3.six | 105 | fifty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-six | 6 | one hundred thirty | forty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-9 | 9 | a hundred thirty five | 46 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-12 | 12 | one hundred forty | 51 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-15 | fifteen | 145 | 56 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-twenty | twenty | a hundred and fifty | 64 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-30 | thirty | a hundred sixty five | 80 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-forty | 40 | 90 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-fifty | 50 | 97 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-sixty | 60 | 104.five | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-75 | 75 | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-eighty | eighty | Tailored | Tailored | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-125 | 125 | Customized |
Customized |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Observe:Direction of rotation: clockwise from the axis of rotation
| Design | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
| A | 130 | a hundred thirty five | one hundred forty | 145 | 150 | 158 | one hundred sixty five |
| B | forty one | 46 | fifty one | fifty six | 64 | 72 | 80 |
| Min Inlet Stress | <0.2Mpa |
| Functioning Pace | 5~200 R/min |
| Medium | Fluid |
| Temperature | 200ºC |
| Max Outlet Stress | <30Mpa |
| Circulation Ability | 6-30(+/-30)CC/R |
| Sealing | Blended seal |
| Model | .15CC | .3CC | .6CC | 1.2CC | 2.4CC | three.2CC | three.6CC |
| A | 83 | eighty five | eighty five | 90 | 100 | 103 | 105 |
| B | 28.one | 30.two | 32 | 34 | 42 | forty seven.6 | fifty |
| Min Inlet Force | <0.2Mpa |
| Working Pace | 5~200 R/min |
| Medium | Fluid |
| Temperature | 200ºC |
| Max Outlet Stress | <30Mpa |
| Flow Capability | .fifteen-3.6(+/-3%)cc/r |
| Sealing | Combined |
C.[Set up]
D.[Firm Details]
- Our Organization is Top 10 Manufacture on Alibaba
- We have about thirty several years of encounter in Manufacture
- Our products have been exported to a lot more a hundred coutries and area
- ISO,SGS,CE and much more ceterficates for you reference
- Patent technology and much more than 3 many years working lifestyle
The use of authentic gear manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our organization and the detailed replacement elements contained herein are not sponsored, authorized, or manufactured by the OEM.


