Y2 Motor Functions
CZPT motor body from fifty six – 355, output selection from .17HP to 430HP.Motor mounting kind B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101) Protection type IP44, IP54, IP55 on ask for .Numerous mounting arrangement for optional .Aluminum body, finish shields and base Strong cast iron body ,High energy cable,Shaft important and protector supplied ,Excellent paint complete . steel shaft and stainless steel shaft is optional.CZPT motor steady responsibility S1,motor have vocuum impregnation for insulation, motor is class F insulation and course H insulation is optional.motor has been make according to CZPT, CE, UL, CCC, GS request All of our products are make in accordance to GOST, RoHS and IEC common.Large efficiency and IE1, IE2, IE3 effectiveness / IE1 Vitality SAVEING,IE2 – Large Efficiency,IE3 High quality Effectiveness.
two.Specifications
one. Silicon steel DR510, 800, 600, 360 normal use stamping of lamination stator and rotor die-casting
2. a hundred% copper winding and inserting stator (handbook and semi-instantly)
3. Stator Vacuum impregnation and drying
4. CNC machining motor shaft, body, end shields, and many others
5. Specialist workman inspecting spare elements each processing
6. CZPT motor assembly item line
7. CZPT motor will a hundred% test prior to painting.
8. CZPT motor spray-paint on motor portray solution line
9. CZPT motor will 100% check out once again prior to packing.
An electric motor from content to end motor, need to move fifteen time check out, and a hundred% testing, output power, voltage, electric recent, non-load, 50% load, seventy five% load, 100% load and check out the nameplate, packing. Ultimately shipping to our consumer.
3.CZPT Info
| Kind | Output | Present (A) | Pace | Eff. | Electricity Factor | Ist/In | Tstart/Tn | Tmax/Tn | ||
| KW | HP | 380V | 400V | r/min | % | |||||
| Y2E1-631-2 | .18 | .twenty five | .fifty three | .fifty | 2720 | sixty five | .eight | five.5 | 2.two | two.two |
| Y2E1-632-2 | .twenty five | .34 | .69 | .66 | 2720 | sixty eight | .81 | six.5 | two.2 | two.2 |
| Y2E1-711-two | .37 | .five | .ninety nine | .94 | 2740 | 70 | .81 | 7 | two.two | two.two |
| Y2E1-712-2 | .fifty five | .75 | one.40 | 1.33 | 2740 | seventy three | .eighty two | 7 | 2.two | two.3 |
| Y2E1-801-two | .75 | 1 | one.83 | one.seventy four | 2830 | 75 | .eighty three | seven.5 | two.2 | 2.3 |
| Y2E1-802-2 | one.1 | 1.five | two.fifty eight | 2.45 | 2830 | seventy seven | .84 | 7.nine | two.2 | 2.three |
| Y2E1-90S-two | 1.five | two | three.43 | 3.26 | 2840 | 79 | .84 | 7.5 | two.2 | two.three |
| Y2E1-90L-2 | two.2 | three | four.eighty five | 4.61 | 2840 | 81 | .85 | 7.five | 2.two | 2.3 |
| Y2E1-100L-two | 3 | four | 6.31 | six.00 | 2870 | eighty three | .87 | 7.5 | two.2 | two.3 |
| Y2E1-112M-2 | 4 | five.5 | eight.twelve | 7.72 | 2880 | 85 | .88 | 7.five | two.2 | 2.3 |
| Y2E1-132S1-two | five.5 | seven.five | 11.04 | 10.49 | 2900 | 86 | .88 | 7.5 | 2.2 | 2.three |
| Y2E1-132S2-two | 7.five | 10 | 14.88 | 14.fourteen | 2900 | 87 | .88 | seven.5 | two | two.three |
| Y2E1-160M1-two | 11 | fifteen | 21.34 | 20.27 | 2940 | 88 | .89 | 7.5 | two | 2.3 |
| Y2E1-160M2-two | fifteen | 20 | 28.seventy seven | 27.33 | 2940 | 89 | .89 | 7.five | two | 2.3 |
| Y2E1-160L-two | eighteen.5 | 25 | 34.70 | 32.ninety seven | 2940 | 90 | .nine | seven.5 | two | two.3 |
| Y2E1-180M-two | 22 | 30 | 41.27 | 39.twenty | 2940 | ninety | .nine | seven.five | two | 2.2 |
| Y2E1-200L1-2 | thirty | 40 | fifty five.fifty three | 52.75 | 2950 | ninety one.two | .9 | seven.five | 2 | 2.two |
| Y2E1-200L2-2 | 37 | fifty | 67.89 | 64.50 | 2950 | 92 | .nine | 7.five | two | two.two |
| Y2E1-225M-2 | forty five | sixty | 82.thirteen | seventy eight.02 | 2970 | 92.three | .nine | seven.5 | two | 2.two |
| Y2E1-250M-2 | fifty five | 75 | ninety nine.84 | ninety four.85 | 2970 | ninety two.five | .9 | 7.five | two | 2.two |
| Y2E1-280S-2 | 75 | one hundred | 134.98 | 128.23 | 2970 | 93 | .nine | seven.5 | 2 | 2.two |
| Y2E1-280M-2 | ninety | 125 | 161.63 | 153.55 | 2980 | 93.8 | .nine | seven.five | two | 2.two |
| Y2E1-315S-two | one hundred ten | 150 | 194.35 | 184.sixty three | 2980 | ninety four | .91 | 7.1 | one.8 | two.two |
| Y2E1-315M-two | 132 | a hundred and eighty | 232.97 | 221.32 | 2980 | 94.5 | .ninety one | 7.1 | 1.eight | two.2 |
| Y2E1-315L1-two | a hundred and sixty | 220 | 278.seventy three | 264.79 | 2980 | 94.6 | .92 | 7.1 | one.8 | 2.two |
| Y2E1-315L2-2 | two hundred | 270 | 346.58 | 329.25 | 2980 | 94.eight | .ninety two | 7.one | one.eight | 2.2 |
| Y2E1-355M-two | 250 | 340 | 431.87 | 410.27 | 2980 | 95.three | .92 | 7.one | 1.6 | two.2 |
| Y2E1-355L-two | 315 | 420 | 544.fifteen | 516.94 | 2980 | 95.six | .92 | 7.1 | 1.six | 2.two |
| Y2E1-631-4 | .12 | .sixteen | .forty four | .42 | 1310 | fifty seven | .72 | five.two | 2.four | two.2 |
| Y2E1-632-4 | .18 | .25 | .sixty two | .59 | 1310 | sixty | .73 | five.2 | 2.4 | 2.2 |
| Y2E1-711-4 | .25 | .34 | .79 | .75 | 1330 | sixty five | .74 | 5.two | 2.four | two.2 |
| Y2E1-712-four | .37 | .5 | 1.thirteen | 1.08 | 1330 | sixty seven | .seventy four | five.2 | two.4 | 2.2 |
| Y2E1-801-four | .55 | .seventy five | 1.fifty five | 1.47 | 1440 | seventy one | .76 | 5.seven | two.4 | 2.3 |
| Y2E1-802-4 | .75 | one | two.03 | 1.ninety three | 1440 | 73 | .seventy seven | six | 2.3 | two.three |
| Y2E1-90S-4 | one.1 | one.five | 2.89 | 2.seventy five | 1400 | seventy five | .seventy seven | 6 | two.3 | two.three |
| Y2E1-90L-four | one.5 | two | three.70 | three.fifty one | 1400 | 78 | .seventy nine | 6 | 2.three | 2.three |
| Y2E1-100L1-four | 2.2 | three | five.sixteen | 4.ninety | 1430 | 80 | .eighty one | 7 | two.3 | two.three |
| Y2E1-100L2-four | three | four | 6.seventy eight | 6.44 | 1430 | eighty two | .eighty two | 7 | two.three | two.3 |
| Y2E1-112M-four | 4 | 5.5 | 8.eighty two | eight.38 | 1435 | 84 | .82 | seven | two.three | 2.three |
| Y2E1-132S-four | 5.five | seven.5 | eleven.84 | eleven.twenty five | 1440 | 85 | .eighty three | seven | 2.three | two.3 |
| Y2E1-132M-four | 7.5 | 10 | fifteen.fifty nine | fourteen.eighty one | 1440 | 87 | .84 | seven | two.3 | two.three |
| Y2E1-160M-4 | 11 | 15 | 22.sixty one | 21.48 | 1470 | 88 | .84 | seven | two.2 | two.three |
| Y2E1-160L-4 | fifteen | twenty | thirty.13 | 28.sixty two | 1470 | 89 | .85 | seven | two.two | 2.three |
| Y2-180M-4 | eighteen.five | 25 | 36.eleven | 34.31 | 1460 | 90.5 | .86 | seven | two.2 | two.3 |
| Y2-180L-four | 22 | thirty | forty two.seventy one | forty.fifty eight | 1460 | ninety one | .86 | seven.five | 2.2 | two.three |
| Y2-200L-four | 30 | forty | fifty seven.sixty one | 54.73 | 1470 | 92 | .86 | 7.five | 2.2 | two.3 |
| Y2-225S-4 | 37 | fifty | 69.eighty five | 66.36 | 1470 | ninety two.5 | .87 | seven.5 | 2.2 | two.three |
| Y2-225M-four | 45 | 60 | 84.sixty eight | 80.forty five | 1470 | ninety two.eight | .87 | 7.5 | two.two | 2.3 |
| Y2-250M-4 | 55 | 75 | 103.28 | 98.12 | 1470 | ninety three | .87 | seven.two | two.two | two.three |
| Y2-280S-4 | seventy five | a hundred | 139.sixty four | 132.sixty five | 1480 | ninety three.8 | .87 | seven.two | two.two | two.three |
| Y2-280M-four | 90 | one hundred twenty five | 166.eighty five | 158.fifty one | 1480 | ninety four.2 | .87 | 7.two | two.two | two.three |
| Y2-315S-4 | one hundred ten | 150 | two hundred.ninety seven | 190.ninety two | 1480 | ninety four.five | .88 | 7.2 | two.2 | 2.3 |
| Y2-315M-four | 132 | a hundred and eighty | 240.40 | 228.38 | 1485 | 94.eight | .88 | seven.two | 2.1 | two.3 |
| Y2-315L1-four | one hundred sixty | 220 | 291.09 | 276.fifty four | 1485 | ninety four.nine | .88 | 6.9 | two.1 | 2.three |
| Y2-315L2-four | 200 | 270 | 359.40 | 341.43 | 1485 | 95 | .89 | six.nine | two.one | two.3 |
| Y2-355M-4 | 250 | 340 | 442.85 | 420.seventy one | 1490 | ninety five.three | .9 | 6.9 | 2.1 | two.two |
| Y2-355L-4 | 315 | 420 | 556.24 | 528.forty three | 1485 | 95.6 | .nine | six.nine | 2.one | 2.two |
| Y2E1-711-6 | .eighteen | .twenty five | .seventy four | .70 | 850 | fifty six | .sixty six | 4 | 1.9 | 2 |
| Y2E1-712-six | .25 | .34 | .95 | .90 | 850 | fifty nine | .68 | 4 | 1.nine | two |
| Y2E1-801-six | .37 | .five | one.thirty | one.23 | 890 | sixty two | .7 | 4.seven | one.nine | two |
| Y2E1-802-6 | .fifty five | .seventy five | one.seventy nine | one.70 | 890 | 65 | .seventy two | 4.7 | 1.nine | 2 |
| Y2E1-90S-six | .75 | one | two.eighteen | two.07 | 910 | seventy two.7 | .seventy two | 5.five | 2 | 2.1 |
| Y2E1-90L-six | one.one | one.five | three.01 | 2.86 | 910 | seventy six | .73 | 5.five | two | two.1 |
| Y2E1-100L-6 | one.5 | two | three.eighty five | three.sixty five | 940 | 79 | .seventy five | five.5 | 2 | two.one |
| Y2E1-112M-six | 2.two | 3 | five.43 | 5.16 | 940 | 81 | .seventy six | 6.five | 2 | 2.1 |
| Y2E1-132S-six | three | four | seven.31 | six.95 | 960 | eighty two | .seventy six | six.five | 2.1 | 2.one |
| Y2E1-132M1-6 | four | 5.five | nine.fifty two | nine.04 | 960 | eighty four | .seventy six | six.5 | 2.one | 2.1 |
| Y2E1-132M2-6 | five.5 | 7.5 | 12.sixty two | 11.99 | 960 | 86 | .seventy seven | six.5 | two.1 | two.one |
| Y2E1-160M-six | 7.5 | 10 | sixteen.91 | 16.07 | 970 | 87.5 | .77 | 6.5 | two | two.one |
| Y2E1-160L-six | 11 | fifteen | 23.eighteen | 22.02 | 970 | 89 | .eighty one | six.5 | two | 2.one |
| Y2E1-180L-six | 15 | 20 | 31.26 | 29.70 | 980 | 90 | .eighty one | 6.five | 2.one | two |
| Y2E1-200L1-six | 18.five | 25 | 37.63 | 35.75 | 980 | ninety | .83 | 6.5 | 2.1 | 2 |
| Y2E1-200L2-six | 22 | thirty | 43.twenty five | 41.09 | 980 | 92 | .eighty four | 7 | two.one | 2 |
| Y2E1-225M-6 | 30 | 40 | fifty seven.thirty | 54.forty three | 980 | ninety two.five | .86 | 7 | 2.one | 2 |
| Y2E1-250M-6 | 37 | fifty | 70.forty four | sixty six.ninety two | 980 | ninety two.eight | .86 | 7 | two | two |
| Y2E1-280S-6 | 45 | 60 | eighty five.03 | 80.78 | 990 | ninety three.five | .86 | 7 | two | two |
| Y2E1-280M-six | fifty five | 75 | 103.fifty nine | 98.forty one | 990 | ninety three.eight | .86 | seven | two | two |
| Y2E1-315S-six | 75 | 100 | 139.34 | 132.37 | 990 | ninety four | .87 | six.seven | 2 | 2 |
| Y2E1-315M-six | ninety | a hundred twenty five | 168.seventy nine | a hundred and sixty.35 | 990 | 94.2 | .86 | six.7 | 2 | two |
| Y2E1-315L1-six | 110 | one hundred fifty | two hundred.97 | one hundred ninety.92 | 990 | 94.5 | .88 | 6.7 | two | two |
| Y2E1-315L2-six | 132 | 180 | 240.sixty six | 228.62 | 990 | ninety four.7 | .88 | 6.7 | 1.9 | 2 |
| Y2E1-355M1-six | one hundred sixty | 220 | 292.01 | 277.41 | 990 | 94.six | .88 | six.seven | 1.9 | two |
| Y2E1-355M2-6 | two hundred | 270 | 363.86 | 345.sixty seven | 990 | 94.9 | .88 | 6.7 | 1.9 | two |
Why us?
1.Minimal MOQ: It can meet up with your promotional company really properly.
2.Excellent Services : We deal with customers as buddies,giving 24 hrs a times 7days a week support assist.
3.Good High quality :We have rigid high quality management program.Excellent popularity in the industry.
4.Rapidly & Cheap Supply: We have large low cost from CZPTer.
FAQ
Q: Do you offer you OEM provider?
A: Yes
Q: What is your payment expression?
A: thirty% T/T in advance, 70% balance when getting B/L copy. Or irrevocable L/C.
Q: What is your direct time?
A: About thirty times soon after getting deposit or unique L/C.
AC Gear Motor for Retort Sterilizers 121 degrees Celsius, saturated steam, 90 minutes per cycle,…
AC Gear Motor for Vacuum Packaging Machines Running a vacuum pump at 2 900 rpm…
AC Gear Motor for Frozen Spiral Conveyors Minus 35 degrees, 100 percent humidity, ice buildup…
AC Gear Motor for Industrial Food Mixers From thin syrups to stiff bread dough —…
AC Gear Motor for Food-Grade Conveyor Belts Designed for daily CIP washdown, continuous product flow,…
AC Gear Motor for Palletizing Robots Hundreds of reversals per hour, high-inertia arm loads, and…