“We are always serving our clients with our best goods.” In addition, WE CAN Create Customized VARIATORS, GEARED MOTORS, Electric MOTORS AND OTHER HYDRAULIC Goods In accordance TO CUSTOMERS’ DRAWINGS. In 2008, it was awarded with “Countrywide Export Commodity Inspection-cost-free Enterprise”.
Vertical hollow shaft electrical motor, the newest item of our manufacturing unit, is a few section squirrel cage induction motor, eEPTly for driving vertical deep properly turbine pump.
Vertical hollow shaft electric motor is of high effectiveness, higher beginning torque, peaceful-running, minimal vibration, lower temperature increase, can maintain weighty aXiHu (West Lake) Dis.al thrust load, have compact and trustworthy construction with simple maintenance and so on. The rated output grades conform to the IEC stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd.
After being fitted with vertical pumps, the motors are extensively employed in pumping underground drinking water in mines, metropolis, farm and factories and many others. The degree of security is weather-secured type1 (drip-evidence) and IP54, IP55.
Specialized parameter
| Kind | Rated output | Rated pace | Recent at 460 V | Locked rotor torque | Rated eff. | EPT factor | Nema code letter | Torque | Downthrust | |||
| Complete load | Locked rotor | Locked rotor | EPTreak down | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | Additional | |||||||
| of complete load | ||||||||||||
| HP | r/min | A | A | Lb-Ft | % | % | % | % | lb | lb | ||
| VHS215TP-four-571S | ten | 1765 | 13.1 | seventy eight | 30 | 85.two | 83 | G | one hundred seventy | two hundred | 2500 | 2500 |
| VHS254TP-four-015S | 15 | 1765 | 18.six | 116 | 44.seven | 89 | eighty three.5 | G | a hundred and seventy | 200 | 3200 | 3200 |
| VHS256TP-4-571S | twenty | 1772 | 24.4 | a hundred forty five | 59.seven | 89 | eighty five | G | a hundred and seventy | 200 | 3200 | 3200 |
| VHS284TP-four-571S | twenty five | 1772 | thirty.2 | 183 | 74 | 90 | 85 | G | one hundred sixty | two hundred | 3200 | 3200 |
| VHS286TP-4-030S | thirty | 1772 | 35.8 | 217 | 89.2 | 90 | 86 | G | 160 | 200 | 3200 | 3200 |
| VHS324TP-four-040S | forty | 1772 | forty six.4 | 276 | 119 | ninety one.5 | 87 | G | one hundred sixty | 200 | 5500 | 8800 |
| VHS326TP-four-050S | 50 | 1772 | fifty eight | 363 | 149 | ninety one.5 | 87 | G | one hundred sixty | 200 | 5500 | 8800 |
| VHS364TP-four-060S | 60 | 1775 | 70.2 | 433 | 177 | ninety two.five | 87 | G | 150 | 200 | 5600 | 8960 |
| VHS365TP-4-075S | seventy five | 1775 | 86.two | 530 | 222 | 92.five | 87 | G | 150 | 200 | 5600 | 8960 |
| VHS404TP-four-100S | a hundred | 1775 | 116.two | 724 | 297 | 93.1 | 87 | G | one hundred fifty | 200 | 6700 | 1571 |
| VHS405TP-four-125S | 125 | 1775 | 140.6 | 892 | 370 | 93.three | 88 | G | one hundred fifty | two hundred | 6700 | 1571 |
| VHS444TP-4-150S | 150 | 1778 | 168.four | 1074 | 443 | ninety three.five | 88 | G | one hundred forty | two hundred | 8000 | 12800 |
| VHS444TP-four-175S | 175 | 1778 | 196.5 | 1295 | 522 | ninety three.5 | 88 | G | a hundred and forty | two hundred | 8000 | 12800 |
| VHS445TP-four-200S | two hundred | 1778 | 228 | 1442 | 590 | 93.eight | 88 | G | a hundred and forty | two hundred | 8000 | 12800 |
| VHS445TP-four-250S | 250 | 1778 | 279.2 | 1826 | 738 | 94 | 88 | G | a hundred and forty | one hundred seventy five | 8000 | 12800 |
| VHS447TP-4-300S | 300 | 1778 | 329.5 | 2187 | 882 | 94.5 | 89 | G | one hundred forty | 175 | 8000 | 12800 |
| VHS5006P-4-300S | three hundred | 1780 | 329.5 | 2187 | 882 | 94.five | 89 | G | 120 | a hundred seventy five | 8750 | 14000 |
| VHS5006P-4-350S | 350 | 1780 | 383.2 | 2496 | 1571 | 94.8 | 89 | G | 120 | one hundred seventy five | 8750 | 14000 |
| VHS5008P-4-400S | 400 | 1780 | 435.7 | 2858 | 1176 | ninety five.3 | 89 | G | one hundred twenty | a hundred seventy five | 8750 | 14000 |
| VHS5008P-4-450S | 450 | 1780 | 489.six | 3278 | 1323 | 95.4 | 89 | G | one hundred | one hundred seventy five | 8750 | 14000 |
| VHS5008P-four-500S | 500 | 1780 | 543.4 | 3687 | 1470 | ninety five.five | 89 | G | 100 | a hundred seventy five | 8750 | 14000 |
Drawing ampdimensions
| Variety | Rated output (HP) | Mounting Dimension (inch) | Total Dimension (inch) | ||||||||||||
| EPTD | AJ | AK | EPTF | EPTX | EPTZ | EW | R | EPTY | CD | EO gt | P | AEPT | AG | ||
| VHS215TP-four-571S | ten | 10 | nine.a hundred twenty five | 8.25 | .forty four | 1 | one.38 | .twenty five | 1.thirteen | ten-32 | seventeen.fifty six | three.22 | thirteen.six | 10.2 | 21.3 |
| VHS254TP-four-015S | fifteen | ten | nine.125 | eight.twenty five | .forty four | one | one.38 | .25 | 1.thirteen | ten-32 | 23.38 | 3.22 | fifteen.2 | 11.1 | 28.1 |
| VHS256TP-four-571S | twenty | ten | nine.one hundred twenty five | eight.twenty five | .44 | one | one.38 | .25 | one.thirteen | 10-32 | 23.38 | three.22 | 15.two | 11.one | 28.1 |
| VHS284TP-4-571S | 25 | 10 | nine.a hundred twenty five | eight.twenty five | .44 | 1 | one.38 | .twenty five | one.thirteen | 10-32 | 24.75 | three.22 | 15.two | 11.1 | 29.5 |
| VHS286TP-4-030S | thirty | ten | nine.one hundred twenty five | 8.twenty five | .44 | 1 | one.38 | .twenty five | 1.thirteen | 10-32 | 24.seventy five | 3.22 | 15.2 | eleven.1 | 29.five |
| VHS324TP-4-040S | forty | sixteen.5 | fourteen.75 | 13.5 | .sixty nine | 1.25 | 1.75 | .twenty five | 1.367 | 1/4-20 | 28.22 | 4.22 | seventeen.3 | 12.seven | 32.seven |
| VHS326TP-four-050S | 50 | sixteen.5 | fourteen.75 | 13.five | .sixty nine | one.25 | one.seventy five | .twenty five | one.367 | one/four-20 | 28.22 | four.22 | 17.3 | twelve.7 | 32.7 |
| VHS364TP-4-060S | sixty | 16.five | 14.seventy five | thirteen.5 | .69 | one.25 | one.seventy five | .twenty five | one.367 | one/4-twenty | 31.sixteen | 4.fifty six | 19.1 | fourteen.4 | 36 |
| VHS365TP-four-075S | seventy five | 16.5 | fourteen.seventy five | thirteen.5 | .69 | 1.25 | 1.seventy five | .twenty five | 1.367 | 1/4-twenty | 31.16 | four.fifty six | 19.1 | fourteen.4 | 36 |
| VHS404TP-4-100S | a hundred | sixteen.5 | 14.seventy five | 13.5 | .69 | one.five | 2.125 | .375 | 1.668 | 1/four-20 | 36.ninety four | 4.56 | 21 | 15.2 | 42.2 |
| VHS405TP-four-125S | a hundred twenty five | 16.five | 14.seventy five | thirteen.five | .sixty nine | 1.five | two.one hundred twenty five | .375 | one.668 | one/four-twenty | 36.94 | 4.fifty six | 21 | 15.2 | 42.2 |
| VHS444TP-4-150S | a hundred and fifty | sixteen.5 | fourteen.75 | 13.five | .sixty nine | one.69 | two.5 | .375 | one.854 | 1/four-twenty | forty two.sixty six | five | 23.3 | eighteen.1 | forty seven.seven |
| VHS444TP-four-175S | 175 | sixteen.5 | 14.seventy five | thirteen.5 | .sixty nine | one.sixty nine | 2.5 | .375 | one.854 | one/4-twenty | 42.sixty six | five | 23.3 | eighteen.one | forty seven.7 |
| VHS445TP-4-200S | two hundred | 16.five | fourteen.75 | thirteen.five | .sixty nine | 1.sixty nine | two.five | .375 | one.854 | 1/4-twenty | 42.sixty six | 5 | 23.three | eighteen.one | forty seven.seven |
| VHS445TP-four-250S | 250 | sixteen.five | 14.75 | thirteen.5 | .69 | one.69 | 2.5 | .375 | one.854 | one/4-twenty | 42.sixty six | 5 | 23.three | 18.one | 47.7 |
| VHS447TP-four-300S | three hundred | 20 | 14.75 | 13.five | .sixty nine | one.938 | 2.5 | .5 | two.sixteen | 1/four-20 | 49.75 | five | 23.3 | 19.5 | 54.8 |
| VHS5006P-4-300S | 300 | 20 | fourteen.seventy five | thirteen.5 | .69 | 1.938 | 2.5 | .5 | two.16 | 1/4-20 | 49.75 | 6.25 | 33.eight | 27.5 | 56.1 |
| VHS5006P-4-350S | 350 | 20 | fourteen.seventy five | 13.5 | .sixty nine | one.938 | 2.5 | .5 | two.sixteen | one/4-twenty | 49.75 | six.twenty five | 33.8 | 27.five | fifty six.one |
| VHS5008P-four-400S | 400 | 24.5 | fourteen.seventy five | 13.5 | .sixty nine | two.188 | 3.25 | .five | 2.forty one | 3/8-sixteen | fifty three.88 | six.25 | 33.eight | 27.5 | 60.two |
| VHS5008P-four-450S | 450 | 24.five | 14.seventy five | 13.five | .69 | two.188 | 3.25 | .5 | two.forty one | 3/eight-sixteen | fifty three.88 | 6.twenty five | 33.eight | 27.five | 60.two |
| VHS5008P-4-500S | 500 | 24.5 | fourteen.seventy five | 13.5 | .69 | two.188 | 3.twenty five | .5 | 2.41 | three/eight-16 | fifty three.88 | 6.twenty five | 33.eight | 27.5 | 60.2 |
Appilication:
AC Gear Motor for Retort Sterilizers 121 degrees Celsius, saturated steam, 90 minutes per cycle,…
AC Gear Motor for Vacuum Packaging Machines Running a vacuum pump at 2 900 rpm…
AC Gear Motor for Frozen Spiral Conveyors Minus 35 degrees, 100 percent humidity, ice buildup…
AC Gear Motor for Industrial Food Mixers From thin syrups to stiff bread dough —…
AC Gear Motor for Food-Grade Conveyor Belts Designed for daily CIP washdown, continuous product flow,…
AC Gear Motor for Palletizing Robots Hundreds of reversals per hour, high-inertia arm loads, and…