
Y2 Motor Functions
CZPT motor frame from 56 – 355, output selection from .17HP to 430HP.Motor mounting type B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101) Protection sort IP44, IP54, IP55 on request .A number of mounting arrangement for optional .Aluminum body, finish shields and base Strong cast iron frame ,Large power cable,Shaft key and protector equipped ,Exceptional paint finish . steel shaft and stainless steel shaft is optional.CZPT motor steady duty S1,motor have vocuum impregnation for insulation, motor is course F insulation and class H insulation is optional.motor has been make according to CZPT, CE, UL, CCC, GS request All of our items are make in accordance to GOST, RoHS and IEC regular.Substantial performance and IE1, IE2, IE3 efficiency / IE1 Vitality SAVEING,IE2 – Substantial Effectiveness,IE3 Premium Effectiveness.
two.Specifications
1. Silicon metal DR510, 800, 600, 360 common use stamping of lamination stator and rotor die-casting
2. one hundred% copper winding and inserting stator (manual and semi-immediately)
three. Stator Vacuum impregnation and drying
4. CNC machining motor shaft, body, conclude shields, and many others
5. Expert workman inspecting spare areas every single processing
six. CZPT motor assembly solution line
seven. CZPT motor will one hundred% check just before painting.
eight. CZPT motor spray-paint on motor portray product line
9. CZPT motor will one hundred% check out once again prior to packing.
An electrical motor from substance to complete motor, need to go fifteen time verify, and 100% testing, output electricity, voltage, electrical current, non-load, 50% load, seventy five% load, 100% load and check out the nameplate, packing. Finally shipping and delivery to our client.
CZPT Information
| Sort | Output | Recent (A) | Speed | Eff. | Electricity Element |
Ist/In | Tstart/Tn | Tmax/Tn | ||
| KW | HP | 380V | 400V | r/min | % | |||||
| Y2E1-631-2 | .eighteen | .twenty five | .53 | .50 | 2720 | sixty five | .8 | five.five | two.2 | 2.2 |
| Y2E1-632-two | .twenty five | .34 | .69 | .66 | 2720 | 68 | .eighty one | 6.5 | 2.2 | two.2 |
| Y2E1-711-2 | .37 | .5 | .99 | .ninety four | 2740 | 70 | .81 | seven | two.two | 2.2 |
| Y2E1-712-two | .55 | .75 | 1.40 | one.33 | 2740 | seventy three | .82 | 7 | 2.2 | 2.3 |
| Y2E1-801-2 | .75 | 1 | 1.eighty three | one.seventy four | 2830 | 75 | .eighty three | seven.5 | two.two | 2.three |
| Y2E1-802-2 | 1.one | one.5 | 2.fifty eight | 2.45 | 2830 | seventy seven | .84 | 7.nine | two.2 | 2.3 |
| Y2E1-90S-two | one.5 | 2 | 3.forty three | 3.26 | 2840 | 79 | .eighty four | seven.5 | two.2 | 2.three |
| Y2E1-90L-two | 2.2 | 3 | 4.85 | four.61 | 2840 | eighty one | .85 | seven.5 | 2.2 | 2.3 |
| Y2E1-100L-2 | 3 | four | six.31 | six.00 | 2870 | eighty three | .87 | seven.five | two.2 | 2.3 |
| Y2E1-112M-two | four | five.five | 8.twelve | seven.72 | 2880 | 85 | .88 | seven.five | 2.two | 2.3 |
| Y2E1-132S1-2 | 5.five | seven.5 | eleven.04 | 10.49 | 2900 | 86 | .88 | seven.5 | 2.two | two.3 |
| Y2E1-132S2-2 | seven.five | 10 | fourteen.88 | fourteen.fourteen | 2900 | 87 | .88 | 7.5 | two | two.three |
| Y2E1-160M1-two | eleven | 15 | 21.34 | 20.27 | 2940 | 88 | .89 | 7.5 | two | two.3 |
| Y2E1-160M2-2 | 15 | 20 | 28.77 | 27.33 | 2940 | 89 | .89 | seven.five | 2 | 2.three |
| Y2E1-160L-two | eighteen.five | twenty five | 34.70 | 32.97 | 2940 | ninety | .9 | seven.five | two | two.three |
| Y2E1-180M-2 | 22 | thirty | 41.27 | 39.twenty | 2940 | ninety | .9 | 7.5 | two | 2.two |
| Y2E1-200L1-2 | 30 | 40 | 55.53 | 52.seventy five | 2950 | 91.two | .9 | seven.five | two | two.two |
| Y2E1-200L2-two | 37 | fifty | 67.89 | sixty four.fifty | 2950 | 92 | .nine | 7.five | 2 | two.2 |
| Y2E1-225M-2 | 45 | sixty | 82.13 | seventy eight.02 | 2970 | 92.3 | .nine | 7.five | two | two.2 |
| Y2E1-250M-two | fifty five | seventy five | ninety nine.84 | 94.85 | 2970 | ninety two.five | .nine | 7.5 | 2 | two.two |
| Y2E1-280S-2 | 75 | 100 | 134.98 | 128.23 | 2970 | ninety three | .9 | 7.five | two | 2.two |
| Y2E1-280M-two | ninety | 125 | 161.63 | 153.fifty five | 2980 | 93.eight | .nine | 7.5 | two | 2.two |
| Y2E1-315S-2 | one hundred ten | a hundred and fifty | 194.35 | 184.63 | 2980 | ninety four | .ninety one | seven.1 | one.eight | two.two |
| Y2E1-315M-2 | 132 | 180 | 232.ninety seven | 221.32 | 2980 | ninety four.five | .91 | 7.one | 1.eight | 2.2 |
| Y2E1-315L1-2 | one hundred sixty | 220 | 278.seventy three | 264.79 | 2980 | ninety four.6 | .92 | seven.one | 1.8 | 2.two |
| Y2E1-315L2-two | 200 | 270 | 346.58 | 329.25 | 2980 | 94.8 | .92 | seven.one | one.eight | two.2 |
| Y2E1-355M-2 | 250 | 340 | 431.87 | 410.27 | 2980 | ninety five.3 | .92 | seven.1 | one.six | two.two |
| Y2E1-355L-2 | 315 | 420 | 544.fifteen | 516.94 | 2980 | 95.six | .92 | seven.1 | 1.six | 2.two |
| Y2E1-631-4 | .twelve | .sixteen | .forty four | .forty two | 1310 | 57 | .72 | 5.two | 2.4 | 2.two |
| Y2E1-632-4 | .eighteen | .twenty five | .62 | .fifty nine | 1310 | sixty | .seventy three | 5.two | 2.4 | two.two |
| Y2E1-711-four | .25 | .34 | .79 | .seventy five | 1330 | 65 | .74 | five.two | two.4 | 2.two |
| Y2E1-712-four | .37 | .five | 1.13 | one.08 | 1330 | sixty seven | .74 | 5.2 | 2.four | two.2 |
| Y2E1-801-four | .fifty five | .75 | 1.55 | 1.forty seven | 1440 | 71 | .seventy six | 5.7 | 2.4 | two.three |
| Y2E1-802-4 | .75 | one | 2.03 | 1.93 | 1440 | 73 | .seventy seven | six | 2.three | two.three |
| Y2E1-90S-four | one.one | 1.5 | 2.89 | two.seventy five | 1400 | 75 | .77 | 6 | two.three | 2.three |
| Y2E1-90L-four | one.five | two | three.70 | three.fifty one | 1400 | seventy eight | .79 | 6 | 2.3 | 2.3 |
| Y2E1-100L1-4 | 2.2 | three | 5.sixteen | four.ninety | 1430 | eighty | .eighty one | seven | 2.three | two.three |
| Y2E1-100L2-four | 3 | 4 | 6.seventy eight | six.44 | 1430 | eighty two | .82 | 7 | 2.three | two.3 |
| Y2E1-112M-4 | four | 5.5 | eight.82 | 8.38 | 1435 | 84 | .eighty two | 7 | 2.3 | two.three |
| Y2E1-132S-four | 5.five | 7.five | eleven.84 | eleven.twenty five | 1440 | eighty five | .eighty three | seven | two.3 | 2.three |
| Y2E1-132M-4 | seven.five | 10 | fifteen.fifty nine | 14.81 | 1440 | 87 | .84 | 7 | 2.3 | 2.3 |
| Y2E1-160M-four | eleven | fifteen | 22.sixty one | 21.forty eight | 1470 | 88 | .eighty four | seven | two.two | two.three |
| Y2E1-160L-4 | fifteen | twenty | thirty.13 | 28.62 | 1470 | 89 | .85 | 7 | two.two | 2.3 |
| Y2-180M-4 | eighteen.five | twenty five | 36.11 | 34.31 | 1460 | ninety.five | .86 | 7 | 2.2 | 2.three |
| Y2-180L-4 | 22 | thirty | forty two.71 | 40.58 | 1460 | ninety one | .86 | 7.5 | two.two | two.3 |
| Y2-200L-4 | 30 | 40 | 57.sixty one | 54.73 | 1470 | ninety two | .86 | 7.5 | 2.2 | two.3 |
| Y2-225S-4 | 37 | 50 | sixty nine.85 | sixty six.36 | 1470 | 92.5 | .87 | seven.5 | two.2 | two.three |
| Y2-225M-four | forty five | 60 | eighty four.sixty eight | eighty.forty five | 1470 | 92.eight | .87 | seven.five | 2.two | 2.three |
| Y2-250M-four | fifty five | 75 | 103.28 | ninety eight.12 | 1470 | 93 | .87 | 7.2 | two.two | two.three |
| Y2-280S-four | 75 | one hundred | 139.sixty four | 132.sixty five | 1480 | ninety three.8 | .87 | 7.two | 2.two | 2.3 |
| Y2-280M-four | 90 | one hundred twenty five | 166.eighty five | 158.fifty one | 1480 | ninety four.2 | .87 | 7.two | two.two | 2.three |
| Y2-315S-4 | 110 | 150 | two hundred.ninety seven | one hundred ninety.ninety two | 1480 | ninety four.5 | .88 | 7.2 | 2.2 | two.three |
| Y2-315M-four | 132 | a hundred and eighty | 240.forty | 228.38 | 1485 | ninety four.8 | .88 | 7.2 | 2.1 | two.3 |
| Y2-315L1-four | a hundred and sixty | 220 | 291.09 | 276.54 | 1485 | 94.nine | .88 | six.9 | two.1 | 2.three |
| Y2-315L2-4 | two hundred | 270 | 359.40 | 341.43 | 1485 | ninety five | .89 | six.9 | 2.one | two.3 |
| Y2-355M-four | 250 | 340 | 442.eighty five | 420.71 | 1490 | 95.3 | .9 | 6.9 | two.one | two.two |
| Y2-355L-four | 315 | 420 | 556.24 | 528.43 | 1485 | 95.6 | .9 | 6.nine | two.1 | two.two |
| Y2E1-711-6 | .18 | .25 | .74 | .70 | 850 | 56 | .sixty six | 4 | one.nine | two |
| Y2E1-712-six | .25 | .34 | .ninety five | .ninety | 850 | fifty nine | .68 | 4 | one.nine | 2 |
| Y2E1-801-6 | .37 | .five | one.thirty | one.23 | 890 | sixty two | .7 | four.7 | 1.9 | two |
| Y2E1-802-six | .fifty five | .75 | one.79 | one.70 | 890 | 65 | .72 | four.seven | one.nine | 2 |
| Y2E1-90S-6 | .seventy five | one | two.18 | two.07 | 910 | 72.7 | .seventy two | 5.five | two | 2.one |
| Y2E1-90L-six | one.1 | one.5 | three.01 | 2.86 | 910 | 76 | .seventy three | 5.5 | 2 | two.one |
| Y2E1-100L-6 | one.five | two | three.eighty five | three.sixty five | 940 | 79 | .75 | five.five | 2 | 2.one |
| Y2E1-112M-six | 2.2 | three | 5.forty three | five.sixteen | 940 | eighty one | .76 | 6.5 | 2 | two.one |
| Y2E1-132S-6 | 3 | 4 | seven.31 | six.95 | 960 | 82 | .seventy six | six.5 | 2.1 | 2.one |
| Y2E1-132M1-6 | four | five.five | nine.52 | nine.04 | 960 | 84 | .76 | 6.five | two.1 | 2.one |
| Y2E1-132M2-six | five.5 | seven.5 | 12.62 | 11.ninety nine | 960 | 86 | .77 | six.five | 2.one | 2.1 |
| Y2E1-160M-six | 7.five | ten | 16.ninety one | 16.07 | 970 | 87.five | .77 | 6.5 | two | 2.one |
| Y2E1-160L-6 | 11 | fifteen | 23.eighteen | 22.02 | 970 | 89 | .81 | six.five | 2 | two.1 |
| Y2E1-180L-6 | 15 | twenty | 31.26 | 29.70 | 980 | ninety | .eighty one | 6.five | two.one | 2 |
| Y2E1-200L1-6 | 18.5 | 25 | 37.sixty three | 35.seventy five | 980 | 90 | .eighty three | six.5 | two.1 | 2 |
| Y2E1-200L2-6 | 22 | 30 | forty three.twenty five | forty one.09 | 980 | ninety two | .eighty four | seven | 2.one | two |
| Y2E1-225M-6 | thirty | forty | 57.thirty | 54.43 | 980 | 92.5 | .86 | seven | two.1 | 2 |
| Y2E1-250M-6 | 37 | fifty | 70.44 | 66.92 | 980 | 92.eight | .86 | 7 | two | 2 |
| Y2E1-280S-six | 45 | sixty | eighty five.03 | eighty.78 | 990 | 93.5 | .86 | seven | two | two |
| Y2E1-280M-6 | 55 | seventy five | 103.fifty nine | 98.forty one | 990 | 93.eight | .86 | seven | 2 | 2 |
| Y2E1-315S-6 | 75 | 100 | 139.34 | 132.37 | 990 | ninety four | .87 | six.seven | 2 | two |
| Y2E1-315M-6 | 90 | one hundred twenty five | 168.79 | 160.35 | 990 | 94.2 | .86 | six.seven | 2 | two |
| Y2E1-315L1-6 | 110 | one hundred fifty | two hundred.97 | a hundred ninety.92 | 990 | 94.five | .88 | 6.seven | two | two |
| Y2E1-315L2-6 | 132 | a hundred and eighty | 240.66 | 228.62 | 990 | ninety four.7 | .88 | six.7 | one.nine | two |
| Y2E1-355M1-6 | a hundred and sixty | 220 | 292.01 | 277.41 | 990 | ninety four.six | .88 | 6.7 | one.9 | two |
| Y2E1-355M2-six | 200 | 270 | 363.86 | 345.67 | 990 | ninety four.nine | .88 | six.seven | one.9 | two.1 |
Why us?
1.Lower MOQ: It can fulfill your advertising business quite well.
2.Good Services : We deal with consumers as friends,supplying 24 hrs a times 7days a week provider assist.
three.Good Quality :We have strict good quality handle program.Excellent reputation in the market place.
four.Fast & Cheap Shipping: We have massive price cut from CZPTer.
FAQ
Q: Do you offer you OEM services?
A: Yes
Q: What is your payment phrase?
A: thirty% T/T in advance, 70% balance when receiving B/L copy. Or irrevocable L/C.
Q: What is your direct time?
A: About thirty times soon after obtaining deposit or first L/C.
