In 2008, it was awarded with “Countrywide Export Commodity Inspection-free of charge Company”. There is a specialized heart of province amount, EPG academician functioning station, experiment station for EPG submit physicians, and national 863 system established up in EPG team. With these platforms and robust technical potential, the much more than four hundred technicians have created all variety of special substantial specific and high strength goods, performed mold programs for essential parts in the car and countrywide market revitalizing program, resulting more than 5000 designed over, amongst which 33 objects are autonomous patent technologies with 4 patent approved . Owing to our broad solution range and wealthy experiences in this market, Y3 collection A few-stage Asynchronous Induction Motor
Running Situations:
Ambient temperature: -15 ordmC lt #920 lt 40 ordmC
Altitude: not exceeding 1000m
Rated voltage: 380V or any voltage in between 220-760V
Rated frequency: 50HZ,60HZ
Security course: IP55
Insulation course: F,H
Cooling strategy: ICO141
Obligation:S1 (ongoing)
Connection: Star-relationship for up to 3kw, delta-relationship for 4kw and previously mentioned.
Complex Knowledge:
| Sort | EPT (kw) | Speed (r/min) | Current IN(A) | Eff. (%) | EPT Element | Ist/Tn | Tst/Tn | |
| Synchronous Speed 3000 rpm | ||||||||
| Y3-63M1-2 | .18 | 2720 | .fifty three | sixty five | .80 | 5.five | two.two | two.two |
| Y3-63M2-two | .25 | .sixty nine | 68 | .81 | ||||
| Y3-71M1-two | .37 | 2740 | .ninety nine | 70 | .81 | 6.1 | ||
| Y3-71M2-two | .fifty five | 1.forty | seventy three | .eighty two | two.3 | |||
| Y3-80M1-2 | .seventy five | 2835 | one.eighty three | seventy seven.4 | .83 | |||
| Y3-80M2-2 | 1.1 | 2.58 | seventy nine.six | .eighty four | seven. | |||
| Y3-90S-two | one.5 | 2845 | 3.43 | 81.3 | ||||
| Y3-90L-2 | 2.two | four.85 | 83.2 | .85 | ||||
| Y3-100L-two | 3. | 2875 | six.31 | eighty four.6 | .87 | seven.five | ||
| Y3-112M-2 | 4. | 2895 | eight.10 | eighty five.eight | .88 | |||
| Y3-132S1-2 | five.five | 2905 | 11. | 87. | ||||
| Y3-132S2-two | 7.5 | 14.nine | 88.one | |||||
| Y3-160M1-2 | eleven | 2935 | 21.three | 89.4 | .89 | |||
| Y3-160M2-2 | 15 | 28.8 | ninety.3 | |||||
| Y3-160L-two | 18.five | 34.7 | ninety.nine | .90 | ||||
| Y3-180M-two | 22 | 2945 | 41. | ninety one.3 | 2. | |||
| Y3-200L1-2 | 30 | 2955 | 55.five | 92. | ||||
| Y3-200L2-two | 37 | 67.9 | 92.5 | |||||
| Y3-225M-2 | forty five | 2975 | 82.3 | ninety two.9 | ||||
| Y3-250M-two | 55 | one hundred and one | ninety three.two | |||||
| Y3-280S-two | 75 | 134 | ninety three.8 | |||||
| Y3-280M-two | ninety | a hundred and sixty | ninety four.one | .91 | ||||
| Y3-315S-two | a hundred and ten | 2980 | 195 | 94.three | seven.one | one.eight | two.two | |
| Y3-315M-2 | 132 | 233 | 94.six | |||||
| Y3-315L1-two | a hundred and sixty | 279 | ninety four.eight | .ninety two | ||||
| Y3-315L2-two | two hundred | 348 | ninety five. | |||||
| Y3-355M-two | 250 | 433 | ninety five. | one.six | ||||
| Y3-355L-2 | 315 | 544 | 95. | |||||
| Synchronous Speed 1500 rpm | ||||||||
| Y3-63M1-four | .12 | 1310 | .forty four | fifty seven | .seventy two | 4.4 | 2.one | two.two |
| Y3-63M2-4 | .eighteen | .62 | sixty | .seventy three | ||||
| Y3-71M1-four | .twenty five | 1330 | .seventy nine | sixty five | .75 | five.two | ||
| Y3-71M2-4 | .37 | one.12 | 67 | .74 | ||||
| Y3-80M1-four | .fifty five | 1395 | one.fifty seven | seventy one | .seventy five | 2.4 | 2.3 | |
| Y3-80M2-4 | .75 | two.03 | seventy nine.6 | .76 | six. | 2.3 | ||
| Y3-90S-four | 1.one | 1405 | two.89 | 81.4 | .77 | |||
| Y3-90L-four | one.five | 3.70 | 82.8 | .seventy nine | ||||
| Y3-100L1-four | two.two | 1435 | 5.sixteen | eighty four.3 | .81 | 7. | ||
| Y3-100L2-4 | three. | 6.seventy eight | 85.five | .82 | ||||
| Y3-112M-four | 4. | 1445 | eight.80 | 86.6 | ||||
| Y3-132S-four | 5.5 | eleven.7 | 87.7 | .83 | ||||
| Y3-132M-4 | seven.five | 15.6 | 88.seven | .eighty four | ||||
| Y3-160M-four | eleven | 1465 | 22.3 | 89.eight | two.two | |||
| Y3-160L-four | 15 | thirty.one | ninety.6 | .85 | 7.5 | |||
| Y3-180M-4 | 18.5 | 1475 | 36.five | ninety one.two | .86 | |||
| Y3-180L-four | 22 | 43.two | ninety one.6 | |||||
| Y3-200L-four | 30 | 57.6 | 92.three | seven.two | ||||
| Y3-225S-4 | 37 | 1485 | 69.nine | ninety two.seven | .87 | |||
| Y3-225M-four | forty five | eighty four.7 | 93.1 | |||||
| Y3-250M-four | 55 | 103 | 93.five | |||||
| Y3-280S-four | seventy five | a hundred and forty | 94. | |||||
| Y3-280M-four | 90 | 1490 | 167 | ninety four.2 | ||||
| Y3-315S-4 | one hundred ten | 201 | ninety four.five | .88 | six.nine | 2.1 | two.2 | |
| Y3-315M-four | 132 | 240 | 94.seven | |||||
| Y3-315L1-4 | one hundred sixty | 287 | ninety four.nine | .89 | ||||
| Y3-315L2-4 | 200 | 359 | ninety five.one | |||||
| Y3-355M-four | 250 | 1490 | 443 | 95.1 | .90 | |||
| Y3-355L-4 | 315 | 556 | 95.1 | |||||
| Sort | EPT (kw) | Speed (r/min) | Present IN(A) | Eff. (%) | EPT Aspect | Ist/Tn | Tst/Tn | |
| Synchronous Speed 3000 rpm | ||||||||
| Y3-71M1-six | .18 | 850 | .74 | fifty six | .sixty six | 4. | 1.9 | two. |
| Y3-71M2-six | .twenty five | .ninety five | fifty nine | .sixty eight | ||||
| Y3-80M1-six | .37 | 895 | 1.thirty | 62 | .70 | 4.7 | ||
| Y3-80M2-six | .55 | one.seventy nine | 65 | .72 | 2.one | |||
| Y3-90S-6 | .75 | 915 | 2.29 | seventy five.nine | 5.5 | 2. | ||
| Y3-90L-6 | 1.1 | 3.18 | seventy eight.one | .seventy three | ||||
| Y3-100L-6 | one.5 | 945 | 3.ninety four | seventy nine.8 | .75 | |||
| Y3-112M-six | two.two | 5.60 | eighty one.8 | .seventy six | 6.five | |||
| Y3-132S-6 | three. | 965 | seven.40 | eighty three.3 | 2.one | |||
| Y3-132M1-six | 4. | 9.eighty | eighty four.six | |||||
| Y3-132M2-six | five.5 | twelve.9 | 86. | .seventy seven | ||||
| Y3-160M-6 | 7.five | 975 | 17. | 87.two | .seventy eight | two. | ||
| Y3-160L-six | 11 | 24.two | 88.seven | .81 | seven. | |||
| Y3-180L-6 | fifteen | 31.6 | 89.7 | |||||
| Y3-200L1-six | 18.5 | 38.6 | ninety.four | .83 | two.one | |||
| Y3-200L2-6 | 22 | 44.7 | ninety.9 | .eighty four | ||||
| Y3-225M-six | thirty | 985 | fifty nine.three | 91.seven | .86 | two. | ||
| Y3-250M-6 | 37 | seventy one. | ninety two.2 | 2.one | ||||
| Y3-280S-6 | forty five | 86. | 92.seven | 2. | ||||
| Y3-280M-six | 55 | 105 | ninety three.one | |||||
| Y3-315S-six | 75 | 990 | 141 | 93.seven | 2. | |||
| Y3-315M-6 | 90 | 169 | ninety four. | |||||
| Y3-315L1-6 | 110 | 206 | ninety four.3 | six.seven | ||||
| Y3-315L2-six | 132 | 244 | ninety four.six | .87 | ||||
| Y3-355M1-six | a hundred and sixty | 292 | 94.8 | .88 | one.9 | |||
| Y3-355M2-6 | 200 | 365 | 95. | |||||
| Y3-355L-six | 250 | 455 | 95. | |||||
| Synchronous Pace 750 rpm | ||||||||
| Y3-80M1-8 | .18 | 630 | .88 | fifty one | .sixty one | three.three | one.eight | 1.9 |
| Y3-80M2-8 | .25 | 640 | 1.15 | 54 | ||||
| Y3-90S-8 | .37 | 660 | one.49 | 62 | 4. | |||
| Y3-90L-eight | .fifty five | two.eighteen | sixty three | 2. | ||||
| Y3-100L1-eight | .75 | 680 | two.39 | 71 | .67 | |||
| Y3-100L2-eight | one.1 | three.32 | 73 | .69 | five. | |||
| Y3-112M-eight | one.5 | 690 | 4.fifty | 75 | ||||
| Y3-132S-eight | 2.two | 710 | six.00 | 78 | .seventy one | six. | ||
| Y3-132M-eight | 3. | seven.90 | 79 | .73 | ||||
| Y3-160M1-8 | 4. | 720 | 10.three | 81 | one.nine | |||
| Y3-160M2-eight | 5.5 | 13.six | 83 | .74 | two. | |||
| Y3-160L-8 | 7.5 | seventeen.8 | 85.five | .75 | ||||
| Y3-180L-eight | eleven | 730 | 25.one | 87.five | .seventy six | 6.six | ||
| Y3-200L-eight | fifteen | 34.one | 88 | |||||
| Y3-225S-eight | 18.5 | 40.six | 90 | 1.nine | ||||
| Y3-225M-8 | 22 | 740 | forty seven.four | 90.5 | .78 | |||
| Y3-250M-eight | 30 | sixty four. | ninety one | .79 | ||||
| Y3-280S-eight | 37 | seventy eight. | 91.5 | |||||
| Y3-280M-8 | forty five | ninety four. | ninety two | |||||
| Y3-315S-8 | fifty five | 111 | 92.8 | .eighty one | 1.8 | |||
| Y3-315M-8 | seventy five | 151 | 93 | |||||
| Y3-315L1-8 | 90 | 178 | ninety three.eight | .82 | ||||
| Y3-315L2-8 | 110 | 217 | ninety four | seven.two | ||||
| Y3-355M1-8 | 132 | 261 | ninety three.7 | |||||
| Y3-355M2-eight | one hundred sixty | 315 | 94.two | |||||
| Y3-355L-8 | 200 | 388 | ninety four.five | .eighty three | ||||
| Synchronous Velocity 600 rpm | ||||||||
| Y3-315S-10 | forty five | 590 | 100 | 91.five | .seventy five | 6.2 | 1.5 | 2. |
| Y3-315M-ten | 55 | 121 | ninety two | |||||
| Y3-315L1-10 | seventy five | 162 | ninety two.5 | .seventy six | ||||
| Y3-315L2-10 | 90 | 191 | ninety three | .seventy seven | ||||
| Y3-355M1-ten | one hundred ten | 230 | 93.2 | .seventy eight | six. | one.3 | ||
| Y3-355M2-10 | 132 | 275 | ninety three.five | |||||
| Y3-355L-ten | one hundred sixty | 334 | ninety three.five | |||||
FAQ:
Q: What is your MOQ of this merchandise?
A: Our MOQ is a full 20ft container, but for the first time cooperation, we acknowledge trial sample orEPTis Alright to check good quality.
Q: Is it all rigEPT to make customers’own model identify?
A: Sure, we can be your OEM maker with your authorization of brand.
Q: What are your payment conditions?
A: thirty% T/T deposit, 70% stability before shipment or L/C at sight.
Q: How EPT is your guarantee?
A: 1 calendar year soon after EPT EPT/L.
Q: What is the shipping and delivery time?
A: twenty five-30 daEPTafter obtaining your L/C or T/T deposit.
AC Gear Motor for Retort Sterilizers 121 degrees Celsius, saturated steam, 90 minutes per cycle,…
AC Gear Motor for Vacuum Packaging Machines Running a vacuum pump at 2 900 rpm…
AC Gear Motor for Frozen Spiral Conveyors Minus 35 degrees, 100 percent humidity, ice buildup…
AC Gear Motor for Industrial Food Mixers From thin syrups to stiff bread dough —…
AC Gear Motor for Food-Grade Conveyor Belts Designed for daily CIP washdown, continuous product flow,…
AC Gear Motor for Palletizing Robots Hundreds of reversals per hour, high-inertia arm loads, and…