\n\n| 57WS Specification<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
\n| Solution identify<\/td>\n | 57WS<\/td>\n<\/tr>\n |
\n| Body Dimensions<\/td>\n | 57mm*57mm<\/td>\n<\/tr>\n |
\n| Rated Voltage\u00a0<\/td>\n | 24V36V<\/td>\n<\/tr>\n |
\n| Rated Speed\u00a0<\/td>\n | 3500-6000 RP<\/td>\n<\/tr>\n |
\n| Rated Energy<\/td>\n | 54-200W<\/td>\n<\/tr>\n |
\n| Rated Torque\u00a0<\/td>\n | .13-.35 N.M<\/td>\n<\/tr>\n |
\n| Max Torque<\/td>\n | .4-one. N.M<\/td>\n<\/tr>\n |
\n| Weight\u00a0<\/td>\n | .5kg .75kg one.0kg<\/td>\n<\/tr>\n |
\n| Shade<\/td>\n | black<\/td>\n<\/tr>\n |
\n| Software<\/td>\n | Centrifugal equipment<\/td>\n<\/tr>\n |
\n| Sewage remedy equipment<\/td>\n<\/tr>\n |
\n| highlight<\/td>\n<\/tr>\n |
\n| CNC device resource<\/td>\n<\/tr>\n |
\n| Computerized feeding<\/td>\n<\/tr>\n |
\n| printer<\/td>\n<\/tr>\n |
\n| Feeder<\/td>\n<\/tr>\n |
\n| Wire cutting the workbench,<\/td>\n<\/tr>\n |
\n| Planting device desk (pores positioning)<\/td>\n<\/tr>\n |
\n| Packing equipment<\/td>\n<\/tr>\n |
\n| ATM machine,<\/td>\n<\/tr>\n |
\n| Inkjet printer,<\/td>\n<\/tr>\n |
\n| Chopping plotter,<\/td>\n<\/tr>\n |
\n| Picture device,<\/td>\n<\/tr>\n |
\n| Spraying equipment,<\/td>\n<\/tr>\n |
\n| Health care equipment and gear,<\/td>\n<\/tr>\n |
\n| Pc peripherals and mass storage products,<\/td>\n<\/tr>\n |
\n| precision instrument,<\/td>\n<\/tr>\n |
\n| CZPT management program,<\/td>\n<\/tr>\n |
\n| place of work automation,<\/td>\n<\/tr>\n |
\n| Robots and other fields.<\/td>\n<\/tr>\n |
\n| Personal computer embroidery device, etc.<\/td>\n<\/tr>\n<\/tbody>\n\n\n<\/colgroup>\n<\/table>\n \n \n\n\n| Model\u00a0<\/td>\n | Rated Voltage<\/td>\n | Rated Speed\u00a0<\/td>\n | Rated Torque<\/td>\n | Rated power\u00a0<\/td>\n | Max Static Torque\u00a0<\/td>\n | Weight\u00a0<\/td>\n<\/tr>\n | \n| \u00a0<\/td>\n | V<\/td>\n | RMP<\/td>\n | N.M<\/td>\n | W<\/td>\n | N.M<\/td>\n | KG<\/td>\n<\/tr>\n | \n| 57BLDC45-01A<\/td>\n | 24<\/td>\n | 3000<\/td>\n | .06<\/td>\n | 17<\/td>\n | .17<\/td>\n | .33<\/td>\n<\/tr>\n | \n| 57BLDC55-01A<\/td>\n | 24<\/td>\n | 3000<\/td>\n | .11<\/td>\n | 35<\/td>\n | .33<\/td>\n | .forty four<\/td>\n<\/tr>\n | \n| 57BLDC55-02A<\/td>\n | 36<\/td>\n | 5200<\/td>\n | .eleven<\/td>\n | one.eight<\/td>\n | .3<\/td>\n | .forty six<\/td>\n<\/tr>\n | \n| 57BLDC59-01A<\/td>\n | 24<\/td>\n | 3000<\/td>\n | .twenty<\/td>\n | sixty three<\/td>\n | .60<\/td>\n | .sixty five<\/td>\n<\/tr>\n | \n| 57BLDC75-01A<\/td>\n | 24<\/td>\n | 3000<\/td>\n | .22<\/td>\n | 70<\/td>\n | .sixty six<\/td>\n | .75<\/td>\n<\/tr>\n | \n| 57BLDC75-02A<\/td>\n | 36<\/td>\n | 5200<\/td>\n | .22<\/td>\n | three.two<\/td>\n | .five<\/td>\n | .8<\/td>\n<\/tr>\n | \n| 57BLDC80-01A<\/td>\n | 24<\/td>\n | 3000<\/td>\n | .forty<\/td>\n | one hundred twenty five<\/td>\n | one.twenty<\/td>\n | 1.00<\/td>\n<\/tr>\n | \n| 57BLDC95-01A<\/td>\n | 24<\/td>\n | 3000<\/td>\n | .33<\/td>\n | one zero five<\/td>\n | .99<\/td>\n | 1.00<\/td>\n<\/tr>\n | \n| 57BLDC95-02A<\/td>\n | 36<\/td>\n | 5300<\/td>\n | .32<\/td>\n | four.7<\/td>\n | .8<\/td>\n | 1.1<\/td>\n<\/tr>\n | \n| 57BLDC101-01A<\/td>\n | 24<\/td>\n | 3000<\/td>\n | .60<\/td>\n | 188<\/td>\n | 1.eighty<\/td>\n | one.40<\/td>\n<\/tr>\n | \n| 57BLDC115-01A<\/td>\n | 24<\/td>\n | 3000<\/td>\n | .45<\/td>\n | a hundred and forty<\/td>\n | 1.35<\/td>\n | one.25<\/td>\n<\/tr>\n | \n| 57BLDC115-02A<\/td>\n | 36<\/td>\n | 5400<\/td>\n | .forty two<\/td>\n | six.five<\/td>\n | 1.2<\/td>\n | 1.4<\/td>\n<\/tr>\n | \n| 57BLDC122-01A<\/td>\n | 24<\/td>\n | 3000<\/td>\n | .80<\/td>\n | 250<\/td>\n | two.40<\/td>\n | two.00<\/td>\n<\/tr>\n<\/tbody>\n\n\n\n\n\n\n\n<\/colgroup>\n<\/table>\n \u00a0 <\/p>\n \n <\/p>","protected":false},"excerpt":{"rendered":"
57WS Specification \u00a0 Solution identify 57WS Body Dimensions 57mm*57mm Rated Voltage\u00a0 24V36V Rated Speed\u00a0 3500-6000 RP Rated Energy 54-200W Rated Torque\u00a0 .13-.35 N.M Max Torque .4-one. N.M Weight\u00a0 .5kg .75kg one.0kg Shade black Software Centrifugal equipment Sewage remedy equipment highlight CNC device resource Computerized feeding printer Feeder Wire cutting the workbench, Planting device desk (pores […]<\/p>","protected":false},"author":1,"featured_media":0,"comment_status":"open","ping_status":"open","sticky":false,"template":"","format":"standard","meta":{"_et_pb_use_builder":"","_et_pb_old_content":"","_et_gb_content_width":"","footnotes":""},"categories":[2],"tags":[],"class_list":["post-1584","post","type-post","status-publish","format-standard","hentry","category-product-catalog"],"_links":{"self":[{"href":"https:\/\/acgearmotor.top\/sk\/wp-json\/wp\/v2\/posts\/1584","targetHints":{"allow":["GET"]}}],"collection":[{"href":"https:\/\/acgearmotor.top\/sk\/wp-json\/wp\/v2\/posts"}],"about":[{"href":"https:\/\/acgearmotor.top\/sk\/wp-json\/wp\/v2\/types\/post"}],"author":[{"embeddable":true,"href":"https:\/\/acgearmotor.top\/sk\/wp-json\/wp\/v2\/users\/1"}],"replies":[{"embeddable":true,"href":"https:\/\/acgearmotor.top\/sk\/wp-json\/wp\/v2\/comments?post=1584"}],"version-history":[{"count":0,"href":"https:\/\/acgearmotor.top\/sk\/wp-json\/wp\/v2\/posts\/1584\/revisions"}],"wp:attachment":[{"href":"https:\/\/acgearmotor.top\/sk\/wp-json\/wp\/v2\/media?parent=1584"}],"wp:term":[{"taxonomy":"category","embeddable":true,"href":"https:\/\/acgearmotor.top\/sk\/wp-json\/wp\/v2\/categories?post=1584"},{"taxonomy":"post_tag","embeddable":true,"href":"https:\/\/acgearmotor.top\/sk\/wp-json\/wp\/v2\/tags?post=1584"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}} | |