
Keeping in head that excellent service is the essential to cooperating with clients, we strive to satisfy large top quality expectations, provide aggressive charges and guarantee prompt shipping and delivery. Our item variety includes all types of helical equipment, spur equipment, bevel gear, gear rack, worm equipment, sprockets,chains, bearings. In this way, our goods have ongoing to acquire market place acceptance and buyers satisfaction above the earlier couple of several years.
Description:
| Solution Title | Thrust Self-Aligning Roller EPTT |
| EPT | EPTT Metal |
| EPTT | EPT Metal EPTT |
| StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ISO/TS16949:2009 ISO10012 ISO14001 |
| Model | RJ WZWN OEM |
| Application Location | EPT/EPTlurgy/EPTT/EPTT Sector/EPT EPTTry |
Benefit:
- EPT on bearings merchandise for thirty years
- Self-Manufacturing unit, Self-EPT
- OEM is offered
- Export to 29countries incXiHu (West EPT) Dis.Hu (West EPT) Dis. SouthEPT Asia/ Usa/ EU/ EPT Afri
- The organization has achieved the benchmark amount in the high-precision British EPTTr roller bearing industry, and gives customers with a single-end service and EPT merchandise answers and complex options in the fields of construction EPTTry, mining, cement, papermaking, petroleum, EPTT station products and robots. At existing, EPT has acquired the national EPTlurgical EPT EPTT bearings selected generation EPTTrprises, EPTT EPT EPTs and EPT Group corporation petroleum EPTTry 1st-class supply network membersThe organization carries out the high quality management system of GB/ P19001-2000IDT IS PISO9001:two hundred and the measurement administration technique stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd of GB/ T19571-2003IDT ISO 19002:2003, the two of which have acquired the high quality administration program certification and the expert certificate in the dose detection system certification.
Photo:Manufacturing facility Details:
Item Procedure:
EPT generator, vertical motor, Marine propeller shaft, rolling mill screw EPTT, tower crane, coal EPTT, extruder, molding EPTT, petroleum drilling EPTT, iron and steel EPTTry, crane hook, drilling EPTT rotary ring, rolling mill roll diameter
Relevant EPT:
FAQ:
SAMPLES
1.Samples quantity: one-ten pcs are offered.
two.Free of charge samples: It relies upon on the model NO., materials and quantity. Some of the bearings samples need shopper to pay out samples charge and shipping and delivery EPT.
three.It truly is EPT to begin your orEPTTwith EPT Assurance to get entire safety for your samples buy.
Customized
The EPT Brand or drawing is appropriate for us.
MOQ
one.MOQ: ten pcs mix diverse stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd bearings.
two.MOQ: 5000 pcs EPT your brand bearings.
OEM Coverage
1.We can printing your brand name (symbol,artwork)on the shield or laser engraving your brand name on the protect.
two.We can custom your EPTT according to your style
3.All copyrigEPTT personal by customers and we promised never disclose any data.
SUPORT
Please visit our Clunt bearings website, we strongly encourge that you can connect with us by means of email,thanks!
We have all types of bearings, just tell me your item amount and amount,very best cost will be offered to you shortly
The substance of the bearings, precision rating, seals sort,OEM provider,and so forth, all of them we can make in accordance to your requirementnt.
| NO. | d | D | T | d1 | D1 | B | C | A | kg |
| 29412 | 60 | one hundred thirty | forty two | eighty five | 115 | 34.two | twenty.five | 38 | two.48 |
| 29413 | 65 | one hundred forty | forty five | 91.five | 125 | 36 | 21.nine | 42 | 3.1 |
| 29414 | 70 | one hundred fifty | 48 | ninety nine.five | a hundred thirty five | 39 | 23.four | forty four | three.87 |
| 29415 | seventy five | a hundred and sixty | 51 | 106 | a hundred and forty | forty.8 | 25 | forty seven | four.fifty nine |
| 29416 | eighty | a hundred and seventy | 54 | 112.five | 150 | forty three.six | 26 | 50 | five.forty three |
| 29317 | 85 | a hundred and fifty | 39 | a hundred and ten | one hundred thirty five | 31 | 19.4 | 50 | 2.64 |
| 29417 | 85 | one hundred eighty | fifty eight | 119.5 | one hundred sixty | 46.8 | 27.five | 54 | 6.57 |
| 29318 | 90 | 155 | 39 | 115.five | one hundred forty | 31 | 19.eight | 52 | two.seventy three |
| 29418 | 90 | one hundred ninety | 60 | a hundred twenty five.five | a hundred and seventy | forty eight.7 | 29.3 | 56 | seven.66 |
| 29320 | a hundred | a hundred and seventy | 42 | 127.five | one hundred fifty five | 32.4 | 21.two | fifty eight | 3.fifty two |
| 29420 | a hundred | 210 | sixty seven | 141 | 185 | fifty three.five | 32.2 | 62 | ten.2 |
| 29322 | 110 | 190 | forty eight | 141.five | 175 | 37.eight | 23.9 | 64 | 5.37 |
| 29322EM | 110 | 190 | 48 | 141.five | one hundred seventy five | 32 | 23.nine | sixty four | five.24 |
| ZKL 29322EM | 110 | 190 | forty eight | 143 | 176 | 30.six | 23 | 63.1 | five.26 |
| 29422 | 110 | 230 | 73 | 154 | 205 | fifty seven.five | 35.1 | sixty nine | thirteen.five |
| CGCT-29422 | one hundred ten | 230 | 73 | 154 | 208 | fifty | 35.one | sixty nine | thirteen.eight |
| 29422EM | a hundred and ten | 230 | seventy three | 154 | 208 | fifty | 35.1 | 69 | 13.6 |
| ZKL 29422EM | a hundred and ten | 230 | seventy three | one hundred sixty | 212 | 46.55 | 35 | sixty nine | thirteen.6 |
| 29324 | one hundred twenty | 210 | fifty four | a hundred and fifty five | a hundred ninety | 41 | 27.2 | 70 | seven.32 |
| 29324EMB | a hundred and twenty | 210 | 54 | 155 | one hundred ninety | forty one | 27.two | 70 | seven.32 |
| 29424 | a hundred and twenty | 250 | 78 | 168 | 220 | 61.5 | 38.eight | seventy four | sixteen.eight |
| 29424ECC | 120 | 250 | seventy eight | 170.25 | 223.95 | 61.five | 38.8 | 74 | sixteen.ninety two |
| ZKL 29326EM | a hundred thirty | 225 | 58 | a hundred and seventy | 205 | 19 | 28 | 76 | nine.04 |
| 29326 | 130 | 225 | 58 | 167 | 205 | forty four.five | 28.three | seventy six | 9.06 |
| CGCT-29326 | 130 | 225 | fifty eight | 167 | 205 | 38.341 | 28.3 | 76 | nine.06 |
| 29426 | one hundred thirty | 270 | eighty five | 181 | 240 | sixty six.five | 41.one | 81 | 22.3 |
| 29328 | one hundred forty | 240 | sixty | 179.5 | 222 | forty eight | 29.8 | 82 | ten.five |
| 29328-1 | a hundred and forty | 240 | sixty | 179.five | 222 | 45 | 29.8 | 82 | 10.five |
| 29428 | one hundred forty | 280 | eighty five | 192.5 | 250 | sixty six | 41.4 | 86 | 23 |
| 29230M | a hundred and fifty | 215 | 39 | 177.five | 203.five | 29.eight | eighteen.2 | eighty two | four.three |
| 29330 | one hundred fifty | 250 | 60 | 188 | 230 | 46 | 30 | 87 | ten.8 |
| CGCT-29330 | 150 | 250 | 60 | 188 | 231 | 22 | thirty | 87 | eleven |
| 29430 | a hundred and fifty | three hundred | 90 | 205 | 270 | 70 | 44.5 | ninety two | 28.6 |
| 29430ECC | 150 | 300 | 90 | 207.five | 270.nine | 67.eight | 44.5 | 92 | 28.five |
| 29332 | 160 | 270 | 67 | 205 | 250 | fifty one | 31.seven | 92 | thirteen.nine |
| 29432 | 160 | 320 | 95 | 224 | 285 | 76.six | 46.four | 99 | 33.eight |
| 29234 | one hundred seventy | 240 | 42 | 198 | 227 | 32 | 20 | ninety three | five.62 |
| 29334 | one hundred seventy | 280 | 67 | 214.five | 255 | fifty one | 32.9 | ninety six | eleven.1 |
| 29434 | 170 | 340 | 103 | 233 | 305 | 79.5 | fifty.eight | 104 | forty two |
| 29236 | a hundred and eighty | 250 | 42 | 208 | 236 | 32 | 22 | ninety six | 7.33 |
| 29336 | a hundred and eighty | three hundred | 73 | 227.five | 277.5 | 59 | 35 | 103 | 22.one |
| 29436 | one hundred eighty | 360 | 109 | 246 | 320 | eighty five | fifty three | one hundred ten | forty eight.seven |
| 29436E-CS | a hundred and eighty | 360 | 109 | 250 | 331 | sixty nine.5 | 53 | 110 | forty eight.eight |
| CGCT-29436 | 180 | 360 | 109 | 246 | 315 | 39 | 53 | a hundred and ten | 48.four |
| 29238 | one hundred ninety | 270 | 48 | 220 | 255 | 36 | twenty five.4 | 102 | 8.34 |
| 29338 | a hundred ninety | 320 | seventy eight | 240 | 295 | 60 | 39.two | 110 | 22.nine |
| 29438 | one hundred ninety | 380 | a hundred and fifteen | 260.five | 340 | 88 | 56.three | 117 | 58.five |
| 29240 | 200 | 280 | 48 | 229 | 265 | 36 | twenty five.four | 108 | 8.46 |
| 29240EM | two hundred | 280 | 48 | 235.five | 271 | 15 | 23.5 | 108 | 8.92 |
| 29340 | 200 | 340 | 85 | 253.five | 310 | 64.8 | forty two.seven | 116 | 29.6 |
| 29440 | two hundred | four hundred | 122 | 275 | 360 | 93.5 | 59 | 122 | sixty eight.six |
| CGCT-29440A | two hundred | 400 | 122 | 265 | 370 | 45 | fifty six | 139 | 76.four |
| CGCT-29440 | 200 | four hundred | 122 | 275 | 360 | 44 | 59 | 122 | 68.six |
| 29244 | 220 | 300 | forty eight | 254 | 286 | 38 | 23.5 | 117 | eleven.3 |
| 29344 | 220 | 360 | 85 | 275 | 330 | 63 | 42.six | a hundred twenty five | 31.1 |
| 29444 | 220 | 420 | 122 | 298.five | 383 | 98 | 57 | 132 | seventy four.forty six |
| 29248 | 240 | 340 | sixty | 278 | 320 | 45 | 31.7 | 130 | 15.9 |
| 29348 | 240 | 380 | 85 | 297 | 350 | sixty four | 42.1 | a hundred thirty five | 33.6 |
| 29448 | 240 | 440 | 122 | 316 | 400 | 93.five | 60.1 | 142 | 77.three |
| CGCT-29448 | 240 | 440 | 122 | 316 | 405 | forty four | 60.one | 142 | 77.four |
| 29252 | 260 | 360 | 60 | 300.five | 340 | 45.five | 30.four | 139 | 17 |
| 29352 | 260 | 420 | 95 | 323 | 385 | 72.five | 48.two | 148 | 45.nine |
| 29452 | 260 | 480 | 132 | 342.5 | 435 | 102 | sixty four.8 | 154 | 94.five |
| CGCT-29452 | 260 | 480 | 132 | 342.five | 442 | forty eight | 64.eight | 154 | 102 |
| 29256M | 280 | 380 | 60 | 321 | 360 | 45 | 31 | one hundred fifty | eighteen |
| 29356 | 280 | 440 | 95 | 343 | 405 | 72 | forty eight | 158 | 50.four |
| 29456 | 280 | 520 | a hundred forty five | 370.five | 470 | 110 | seventy two.4 | 166 | 126 |
| 29260 | three hundred | 420 | seventy three | 348 | 395 | fifty five | 36.four | 162 | 28.3 |
| 29360 | three hundred | 480 | 109 | 370 | 440 | 81.5 | fifty six | 168 | 69.five |
| 29460 | 300 | 540 | 145 | 395 | 490 | ninety seven.five | 69.five | 175 | 125 |
| 29460EM | three hundred | 540 | a hundred forty five | 392 | 485 | one hundred ten | seventy two.four | one hundred seventy five | 136 |
| 29264 | 320 | 440 | seventy three | 368.5 | 415 | fifty five | 37.four | 172 | thirty.4 |
| 29364 | 320 | 500 | 109 | 391.5 | 465 | eighty one | 55.two | 180 | seventy four.four |
| 29464 | 320 | 580 | 155 | 417.five | 525 | 118.five | seventy six.7 | 191 | 171 |
| 29268M | 340 | 460 | 73 | 389 | 435 | 56 | 36.five | 183 | 32.three |
| 29368 | 340 | 540 | 122 | 419.five | 500 | 92 | sixty.six | 192 | one hundred and one |
| 29468 | 340 | 620 | one hundred seventy | 446 | 560 | 127.5 | 84.5 | 201 | 209 |
| 29272M | 360 | 500 | 85 | 418.5 | 477 | 63 | 42.two | 194 | forty seven.6 |
| 29372 | 360 | 560 | 122 | 440 | 520 | 94 | fifty eight.8 | two hundred | 104 |
| 29472 | 360 | 640 | 170 | 467.five | 580 | 129 | 84 | 210 | 214 |
| 29276 | 380 | 520 | 85 | 440 | 496 | 66 | forty two | 202 | 50.97 |
| 29376M | 380 | 600 | 132 | 475 | 561 | 99.five | sixty one.4 | 216 | a hundred thirty |
| 29476 | 380 | 670 | one hundred seventy five | 496 | 610 | 129 | 87 | 230 | 248 |
| 29280 | 400 | 540 | 85 | 455 | 510 | sixty four | forty two.8 | 212 | fifty one.3 |
| 29380M | four hundred | 620 | 132 | 490 | 580 | ninety eight | sixty four.seven | 225 | 139 |
| 29480 | four hundred | 710 | 185 | 517.five | 645 | one hundred forty | ninety four | 236 | 295 |
| 29284 | 420 | 580 | 95 | 485 | 552.1 | 67.three | 49.two | 225 | seventy five.one |
| 29384 | 420 | 650 | one hundred forty | 512.five | 600 | 103 | 70.seven | 235 | 157 |
| 29484 | 420 | 730 | 185 | 538 | 665 | 142 | sixty two.1 | 244 | 307 |
| 29288 | 440 | 600 | 95 | 503.five | 570 | seventy two | forty nine.6 | 235 | 73.six |
| 29388 | 440 | 680 | a hundred forty five | 539 | 630 | 109 | 70.eight | 245 | 168 |
| 29488 | 440 | 780 | 206 | 570 | 710 | 152 | one zero five | 260 | 395 |
| 29488EMB | 440 | 780 | 206 | 570 | 710 | 133.186 | one zero five | 260 | 394 |
| 29292 | 460 | 620 | 95 | 524.five | 590 | seventy two | 49.4 | 245 | seventy six.7 |
| 29392 | 460 | 710 | one hundred fifty | 558.5 | 660 | 111 | 76.six | 257 | 198 |
| 29492 | 460 | 800 | 206 | 592.5 | 730 | 149 | 107 | 272 | 406 |
| 29296 | 480 | 650 | 103 | 549 | 620 | 76.five | 52.1 | 259 | 92.one |
| 29396M | 480 | 730 | 150 | 582 | 684 | 112 | seventy four | 270 | 212 |
| 29496 | 480 | 850 | 224 | 638 | 810 | eighty one | 106.five | 280 | |
| 292/five hundred | 500 | 670 | 103 | 569.5 | 640 | seventy six | fifty two | 268 | 94.4 |
| 293/500M | five hundred | 750 | a hundred and fifty | 603 | 705 | 111 | seventy three.2 | 280 | 219 |
| 294/500 | five hundred | 870 | 224 | 643 | 790 | 168 | 109.one | 290 | 513 |
| 292/530 | 530 | 710 | 109 | 603 | 675 | eighty one | fifty five.2 | 288 | 113 |
| 293/530 | 530 | 800 | a hundred and sixty | 639.5 | 745 | 120 | eighty one | 295 | 262 |
| 294/530E | 530 | 920 | 236 | 682 | 840 | one hundred seventy five | 118.5 | 309 | 614 |
| 292/560 | 560 | 750 | one hundred fifteen | 638 | 715 | 84.5 | 58.four | 302 | 132 |
| 293/560 | 560 | 850 | a hundred seventy five | 690 | 822 | sixty | 87 | 310 | 320 |
| 294/560 | 560 | 980 | 250 | 740 | 940 | ninety two | 122.5 | 328 | 750 |
| 294/560EMB | 560 | 980 | 250 | 729 | 890 | 90 | 120 | 328 | 750 |
| 292/600 | 600 | 800 | 122 | 688 | 780 | 39 | fifty nine.four | 321 | 172 |
| 293/600 | 600 | 900 | one hundred eighty | 723 | 850 | 135 | 92 | 335 | 380 |
| 294/600 | 600 | 1030 | 258 | 766 | 940 | two hundred | 128.seven | 347 | 850 |
| 292/630 | 630 | 850 | 132 | 728 | 830 | 42 | 67.three | 338 | 218 |
| 293/630 | 630 | 950 | a hundred ninety | 754.5 | 885 | 145 | 96.five | 345 | 453 |
| 292/670 | 670 | 900 | 140 | 773 | 880 | forty five | sixty eight.6 | 364 | 224 |
| 293/670 | 670 | one thousand | two hundred | 813 | 968 | 68 | 98.two | 372 | 501 |
| 292/710 | 710 | 950 | 145 | 807 | 905 | 10 | 106 | seventy four.8 | 265.8 |
| 293/710 | 710 | 1060 | 212 | 864 | 1571 | seventy two | one hundred and five.2 | 394 | 591 |
| 294/710M | 710 | 1220 | 308 | 907.five | 1115 | 227 | 153.4 | 415 | 1404 |
| 294/710K | 710 | 1220 | 308 | 907.five | 1115 | 202 | 153.four | 415 | 1411 |
| 292/750 | 750 | a thousand | one hundred fifty | 851 | 955 | a hundred and ten | seventy seven.five | 406 | 325 |
| 293/750M | 750 | 1120 | 224 | 903 | 1052 | a hundred sixty five | 108 | 415 | 722 |
| 294/750 | 750 | 1280 | 315 | 950 | 1170 | 236 | 156.six | 436 | 1595 |
| 294/750K | 750 | 1280 | 315 | 950 | 1170 | 210 | 156.6 | 436 | 1600 |
| 292/800 | 800 | 1060 | 155 | 907.five | 1571 | fifty | eighty | 426 | 343 |
| 293/800 | 800 | 1180 | 230 | 965 | 1146 | 78 | 116.one | 440 | 785 |
| 294/800 | 800 | 1360 | 335 | 1571 | 1250 | 256 | 162.5 | 462 | 1880 |
| 292/850 | 850 | 1120 | one hundred sixty | 960 | 1065 | 117 | eighty two.nine | 453 | 486 |
| 294/850 | 850 | 1440 | 354 | 1090 | 1315 | 270 | 171 | 490 | 2219 |
| 292/900 | 900 | 1180 | one hundred seventy | 1571 | 1150 | fifty four | 84.5 | 477 | 444 |
| 292/1060 | 1060 | 1400 | 206 | 1208 | 1335 | 151 | one hundred | 566 | 767 |
| 292/1120 | 1120 | 1480 | 206 | 1272 | 1412 | 163 | ninety seven | 601 | 900 |

