
CZPT Introdution&colon
1&periodML sequence motors commence by capacitor &comma is so called two-worth capacitorinduction motor with the advantages of the capacitor start off motor andcapacitor running motor &comma&comma substantial performance &comma strength conserving &commalow noise &commalittle vibration &comma gentle weight &commaconvenient operation and upkeep &periodwidely utilised in a lot of spots &comma in which do not exist flamable &commaexplosiveor corrosive gasoline &commaand CZPT any unique specifications &commasuch as machinetools&comma pumps &commafans &commatransport machinery &comma mixer &commaagriculture machineryand meals equipment &commaair compressor etc &period of time
2&periodML Motor running the location at no much more than 1000 m&semiEnvironment air temperature alterations with seasons&comma but no far more than40 °C&semi Bare minimum setting air temperature is-15 °C&semiThe damp thirty day period common large relative humidity is 90&percnt&semi At the very same time&commathis month is not higher than the least expensive regular temperature25 °C&time period
In depth Specifications&colon
ML MOTOR TECHNICALDATA
| Model No&period | Rated Power | Current &lparA&rpar | Velocity&lparr&solmin&rpar | EFF&period&lpar&percnt&rpar | Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
| KW | HP | ||||||||
| 220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
| ML631-2 | &period18 | 1&sol4 | one&period43 | 2750 | sixty | &period92 | 1&period8 | 7 | 1&period8 |
| ML632-2 | &period25 | &period34 | 1&period91 | 2750 | 63 | &period92 | 1&period8 | 10 | one&period8 |
| ML711-two | &period37 | one&sol2 | two&period73 | 2750 | sixty eight | &period92 | two&period3 | sixteen | 1&period8 |
| ML712-2 | &period55 | three&sol4 | three&period88 | 2750 | 71 | &period92 | two&period5 | 21 | 1&period8 |
| ML801-2 | &period75 | 1 | five&period15 | 2780 | 73 | &period92 | 2&period5 | thirty | 1&period8 |
| ML802-2 | one&period1 | one&period5 | 7&period02 | 2780 | seventy five | &period95 | 2&period5 | 40 | 1&period8 |
| ML90S-two | one&period5 | 2 | nine&period44 | 2800 | 77 | &period95 | two&period5 | 55 | 1&period8 |
| ML90L-two | two&period2 | three | thirteen&period67 | 2800 | 78 | &period95 | 2&period5 | eighty | 1&period8 |
| ML100L-2 | three | 4 | eighteen&period2 | 2820 | 79 | &period95 | 2&period5 | one hundred ten | one&period8 |
| ML112M-two | three&period7 | 5 | 22&period1 | 2820 | eighty | &period95 | 2&period5 | a hundred and twenty | 1&period8 |
| 220V 50Hz Synchronous Speed 1400r&solmin &lpar4Pole&rpar | |||||||||
| ML631-4 | &period18 | one&sol4 | 1&period24 | 1360 | 55 | &period90 | 1&period8 | 6 | one&period8 |
| ML632-4 | &period25 | &period34 | 1&period43 | 1360 | 56 | &period90 | 1&period8 | 8 | one&period8 |
| ML711-4 | &period25 | 1&sol3 | 1&period99 | 1360 | sixty three | &period92 | two&period5 | 12 | one&period8 |
| ML712-4 | &period37 | 1&sol2 | two&period81 | 1360 | 67 | &period92 | two&period5 | 16 | 1&period8 |
| ML801-4 | &period55 | 3&sol4 | 4&period0 | 1380 | 70 | &period92 | 2&period5 | 21 | one&period8 |
| ML802-four | &period75 | 1 | 5&period22 | 1380 | seventy two | &period95 | 2&period5 | thirty | 1&period8 |
| ML90S-four | 1&period1 | one&period5 | 7&period2 | 1400 | seventy four | &period95 | two&period5 | 40 | one&period8 |
| ML90L-4 | 1&period5 | two | 9&period57 | 1400 | seventy six | &period95 | 2&period5 | fifty five | 1&period8 |
| ML100L1-4 | 2&period2 | 3 | 13&period9 | 1410 | 77 | &period95 | 2&period5 | eighty | one&period8 |
| ML100L2-4 | three | four | 18&period6 | 1420 | seventy eight | &period95 | 2&period5 | one hundred ten | one&period8 |
| ML112M-four | three&period7 | five | 22&period4 | 1420 | seventy nine | &period95 | 2&period5 | — | one&period8 |
FAQ&colon
Q&colon Do you offer OEM services&quest
A&colon Sure
Q&colon What is your payment time period&quest
A&colon 30&percnt T&solT as deposit in advance&comma 70&percnt stability receipt of the duplicate of B&solLor ahead of shipment&interval
Q&colon What is your guide time&quest
A&colon About twenty five days soon after receipt the deposit or first irrevocable L&solC&interval
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&period of time And we can use for distinct certificate fordifferent country this kind of as COI for Iran&comma SASO for Saudi Arabia&comma and many others&period of time
