Merchandise Description
YCT sequence is a latest merchandise developed conformably in total country adopts approaches of changing the excitation current dimension to change output velocity&period of time YCT collection are of substantial effectiveness&comma reduced noise&comma small vibration&comma extensive selection of velocity-regulation&comma no out-of-handle zone&comma and unfavorable comments of pace&time period Its mounting dimension and electricity absolutely conform to IEC regular and JB&solT7123-ninety three common&time period
YCT series is produced up of a few stage asynchronous motor&comma electromagnetic pace differential clutch and techno-generator&time period It is typically linked with JD or ZTK controller to compose a set of ac unlimited adjustment devices&time period YCT sequence can be broadly employed in textile&comma printing and dyeing&comma cement&comma paper&comma printing&comma rubber&comma plastics&comma sugar&comma stirring&comma blast&comma fiber&comma cable and other industrial sectors&time period
CZPT Info
| Body No&interval | Regular | Rated | Pace Range | Excitation | Excitation | Sounds |
| Electrical power | N&periodm | rpm | V | A | dB&lparA&rpar | |
| 112-4A | &period55 | three&period6 | &period98 | seventy five | ||
| 112-4B | &period75 | four&period9 | 1230-125 | 1&period01 | seventy five | |
| 132-4A | 1&period1 | 7&period1 | one&period3 | 75 | ||
| 132-4B | 1&period5 | nine&period7 | one&period5 | seventy eight | ||
| one hundred sixty-4A | 2&period2 | fourteen&period1 | one&period2 | seventy eight | ||
| a hundred and sixty-4B | 3 | 19&period2 | one&period51 | eighty two | ||
| 180-4A | 4 | 25&period2 | one&period19 | eighty two | ||
| two hundred-4A | 5&period5 | 36&period1 | 1250-one hundred twenty five | one&period5 | eighty two | |
| 200-4B | seven&period5 | forty seven&period7 | 1&period63 | 86 | ||
| 225-4A | 11 | 69 | <&equals90 | one&period8 | 86 | |
| 225-4B | 15 | ninety four | 1&period91 | ninety | ||
| 250-4A | 18&period5 | one hundred ten | 2&period6 | ninety | ||
| 250-4B | 22 | 137 | 2&period88 | ninety | ||
| 280-4A | thirty | 189 | 1320-132 | 2&period46 | 97 | |
| 315-4A | 37 | 232 | three&period2 | 97 | ||
| 315-4B | 45 | 282 | three&period89 | 99 | ||
| 355-4A | 55 | 344 | 1340-440 | 99 | ||
| 355-4B | seventy five | 469 | &lowbar | 103 | ||
| 355-4C | 90 | 564 | 1340-600 | 103 |
Mounting Info
| Frame | Mounting Proportions | All round Dimensions | ||||||||||||
| No&period of time | A | WB | WC | D | E | F | G | H | K | AB | AC | Advertisement | Hd | L |
| 112-4A | one hundred ninety | 210 | forty | 19 | forty | 6 | fifteen&period5 | 112 | 12 | 240 | 260 | one hundred fifty | 280 | 520 |
| 112-4B | one hundred ninety | 210 | 40 | 19 | 40 | 6 | 15&period5 | 112 | 12 | 240 | 260 | a hundred and fifty | 280 | 520 |
| 132-4A | 216 | 241 | 40 | 24 | 50 | 8 | 20 | 132 | 12 | 285 | 310 | one hundred sixty five | 330 | 570 |
| 132-4B | 216 | 241 | forty | 24 | fifty | 8 | 20 | 132 | 12 | 285 | 310 | 165 | 330 | 585 |
| one hundred sixty-4A | 254 | 267 | 45 | 28 | sixty | eight | 24 | a hundred and sixty | 15 | 330 | 350 | 185 | 385 | 665 |
| a hundred and sixty-4B | 254 | 267 | forty five | 28 | sixty | 8 | 24 | a hundred and sixty | fifteen | 330 | 350 | 185 | 385 | 665 |
| one hundred eighty-4A | 297 | 305 | forty five | 28 | sixty | eight | 24 | one hundred eighty | 15 | 365 | 385 | 195 | 430 | seven hundred |
| 200-4A | 318 | 356 | 50 | 38 | 80 | 10 | 33 | 200 | 19 | 410 | 430 | 235 | 485 | 820 |
| two hundred-4B | 318 | 356 | fifty | 38 | eighty | ten | 33 | two hundred | 19 | 410 | 430 | twenty five | 484 | 860 |
| 225-4A | 356 | 406 | fifty six | forty two | one hundred ten | twelve | 37 | 225 | 19 | 465 | 485 | 270 | 545 | 980 |
| 225-4B | 356 | 406 | 56 | forty two | a hundred and ten | twelve | 37 | 225 | 19 | 465 | 485 | 270 | 545 | 1571 |
| 250-4A | 406 | 457 | 63 | 48 | 110 | 14 | 42&period5 | 250 | 24 | 520 | 540 | 295 | 595 | 1130 |
| 250-4B | 406 | 457 | 63 | 48 | 110 | 14 | 42&period5 | 250 | 24 | 520 | 540 | 295 | 595 | 1170 |
| 280-4A | 457 | 508 | 70 | 55 | 110 | sixteen | 49 | 280 | 24 | 575 | 595 | 320 | 665 | 1280 |
| 315-4A | 508 | 560 | 89 | 60 | one hundred forty | eighteen | fifty three | 315 | 28 | 645 | 670 | 345 | 770 | 1400 |
| 315-4B | 508 | 560 | 89 | 60 | one hundred forty | 18 | 53 | 315 | 28 | 645 | 670 | 345 | 770 | 1425 |
| 355-4A | 610 | 630 | 108 | sixty five | a hundred and forty | 18 | fifty eight | 355 | 28 | 755 | 780 | 390 | 890 | 1550 |
| 355-4B | 610 | 630 | 108 | 75 | a hundred and forty | twenty | sixty seven&period5 | 355 | 28 | 755 | 780 | 420 | 890 | 1630 |
| 355-4C | 610 | 630 | 108 | seventy five | 140 | twenty | sixty seven&period5 | 355 | 28 | 755 | 780 | 420 | 890 | 1680 |
Deal
Frame NO&period of time eighty–132 &colonPackage by carton box and then packed by picket box
Frame NO&period160 and over&colonone picket box for every set
Our Certification
Our Manufacturing unit
For further informations&commapls check out our web web page CZPT wait&excl
Contact Data&colon
Evan CZPT
Cellphone&colon&plus1515835712
www&periodhongmamotor&periodcom
AC Gear Motor for Retort Sterilizers 121 degrees Celsius, saturated steam, 90 minutes per cycle,…
AC Gear Motor for Vacuum Packaging Machines Running a vacuum pump at 2 900 rpm…
AC Gear Motor for Frozen Spiral Conveyors Minus 35 degrees, 100 percent humidity, ice buildup…
AC Gear Motor for Industrial Food Mixers From thin syrups to stiff bread dough —…
AC Gear Motor for Food-Grade Conveyor Belts Designed for daily CIP washdown, continuous product flow,…
AC Gear Motor for Palletizing Robots Hundreds of reversals per hour, high-inertia arm loads, and…