Y2 Motor Functions
CZPT motor body from fifty six – 355, output variety from .17HP to 430HP.Motor mounting variety B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101) Protection type IP44, IP54, IP55 on request .Numerous mounting arrangement for optional .Aluminum frame, conclude shields and base Strong solid iron body ,Large toughness cable,Shaft essential and protector equipped ,Outstanding paint complete . steel shaft and stainless metal shaft is optional.CZPT motor continuous obligation S1,motor have vocuum impregnation for insulation, motor is class F insulation and class H insulation is optional.motor has been make in accordance to CZPT, CE, UL, CCC, GS request All of our merchandise are make according to GOST, RoHS and IEC normal.Large overall performance and IE1, IE2, IE3 efficiency / IE1 Power SAVEING,IE2 – Substantial Effectiveness,IE3 High quality Effectiveness.
one.Detailed Solution Description
2.Specs
1. Silicon metal DR510, 800, 600, 360 standard use stamping of lamination stator and rotor die-casting
two. 100% copper winding and inserting stator (manual and semi-instantly)
three. Stator Vacuum impregnation and drying
4. CNC machining motor shaft, body, end shields, etc
5. Specialist workman inspecting spare areas every single processing
6. CZPT motor assembly merchandise line
seven. CZPT motor will 100% examination before painting.
8. CZPT motor spray-paint on motor painting merchandise line
nine. CZPT motor will one hundred% check again before packing.
An electric powered motor from substance to finish motor, need to move 15 time check out, and one hundred% testing, output power, voltage, electric recent, non-load, fifty% load, seventy five% load, one hundred% load and check the nameplate, packing. Lastly shipping to our customer.
CZPT Data
| Sort | Output | Current (A) | Pace | Eff. | Electrical power Element | Ist/In | Tstart/Tn | Tmax/Tn | ||
| KW | HP | 380V | 400V | r/min | % | |||||
| Y2E1-631-two | .18 | .25 | .fifty three | .fifty | 2720 | 65 | .8 | five.five | two.two | two.2 |
| Y2E1-632-2 | .25 | .34 | .sixty nine | .66 | 2720 | sixty eight | .eighty one | 6.five | 2.2 | two.two |
| Y2E1-711-2 | .37 | .5 | .99 | .94 | 2740 | 70 | .81 | 7 | two.two | two.2 |
| Y2E1-712-two | .55 | .75 | 1.40 | one.33 | 2740 | seventy three | .82 | seven | two.2 | two.three |
| Y2E1-801-2 | .75 | one | one.eighty three | 1.seventy four | 2830 | seventy five | .83 | seven.five | two.2 | 2.3 |
| Y2E1-802-two | one.one | 1.5 | 2.fifty eight | 2.forty five | 2830 | seventy seven | .eighty four | seven.nine | two.2 | 2.three |
| Y2E1-90S-two | 1.5 | two | three.forty three | three.26 | 2840 | 79 | .84 | seven.five | 2.two | 2.three |
| Y2E1-90L-2 | 2.two | three | 4.eighty five | 4.sixty one | 2840 | eighty one | .eighty five | 7.5 | two.two | 2.three |
| Y2E1-100L-2 | three | four | six.31 | six.00 | 2870 | eighty three | .87 | seven.5 | two.two | two.3 |
| Y2E1-112M-two | 4 | 5.five | eight.twelve | 7.seventy two | 2880 | 85 | .88 | seven.5 | 2.two | 2.three |
| Y2E1-132S1-2 | 5.5 | seven.five | 11.04 | ten.forty nine | 2900 | 86 | .88 | 7.5 | 2.2 | 2.3 |
| Y2E1-132S2-two | 7.five | ten | fourteen.88 | fourteen.14 | 2900 | 87 | .88 | 7.5 | two | two.3 |
| Y2E1-160M1-2 | 11 | 15 | 21.34 | 20.27 | 2940 | 88 | .89 | seven.five | 2 | two.3 |
| Y2E1-160M2-2 | 15 | twenty | 28.77 | 27.33 | 2940 | 89 | .89 | seven.5 | 2 | 2.3 |
| Y2E1-160L-2 | 18.5 | twenty five | 34.70 | 32.ninety seven | 2940 | ninety | .9 | seven.5 | 2 | two.3 |
| Y2E1-180M-two | 22 | 30 | forty one.27 | 39.twenty | 2940 | 90 | .9 | seven.five | two | 2.2 |
| Y2E1-200L1-2 | thirty | 40 | fifty five.fifty three | fifty two.seventy five | 2950 | ninety one.2 | .9 | seven.5 | 2 | 2.two |
| Y2E1-200L2-two | 37 | 50 | sixty seven.89 | 64.fifty | 2950 | ninety two | .9 | seven.5 | two | 2.two |
| Y2E1-225M-2 | 45 | sixty | 82.thirteen | seventy eight.02 | 2970 | ninety two.three | .nine | 7.5 | two | 2.2 |
| Y2E1-250M-two | 55 | seventy five | ninety nine.eighty four | 94.85 | 2970 | 92.5 | .9 | seven.five | two | two.two |
| Y2E1-280S-2 | seventy five | one hundred | 134.98 | 128.23 | 2970 | ninety three | .nine | 7.five | two | two.two |
| Y2E1-280M-2 | 90 | a hundred twenty five | 161.sixty three | 153.fifty five | 2980 | ninety three.8 | .9 | 7.5 | two | two.two |
| Y2E1-315S-2 | a hundred and ten | a hundred and fifty | 194.35 | 184.sixty three | 2980 | 94 | .ninety one | seven.one | one.eight | 2.2 |
| Y2E1-315M-two | 132 | 180 | 232.97 | 221.32 | 2980 | ninety four.five | .ninety one | 7.one | one.eight | 2.2 |
| Y2E1-315L1-two | 160 | 220 | 278.73 | 264.seventy nine | 2980 | 94.six | .92 | seven.one | 1.8 | two.2 |
| Y2E1-315L2-two | two hundred | 270 | 346.fifty eight | 329.25 | 2980 | ninety four.eight | .ninety two | seven.one | one.eight | two.2 |
| Y2E1-355M-2 | 250 | 340 | 431.87 | 410.27 | 2980 | 95.3 | .92 | seven.one | 1.six | 2.2 |
| Y2E1-355L-two | 315 | 420 | 544.fifteen | 516.94 | 2980 | ninety five.6 | .ninety two | seven.1 | one.6 | 2.two |
| Y2E1-631-four | .12 | .sixteen | .44 | .42 | 1310 | 57 | .seventy two | 5.2 | 2.four | two.two |
| Y2E1-632-4 | .eighteen | .25 | .sixty two | .59 | 1310 | sixty | .seventy three | 5.two | 2.4 | 2.two |
| Y2E1-711-4 | .25 | .34 | .79 | .seventy five | 1330 | 65 | .seventy four | five.two | two.4 | 2.2 |
| Y2E1-712-four | .37 | .5 | one.13 | 1.08 | 1330 | 67 | .seventy four | 5.2 | 2.4 | two.2 |
| Y2E1-801-4 | .55 | .75 | 1.55 | one.47 | 1440 | seventy one | .76 | five.7 | two.4 | two.three |
| Y2E1-802-four | .75 | 1 | two.03 | 1.ninety three | 1440 | seventy three | .seventy seven | six | 2.3 | two.three |
| Y2E1-90S-four | 1.1 | one.5 | two.89 | 2.seventy five | 1400 | 75 | .seventy seven | 6 | two.three | 2.three |
| Y2E1-90L-4 | 1.5 | two | 3.70 | three.fifty one | 1400 | seventy eight | .seventy nine | 6 | 2.three | 2.3 |
| Y2E1-100L1-four | two.2 | three | five.sixteen | four.90 | 1430 | 80 | .eighty one | 7 | two.3 | two.3 |
| Y2E1-100L2-four | 3 | 4 | 6.78 | 6.forty four | 1430 | eighty two | .eighty two | seven | 2.3 | two.3 |
| Y2E1-112M-four | 4 | five.five | 8.82 | 8.38 | 1435 | eighty four | .82 | 7 | two.3 | 2.3 |
| Y2E1-132S-4 | 5.five | 7.5 | eleven.84 | eleven.25 | 1440 | 85 | .eighty three | seven | two.three | two.3 |
| Y2E1-132M-four | 7.five | ten | fifteen.fifty nine | 14.eighty one | 1440 | 87 | .eighty four | seven | two.3 | two.three |
| Y2E1-160M-four | 11 | fifteen | 22.sixty one | 21.48 | 1470 | 88 | .eighty four | 7 | two.two | two.3 |
| Y2E1-160L-four | 15 | 20 | 30.13 | 28.sixty two | 1470 | 89 | .85 | seven | 2.two | 2.three |
| Y2-180M-4 | 18.5 | twenty five | 36.11 | 34.31 | 1460 | ninety.5 | .86 | 7 | two.2 | two.3 |
| Y2-180L-four | 22 | thirty | forty two.71 | forty.58 | 1460 | 91 | .86 | 7.5 | two.2 | two.three |
| Y2-200L-4 | 30 | forty | fifty seven.61 | fifty four.seventy three | 1470 | ninety two | .86 | seven.five | two.two | 2.three |
| Y2-225S-4 | 37 | fifty | sixty nine.eighty five | 66.36 | 1470 | 92.five | .87 | seven.five | two.2 | 2.three |
| Y2-225M-4 | forty five | sixty | eighty four.sixty eight | 80.forty five | 1470 | 92.eight | .87 | 7.five | two.2 | two.3 |
| Y2-250M-4 | fifty five | 75 | 103.28 | 98.twelve | 1470 | 93 | .87 | 7.2 | two.two | two.3 |
| Y2-280S-4 | seventy five | one hundred | 139.sixty four | 132.sixty five | 1480 | 93.eight | .87 | 7.2 | 2.two | two.three |
| Y2-280M-four | ninety | one hundred twenty five | 166.85 | 158.51 | 1480 | 94.2 | .87 | 7.two | two.2 | 2.three |
| Y2-315S-4 | one hundred ten | 150 | 200.ninety seven | a hundred ninety.92 | 1480 | 94.5 | .88 | seven.two | two.two | 2.three |
| Y2-315M-four | 132 | 180 | 240.40 | 228.38 | 1485 | 94.eight | .88 | seven.2 | 2.one | 2.three |
| Y2-315L1-4 | one hundred sixty | 220 | 291.09 | 276.fifty four | 1485 | 94.9 | .88 | 6.9 | 2.1 | 2.3 |
| Y2-315L2-4 | two hundred | 270 | 359.forty | 341.43 | 1485 | 95 | .89 | six.nine | two.1 | 2.three |
| Y2-355M-4 | 250 | 340 | 442.85 | 420.seventy one | 1490 | 95.3 | .nine | six.nine | 2.one | two.2 |
| Y2-355L-4 | 315 | 420 | 556.24 | 528.forty three | 1485 | 95.six | .nine | 6.9 | 2.1 | two.two |
| Y2E1-711-six | .eighteen | .25 | .74 | .70 | 850 | 56 | .sixty six | four | one.nine | 2 |
| Y2E1-712-6 | .twenty five | .34 | .ninety five | .ninety | 850 | fifty nine | .68 | four | one.9 | 2 |
| Y2E1-801-six | .37 | .5 | one.30 | 1.23 | 890 | 62 | .seven | four.7 | 1.nine | two |
| Y2E1-802-six | .55 | .75 | one.79 | 1.70 | 890 | 65 | .seventy two | four.seven | 1.nine | two |
| Y2E1-90S-6 | .75 | 1 | two.eighteen | two.07 | 910 | seventy two.7 | .72 | five.five | 2 | 2.1 |
| Y2E1-90L-6 | one.1 | one.five | 3.01 | two.86 | 910 | 76 | .seventy three | five.5 | 2 | two.one |
| Y2E1-100L-6 | one.five | 2 | 3.eighty five | three.sixty five | 940 | 79 | .seventy five | 5.five | 2 | two.1 |
| Y2E1-112M-6 | two.two | 3 | five.43 | 5.16 | 940 | 81 | .seventy six | 6.five | 2 | two.one |
| Y2E1-132S-six | 3 | 4 | seven.31 | 6.ninety five | 960 | 82 | .seventy six | six.5 | two.one | 2.1 |
| Y2E1-132M1-6 | four | five.5 | nine.fifty two | nine.04 | 960 | eighty four | .seventy six | six.5 | 2.1 | 2.1 |
| Y2E1-132M2-6 | five.five | seven.five | 12.62 | eleven.99 | 960 | 86 | .77 | six.five | 2.1 | two.1 |
| Y2E1-160M-6 | seven.5 | 10 | sixteen.91 | 16.07 | 970 | 87.5 | .77 | six.5 | two | 2.one |
| Y2E1-160L-6 | eleven | 15 | 23.18 | 22.02 | 970 | 89 | .81 | six.5 | 2 | 2.1 |
| Y2E1-180L-six | 15 | twenty | 31.26 | 29.70 | 980 | 90 | .eighty one | six.five | 2.one | 2 |
| Y2E1-200L1-6 | eighteen.five | 25 | 37.sixty three | 35.seventy five | 980 | 90 | .83 | six.5 | 2.one | 2 |
| Y2E1-200L2-six | 22 | 30 | 43.twenty five | 41.09 | 980 | 92 | .84 | seven | 2.one | 2 |
| Y2E1-225M-six | thirty | forty | fifty seven.30 | 54.forty three | 980 | 92.five | .86 | seven | two.1 | 2 |
| Y2E1-250M-6 | 37 | 50 | 70.forty four | sixty six.ninety two | 980 | ninety two.8 | .86 | seven | two | two |
| Y2E1-280S-6 | forty five | sixty | eighty five.03 | eighty.78 | 990 | 93.5 | .86 | seven | 2 | 2 |
| Y2E1-280M-six | 55 | seventy five | 103.fifty nine | ninety eight.forty one | 990 | ninety three.eight | .86 | 7 | 2 | two |
| Y2E1-315S-six | 75 | a hundred | 139.34 | 132.37 | 990 | 94 | .87 | 6.7 | 2 | 2 |
| Y2E1-315M-6 | ninety | 125 | 168.seventy nine | one hundred sixty.35 | 990 | ninety four.two | .86 | 6.7 | 2 | 2 |
| Y2E1-315L1-6 | a hundred and ten | a hundred and fifty | 200.97 | one hundred ninety.92 | 990 | ninety four.five | .88 | six.seven | 2 | 2 |
| Y2E1-315L2-six | 132 | 180 | 240.66 | 228.62 | 990 | ninety four.seven | .88 | 6.7 | 1.nine | two |
| Y2E1-355M1-6 | 160 | 220 | 292.01 | 277.forty one | 990 | 94.six | .88 | 6.7 | 1.nine | 2 |
| Y2E1-355M2-six | two hundred | 270 | 363.86 | 345.67 | 990 | 94.9 | .88 | six.7 | 1.9 | two.one |
3.PUNCH-Tests-WORKSHOP
Why us?
1.Reduced MOQ: It can meet up with your marketing company quite properly.
two.Good Provider : We deal with clientele as close friends,giving 24 hrs a days 7days a 7 days provider assistance.
three.Excellent Good quality :We have rigorous quality handle technique.Good popularity in the industry.
4.Fast & Cheap Shipping: We have large price cut from CZPTer.
FAQ
Q: Do you offer OEM provider?
A: Yes
Q: What is your payment phrase?
A: 30% T/T in advance, 70% balance when acquiring B/L duplicate. Or irrevocable L/C.
Q: What is your direct time?
A: About 30 times soon after getting deposit or unique L/C.
AC Gear Motor for Retort Sterilizers 121 degrees Celsius, saturated steam, 90 minutes per cycle,…
AC Gear Motor for Vacuum Packaging Machines Running a vacuum pump at 2 900 rpm…
AC Gear Motor for Frozen Spiral Conveyors Minus 35 degrees, 100 percent humidity, ice buildup…
AC Gear Motor for Industrial Food Mixers From thin syrups to stiff bread dough —…
AC Gear Motor for Food-Grade Conveyor Belts Designed for daily CIP washdown, continuous product flow,…
AC Gear Motor for Palletizing Robots Hundreds of reversals per hour, high-inertia arm loads, and…