
Silent, steady and reliable for long existence operation
one.Diameters: 57mm
2.Lengths: 56mm76mm96mm
3.Continuous torques: .11Nm0.22Nm0.32Nm
four.Electricity: 46W92W134W
5.Speeds up to 4000rpm4000rpm4000rpm
six.Environmental conditions: -ten~+40°C
seven.Number of poles/period:4/3
eight.Mangnet material:Bonded NdFeB
nine.Insulation class:B
ten.Optional: electronic motorists, encoders and gearheads, as effectively as Corridor result resolver and sensorless comments
11.We can style the unique voltage and shaft, and so on
| Model | 57ZWXB01 | 57ZWXB02 | 57ZWXB03 | 57ZWXB04 | |
| Voltage | V | 36.0 | |||
| No load velocity | rpm | 4100 | 4100 | 4100 | 4100 |
| No load present | A | .30 | .40 | .50 | .65 |
| Rated torque | Nm | .15 | .30 | .45 | .60 |
| Rated pace | rpm | 3000 | 3000 | 3000 | 3000 |
| Rated current | A | two.0 | three.8 | five.6 | seven.8 |
| Torque(max) | Nm | .37 | .seventy five | one.13 | 1.50 |
| At Torque(max)Existing | A | 4.five | nine.0 | 13.5 | 18.five |
| Torque Continual | Nm/A | .087 | .085 | .087 | .085 |
| Back EMF | V/krpm | 6.seventeen | six.05 | six.170 | 6.0 |
| Resistance(L-L)@20ºC | ohm | 2.fifty two | one.20 | .82 | .fifty nine |
| Inductance(L-L) | mH | two.seventy five | one.20 | .820 | .59 |
| Rotor inertia | Kgmm² | twelve.three | 21.four | 31.2 | 40.3 |
| L1 | mm | 56 | 76 | 96 | 116 |
| Rotor:La | mm | 20 | 40 | sixty | 80 |
Regular variety of shaft
