{"id":664,"date":"2020-11-20T04:42:27","date_gmt":"2020-11-20T04:42:27","guid":{"rendered":"https:\/\/acgearmotor.top\/unstaurated-polyester-resin-material-gpo-3-board-for-high-temperature-application\/"},"modified":"2020-11-20T04:42:27","modified_gmt":"2020-11-20T04:42:27","slug":"unstaurated-polyester-resin-material-gpo-3-board-for-high-temperature-application","status":"publish","type":"post","link":"https:\/\/acgearmotor.top\/th\/unstaurated-polyester-resin-material-gpo-3-board-for-high-temperature-application\/","title":{"rendered":"Unstaurated Polyester Resin Material Gpo-3 Board for High Temperature Application"},"content":{"rendered":"
<\/p>\n
Unstaurated polyester resin substance GPO-three board for higher temperature application\u00a0<\/p>\n
One particular: Solution Description
Shade:\u00a0red ,\u00a0white
Materials:\u00a0glass fiber felt, Unsaturated polyester resin
Dimensions:\u00a01220mm x\u00a01571mm, 1250mm x\u00a02500mm, 1250mm x\u00a02000mm
Surfaces:\u00a0terrazzo surface area, regular area
Thickness:\u00a00.8-100mm
MOQ:\u00a0\u00a0200KG
Attributes:\u00a0good electrical home under substantial temperature, very good functionality for anti leakage of\u00a0\u00a0electronic, arc-resistance could reach earlier mentioned a hundred and eighty seconds, inflaming retarding(ninety four-V0), the amount of heat resistance could attain F(above 160\u00baC),anti-shock, anti-corrosion, a\u00a0new steady supplies.<\/p>\n
\u00a0<\/p>\n
| Screening Venture<\/td>\n | \u00a0<\/td>\n | ASTM\/UL\/GB<\/td>\n | Sensible value<\/td>\n<\/tr>\n |
| Coloration<\/td>\n | \/<\/td>\n | scarlet,brownish purple,milky white,ashen\u00a0\u00a0<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| Density<\/td>\n | g\/mm\u00b3<\/td>\n | D792<\/td>\n | 2<\/td>\n<\/tr>\n |
| Drinking water absorption<\/td>\n | %byWgt<\/td>\n | D570<\/td>\n | NO check in this item<\/td>\n<\/tr>\n |
| Barcol hardness<\/td>\n | \/<\/td>\n | D2583<\/td>\n | ninety three<\/td>\n<\/tr>\n |
| Tensile energy<\/td>\n | Mpa<\/td>\n | GB\/T5130-1997<\/td>\n | a hundred and fifty five<\/td>\n<\/tr>\n |
| Compression power<\/td>\n | Mpa<\/td>\n | GB\/T5130-1997<\/td>\n | syntropy 218<\/td>\n<\/tr>\n |
| Incongruous 568<\/td>\n<\/tr>\n | |||
| Charpy effect screening<\/td>\n | KJ\/M\u00b2<\/td>\n | GB\/T5130-1997<\/td>\n | 147<\/td>\n<\/tr>\n |
| Cantilever beam affect test<\/td>\n | 100<\/td>\n<\/tr>\n | ||
| Parallel shear energy<\/td>\n | Mpa<\/td>\n | GB\/T5130-1997<\/td>\n | ten<\/td>\n<\/tr>\n |
| Vertical layer to the bending examination<\/td>\n | Mpa<\/td>\n | GB\/T5130-1997<\/td>\n | 230<\/td>\n<\/tr>\n |
| Parallel to the breakdown voltage<\/td>\n | KV\/MM<\/td>\n | GB\/T5130-1997<\/td>\n | forty three<\/td>\n<\/tr>\n |
| GB\/T1408-2006<\/td>\n<\/tr>\n | |||
| vertical layer to the dielectric toughness<\/td>\n | KV<\/td>\n | GB\/T5130-1997<\/td>\n | fifteen<\/td>\n<\/tr>\n |
| GB\/T1408-2006<\/td>\n<\/tr>\n | |||
| Relative dielectric consistent<\/td>\n | \/<\/td>\n | GB\/T5130-1997<\/td>\n | 4.eight<\/td>\n<\/tr>\n |
| Medium\u00a0\u00a0wearing element<\/td>\n | \/<\/td>\n | GB\/T1408-2006<\/td>\n | \u22640.06<\/td>\n<\/tr>\n |
| Arc resistance<\/td>\n | \u00a0<\/td>\n | D495<\/td>\n | >180<\/td>\n<\/tr>\n |
| Insulation resistance after soaking<\/td>\n | \u03a9<\/td>\n | GB\/T5130-1997<\/td>\n | 4.8*10\u00a09<\/td>\n<\/tr>\n |
| GB\/T10064-2006<\/td>\n<\/tr>\n | |||
| CTI<\/td>\n | V<\/td>\n | GB\/T4207-2003<\/td>\n | Voltage 600V no tracking<\/td>\n<\/tr>\n |
| Heat resistance<\/td>\n | \u00baC<\/td>\n | UL746B<\/td>\n | NO examination in this merchandise<\/td>\n<\/tr>\n |
| The amount of inflaming retarding<\/td>\n | \u00a0<\/td>\n | UI94V-<\/td>\n | 94V-<\/td>\n<\/tr>\n |
| SGS<\/td>\n | \u00a0<\/td>\n | IEC62321:2008<\/td>\n | move ROHS6 products<\/td>\n<\/tr>\n |
| The plate thickness deviation<\/td>\n | \u00b1mm<\/td>\n | Callipers<\/td>\n | According to the true circumstance<\/td>\n<\/tr>\n |
| Lapping plate thickness deviation<\/td>\n | \u00b1mm<\/td>\n | Callipers<\/td>\n | According to the genuine predicament<\/td>\n<\/tr>\n |
| The deviation of duration and width<\/td>\n | \u00b1mm<\/td>\n | Callipers<\/td>\n | According to the real predicament<\/td>\n<\/tr>\n |
| UL certificates<\/td>\n | \u00a0<\/td>\n | Refer to UL world wide web<\/td>\n | E327939<\/td>\n<\/tr>\n |
| Glow wire flammability<\/td>\n | \u00baC<\/td>\n | GB\/T5169.12-2006<\/td>\n | 850<\/td>\n<\/tr>\n |
| Elasticity modulus<\/td>\n | Mpa<\/td>\n | 20\u00baC,50%RH<\/td>\n | 25775<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n Apps:\u00a0it is utilized in insulation components of electrical equipments, all types of plate, mat ,arcing defend, flash barrier and other central areas ,\u00a0movable include plate, mounted plate, slim plate.<\/p>\n Two: Packing&Transport 3: Our provider Five: FAQ Link us<\/p>\n \u00a0 <\/p>\n \n
Unstaurated polyester resin substance GPO-three board for higher temperature application\u00a0 One particular: Solution DescriptionShade:\u00a0red ,\u00a0whiteMaterials:\u00a0glass fiber felt, Unsaturated polyester resinDimensions:\u00a01220mm x\u00a01571mm, 1250mm x\u00a02500mm, 1250mm x\u00a02000mmSurfaces:\u00a0terrazzo surface area, regular areaThickness:\u00a00.8-100mmMOQ:\u00a0\u00a0200KGAttributes:\u00a0good electrical home under substantial temperature, very good functionality for anti leakage of\u00a0\u00a0electronic, arc-resistance could reach earlier mentioned a hundred and eighty seconds, inflaming retarding(ninety four-V0), the […]<\/p>","protected":false},"author":1,"featured_media":0,"comment_status":"open","ping_status":"open","sticky":false,"template":"","format":"standard","meta":{"_et_pb_use_builder":"","_et_pb_old_content":"","_et_gb_content_width":"","footnotes":""},"categories":[2],"tags":[],"class_list":["post-664","post","type-post","status-publish","format-standard","hentry","category-product-catalog"],"_links":{"self":[{"href":"https:\/\/acgearmotor.top\/th\/wp-json\/wp\/v2\/posts\/664","targetHints":{"allow":["GET"]}}],"collection":[{"href":"https:\/\/acgearmotor.top\/th\/wp-json\/wp\/v2\/posts"}],"about":[{"href":"https:\/\/acgearmotor.top\/th\/wp-json\/wp\/v2\/types\/post"}],"author":[{"embeddable":true,"href":"https:\/\/acgearmotor.top\/th\/wp-json\/wp\/v2\/users\/1"}],"replies":[{"embeddable":true,"href":"https:\/\/acgearmotor.top\/th\/wp-json\/wp\/v2\/comments?post=664"}],"version-history":[{"count":0,"href":"https:\/\/acgearmotor.top\/th\/wp-json\/wp\/v2\/posts\/664\/revisions"}],"wp:attachment":[{"href":"https:\/\/acgearmotor.top\/th\/wp-json\/wp\/v2\/media?parent=664"}],"wp:term":[{"taxonomy":"category","embeddable":true,"href":"https:\/\/acgearmotor.top\/th\/wp-json\/wp\/v2\/categories?post=664"},{"taxonomy":"post_tag","embeddable":true,"href":"https:\/\/acgearmotor.top\/th\/wp-json\/wp\/v2\/tags?post=664"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}} |