
SVC Series Single Stage Servo Motor AC. Computerized Voltage Regulator with Meter Show
Characteristics:
+ Single stage servo motor manage
+ High precision regulation output
+ Pure copper winding coil, variable transformer an buck-improve transformer
+ Analog meter show
+ Fully automated MCU managed circuit
+ Available energy ability from .5KVA to 30KVA
+ Full security: above voltage, underneath voltage, overheat, overload, sag, surge, spike and short circuit
+ Delay Time to defend the equipment from fast fluctuations
+ CE licensed
Applications:
+ Refrigeration equipments: supporter, fridge, chest freezer, cooler and air conditioner
+ Kitchen appliances: microwave oven, rice cooker
+ Entertainment appliances: TV, DVD, VCR, DVB, HiFi
+ IT & Workplace equipments: Personal computer, workstation, fax device, photocopier
+ Heating methods: fuel boiler, circulation pump
Technical specs:
| Model | SVC-500VA | SVC-1000VA | SVC-1500VA | SVC-2000VA | SVC-3000VA | SVC-5000VA | SVC-7500VA | SVC-10KVA | SVC-15KVA | SVC-20KVA | SVC-30KVA | |
| Electricity | 500VA | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | 7500VA | 10000VA | 15000VA | 20000VA | 30000VA | |
| Technological innovation | Fully automatic MCU controlled circuit + toroidal transformer | |||||||||||
| Transformer | Copper Servo Motor Type Transformer | |||||||||||
| Input | Input voltage range | one hundred fifty-250V AC / 100-250V AC | ||||||||||
| Input frequency | 50Hz | |||||||||||
| Output | Output voltage | 220V AC / 220V+110V | ||||||||||
| Output precision | ± 3% | |||||||||||
| Delay Time | 6s /180s selectable | |||||||||||
| Efficiency | ≥95% | |||||||||||
| Section | Single phase | |||||||||||
| Exhibit | Analog meter | Input voltage & Output voltage separately | ||||||||||
| LED indicators | Green LED | Indicating power ON/OFF | ||||||||||
| Yellow LED | During delay,this LED flashes,delay finished,goes off | |||||||||||
| Red LED | Output suppressed, indicating the machine is executing protection,when protection finished,goes off | |||||||||||
| Safety | High voltage | Output cutoff + red LED | ||||||||||
| Low voltage | Output cutoff + red LED | |||||||||||
| Over load | Output cutoff | |||||||||||
| High temperature | Output cutoff | |||||||||||
| Short circuit | Circuit breaker trip off | |||||||||||
| Cooling system | Air Cooled | Smart Fan (Automatic CZPTtup at 65°C) | ||||||||||
| Safety standards | CE (LVD + EMC) , EN60950, EN55571 | |||||||||||
| Operating conditions | Operating temperature | -5ºC – 45ºC | ||||||||||
| Stroage temperature | -15ºC – 45ºC | |||||||||||
| Operating relative humidity | ten%RH – 90%RH, Non-condensing | |||||||||||
