
Vending equipment &period45&sol0&period50W output electricity electric equipment micro dc motor
Equipment motor Major Functions
one&periodOEM&solODM 16mm gearbox in addition 030&050 everlasting magnet DC motor
2&periodSmall size dc gear motor with reduced velocity and massive torque
three&period16mm gear motor supply &period05Nm torque and much more dependable
4&periodSuitable to modest diameter&comma reduced sound and large torque application
5&periodReduction ratio&colon3&comma10&comma17&comma20&comma35&comma63&comma86&comma115&comma150&comma250&comma360
| Motor model no&period | Rated voltage | No-load velocity | No-load recent | Rated speed | Rated torque | Rated current | Output energy | Stall torque | Stall present |
| VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
| TFF-030PA-09220 | 6 | 11500 | 35 | 9000 | 5 | a hundred and forty | &period45 | 23 | &period60 |
| TFF-030PA-10180 | five | 11500 | forty five | 9000 | five | two hundred | &period45 | 23 | &period75 |
| TFF-030PA-06400 | twelve | 12500 | twenty | 9750 | 5 | 75 | &period50 | 23 | &period27 |
Equipment motor complex data &colon GM16-030PA-09220-xxx
| Reduction ratio | 3 | 10 | twenty | 35 | sixty three | 86 | one hundred fifteen | 150 | 250 | 360 |
| Duration mm | 11 | 11 | eleven | eleven | eleven | 11 | eleven | eleven | eleven | 11 |
| No-load velocity rpm | 3600 | 1100 | 550 | 310 | a hundred seventy five | 130 | ninety six | seventy three | 44 | thirty |
| Rated velocity rpm | 3000 | 900 | 450 | 260 | a hundred and forty | 105 | 78 | 60 | 38 | 28 |
| Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
| Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | 1&period2 | 1&period6 | 1&period9 | 2&period9 | three&period0 |
Gear motor technical information &colon GM16-030PA-10180-xxx
| Reduction ratio | three | ten | twenty | 35 | sixty three | 86 | one hundred fifteen | a hundred and fifty | 250 | 360 |
| Size mm | 11 | 11 | 11 | 11 | 11 | eleven | 11 | 11 | eleven | 11 |
| No-load speed rpm | 3600 | 1100 | 550 | 310 | 175 | 130 | 96 | 73 | 44 | thirty |
| Rated pace rpm | 3000 | 900 | 450 | 260 | a hundred and forty | one hundred and five | 78 | sixty | 38 | 28 |
| Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
| Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | 1&period2 | one&period6 | 1&period9 | 2&period9 | three&period0 |
Equipment motor specialized info &colon GM16-030PA-06400-xxx
| Reduction ratio | 3 | ten | 20 | 35 | 63 | 86 | one hundred fifteen | 150 | 250 | 360 |
| Size mm | 11 | eleven | 11 | 11 | eleven | 11 | 11 | eleven | eleven | eleven |
| No-load speed rpm | 4000 | 1200 | 610 | 350 | 195 | a hundred and forty | one zero five | eighty three | fifty | 35 |
| Rated velocity rpm | 3250 | 975 | 485 | 280 | a hundred and fifty five | one hundred ten | eighty five | 65 | 41 | 35 |
| Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
| Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | one&period2 | 1&period6 | 1&period9 | two&period9 | 3&period0 |
Solution Software
Computerized doorway operators&comma automated strength saving bathtub&commaelectrical managed valve&commaoxygen device&commaoptical tools&comma Automat cordless electricity instrument&commalighting&commaetc&interval
| Other Programs&colon | |
| Company Equipment&colon | ATM&comma Copiers and Scanners&comma Currency Handling&comma Point of Sale&comma Printers&comma Vending Devices&time period |
| Meals and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Equipment&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&time period |
| Home Enjoyment and Gaming&colon | Gaming Devices&comma Online video Games&comma Optical Disk Drives&comma RC and Electrical power Toys&period of time |
| House Technologies&colon | Home Air flow&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Ground Care&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Coffee Equipment&time period |
| Garden and Yard&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&interval |
| Personal Treatment&colon | Hair Reducing&comma Hair Care&comma Massagers&period |
| Energy Resources&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
| Camera and Optical&colon | Movie&comma Cameras&comma Projectors&time period |
Packing & Shipping
Packaging&colon solitary carton packing&comma a hundred items for every box&time period
Shipping and delivery time&colon
DHL&colon 3-5 doing work times &semi
UPS&colon 5-7 operating days&semi
TNT&colon five-7 operating days&semi
FedEx&colon 7-9 operating times&semi
EMS&colon twelve-fifteen working times&semi
China Post&colon Is dependent on ship to which region&semi
Sea&colon Relies upon on ship to which region
FAQ
Q&colon How to order&quest
A&colon send us inquiry &rightarrow get our quotation &rightarrow negotiate details &rightarrow confirm the sample &rightarrow indication deal&soldeposit &rightarrow mass manufacturing &rightarrow cargo ready &rightarrow balance&soldelivery &rightarrow additional cooperation&period
Q&colon How about Sample get&quest
A&colon Sample is CZPT for you&period make sure you get in touch with us for information&interval When we demand you sample fee&comma please really feel effortless&comma it would be refund when you spot formal buy&period of time
Q&colon Which shipping and delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are CZPT&periodThe other shipping and delivery techniques are also CZPT&comma make sure you get in touch with us if you need ship by the other transport way&period
Q&colon How lengthy is the supply&quest
A&colon Devliver time depends on the quantity you purchase&period of time usually it requires fifteen-twenty five functioning days&period
Q&colon My bundle has lacking products&period What can I do&quest
A&colon Make sure you speak to our support team and we will verify your buy with the deal contents&periodWe apologize for any inconveniences&period
Q&colon How to verify the payment&quest
A&colon We accept payment by T&solT&comma PayPal&comma the other payment methods also could be recognized&commaPlease make contact with us before you spend by the other payment methods&period Also thirty-50&percnt deposit is CZPT&comma the stability funds need to bb paid out just before delivery&period
