
In 2008, it was awarded with “National Export Commodity Inspection-free Enterprise”. we have received the have confidence in of customers throughout the world. Keeping in thoughts that good provider is the important to cooperating with consumers, we attempt to meet up with high high quality expectations, offer aggressive costs and ensure prompt shipping. EPTTpered roller bearings, the outer ring raceway has a conical, with EPTTred roller Street Roller. EPTTpered roller bearing is mostly used to bear radial load primarily radial, aXiHu (West EPT) Dis.al joint load.
The primary function of these kinds of bearings: EPTT entrance, rear, EPTT, differential, pinion shafts, EPTT tool spindle, design EPTTry, big-scale agricultural EPTTry, railway vehicles EPT units, rolling mill roll neck modest deceleration units.
We, Promise the EPTT stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Certain. as contract
Promise theDelivery time as Confident. (MAX. 40Day)
Assure the EPT as Certain
Ensure the Package As Certain.
Our Rewards
1, Knowledge: 20 a long time expertise on bearing producing and exporting.
two, Consumer: Exporting to far more than 126 countries on six continents
three, EPTT stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd: ONLY Above than P6
four, Delivery Within: ten-40 daEPTTafter T/T or L/C, shell out penalty for any delay.
| (mm) | |||||||||||||||||
| mm | H | L | J | A | N | N1 | H1 | H0 | S | B | (kg) | ||||||
| UCP202 | 15 | 30.two | a hundred twenty five | 96 | 32 | twelve | sixteen | 13 | fifty seven | eleven.five | 27.4 | M10 | UC202 | P203 | .6 | ||
| 202-10 | five/8 | 202-ten | |||||||||||||||
| 203 | 17 | 203 | |||||||||||||||
| 203-11 | 11/16 | 203-eleven | |||||||||||||||
| UCP204-12 | 3/4 | 33.three | 127 | ninety six | 37 | thirteen | sixteen | 14 | 63.8 | 12.seven | 31 | M10 | UC204-twelve | P204 | .sixty five | ||
| 204 | 20 | 204 | |||||||||||||||
| UCP205-14 | seven/eight | 36.5 | 140 | one zero five | 38 | 13 | 19 | 15 | 69.five | fourteen.three | 34 | M10 | UC205-14 | P205 | .72 | ||
| 205-15 | fifteen/sixteen | 205-15 | |||||||||||||||
| 205 | twenty five | 205 | |||||||||||||||
| 205-sixteen | one | 205-sixteen | |||||||||||||||
| UCP206-18 | 1-one/eight | 42.9 | a hundred and sixty | 121 | forty four | fourteen | 19 | 16 | eighty two | fifteen.9 | 38.1 | M12 | UC206-18 | P206 | one.15 | ||
| 206 | thirty | 206 | |||||||||||||||
| 206-19 | 1-three/16 | 206-19 | |||||||||||||||
| 206-20 | 1-1/4 | 206-twenty | |||||||||||||||
| UCP207-twenty | one-1/four | 47.6 | 167 | 126 | forty eight | fifteen | 19 | 17 | 92 | 17.five | forty two.9 | M12 | UC207-20 | P207 | 1.fifty three | ||
| 207-21 | one-5/16 | 207-21 | |||||||||||||||
| 207-22 | one-3/8 | 207-22 | |||||||||||||||
| 207 | 35 | 207 | |||||||||||||||
| 207-23 | one-7/16 | 207-23 | |||||||||||||||
| UCP208-24 | 1-one/2 | forty nine.two | 180 | 136 | 52 | 15 | 21 | 18 | 98 | 19 | forty nine.2 | M12 | UC208-24 | P208 | 1.88 | ||
| 208-twenty five | one-nine/sixteen | 208-25 | |||||||||||||||
| 208 | forty | 208 | |||||||||||||||
| UCP209-26 | one-five/8 | fifty four | 189 | 146 | fifty four | fifteen | 21 | twenty | one zero five.five | 19 | forty nine.2 | M12 | UC209-26 | P209 | 2.one | ||
| 209-27 | 1-eleven/16 | 209-27 | |||||||||||||||
| 209-28 | 1-3/four | 209-28 | |||||||||||||||
| 209 | forty five | 209 | |||||||||||||||
| UCP210-30 | 1-seven/eight | 57.2 | 204 | 159 | 57 | 19 | 22 | 21 | 112.two | 19 | 51.six | M16 | UC210-thirty | P210 | 2.five | ||
| 210-31 | one-15/16 | 210-31 | |||||||||||||||
| 210 | 50 | 210 | |||||||||||||||
| UCP211-32 | 2 | sixty three.5 | 217 | 172 | 60 | 19 | 22 | 22 | 124.five | 22.two | fifty five.6 | M16 | UC211-32 | P211 | 3.three | ||
| 211-34 | 2-1/8 | 211-34 | |||||||||||||||
| 211 | 55 | 211 | |||||||||||||||
| 211-35 | 2-three/sixteen | 211-35 | |||||||||||||||
| UCP212-36 | 2-1/4 | sixty nine.nine | 238 | 186 | sixty six | 19 | twenty five | 24 | 137 | twenty five.four | 65.1 | M16 | UC212-36 | P212 | 5.five | ||
| 212 | 60 | 212 | |||||||||||||||
| 212-38 | 2-3/8 | 212-38 | |||||||||||||||
| 212-39 | two-7/sixteen | 212-39 | |||||||||||||||
| UCP213-forty | two-one/two | 76.two | 262 | 203 | 70 | 23 | 29 | 26 | 149 | twenty five.four | 65.1 | M20 | UC213-forty | P213 | five.6 | ||
| 213 | 65 | 213 | |||||||||||||||
| UCP214-44 | 2-three/4 | seventy nine.four | 266 | 210 | seventy two | 23 | 29 | 27 | 155 | 30.2 | seventy four.six | M20 | UC214-44 | P214 | 6.six | ||
| 214 | 70 | 214 | |||||||||||||||
| UCP215 | 75 | eighty two.six | 274 | 217 | 74 | 25 | 29 | 28 | 161.six | 33.3 | seventy seven.eight | M20 | UC215 | P215 | 7.3 | ||
| 215-forty eight | 3 | 215-forty eight | |||||||||||||||
| UCP216 | eighty | 88.nine | 292 | 232 | seventy eight | 25 | thirty | thirty | 174 | 33.3 | 82.6 | M20 | UC216 | P216 | 8.3 | ||
| UCP217-fifty two | 2003/one/4 | 95.2 | 310 | 247 | 83 | twenty five | 30 | 32 | 186 | 34.one | 85.7 | M20 | UC217-52 | P217 | ten.8 | ||
| 217 | eighty five | 217 | |||||||||||||||
| (mm) | |||||||||||||||||
| Condition Dimension(mm) | |||||||||||||||||
| (kg) | |||||||||||||||||
| D | B | S | L | L1 | L2 | H | H2 | A | A1 | A2 | N | N1 | N2 | ||||
| UCT204 | 47 | 31 | twelve.7 | 94 | sixty one | 10 | 89 | seventy six | 32 | 12 | 21 | 19 | 16 | 32 | .8 | UC204 | T204 |
| UCT205 | 52 | 34.1 | fourteen.three | ninety seven | sixty two | 10 | 89 | 76 | 32 | twelve | 24 | 19 | 16 | 32 | .nine | UC205 | T205 |
| UCT206 | 62 | 38.one | fifteen.nine | 113 | 70 | 10 | 102 | 89 | 32 | twelve | 28 | 22 | sixteen | 37 | 1.three | UC206 | T206 |
| UCT207 | seventy two | 42.9 | 17.five | 129 | seventy eight | thirteen | 102 | 89 | 37 | 12 | thirty | 22 | sixteen | 37 | 1.seven | UC207 | T207 |
| UCT208 | eighty | 49.2 | 19 | a hundred and forty four | 88 | sixteen | 114 | 102 | 49 | sixteen | 33 | 29 | 19 | forty nine | 2.three | UC208 | T208 |
| UCT209 | 85 | 49.two | 19 | one hundred forty four | 87 | 16 | 117 | 102 | forty nine | 16 | 35 | 29 | 19 | 49 | two.four | UC209 | T209 |
| UCT210 | ninety | 51.6 | 19 | 149 | ninety | sixteen | 117 | 102 | 49 | 16 | 37 | 29 | 19 | forty nine | two.5 | UC210 | T210 |
| (kg) | |||||||||||||||||
| Form Dimension(mm) | |||||||||||||||||
| D | B | S | L | J | H | A | A1 | A2 | N | De | |||||||
| UCFL204 | forty seven | 31 | 12.7 | 113 | ninety | sixty | 25.5 | 11 | fifteen | 12 | M10 | .5 | UC204 | FL204 | |||
| UCFL205 | fifty two | 34.1 | 14.three | a hundred thirty | 99 | 68 | 27 | 13 | sixteen | 16 | M14 | .6 | UC205 | FL205 | |||
| UCFL206 | 62 | 38.1 | 15.nine | 148 | 117 | eighty | 31 | 13 | 18 | sixteen | M14 | .9 | UC206 | FL206 | |||
| UCFL207 | seventy two | 42.nine | 17.5 | 161 | 130 | 90 | 34 | fifteen | 19 | sixteen | M14 | one.2 | UC207 | FL207 | |||
| UCFL208 | 80 | forty nine.two | 19 | a hundred seventy five | 144 | one hundred | 36 | 15 | 21 | sixteen | M14 | 1.six | UC208 | FL208 | |||
| UCFl209 | eighty five | 49.two | 19 | 188 | 148 | 108 | 38 | 16 | 22 | 19 | M16 | one.9 | UC209 | FL209 | |||
| UCFL210 | ninety | 51.6 | 19 | 197 | 157 | 115 | forty | sixteen | 22 | 19 | M16 | 2.two | UC210 | FL210 | |||
| (mm) | (kg) | ||||||||||||||||
| (mm) | |||||||||||||||||
| d | L | J | A2 | A1 | A | E | N | S | |||||||||
| UCF202 | 15 | 76 | 54 | 15 | eleven | 25.5 | 30.nine | 11.5 | eleven.5 | M10 | UC202 | F202 | .fifty nine | ||||
| UCF203 | seventeen | 76 | fifty four | 15 | 11 | twenty five.five | 30.9 | 11.5 | 11.five | M10 | UC203 | F203 | .fifty seven | ||||
| UCF204 | 20 | 86 | 64 | fifteen | 11 | 25.5 | 33.3 | 11.five | 12.7 | M10 | UC204 | F204 | .sixty one | ||||
| UCF205 | twenty five | 95 | 70 | 16 | 13 | 27 | 35.seven | 11.five | fourteen.3 | M10 | UC205 | F205 | .eight | ||||
| UCF206 | 30 | 108 | eighty three | 18 | thirteen | 31 | 40.two | eleven.five | 15.nine | M10 | UC206 | F206 | one.07 | ||||
| UCF207 | 35 | 117 | 92 | 19 | fifteen | 34 | 44.4 | 14 | seventeen.five | M12 | UC207 | F207 | one.4 | ||||
| UCF208 | 40 | one hundred thirty | 102 | 21 | 15 | 36 | fifty one.two | sixteen | 19 | M12 | UC208 | F208 | 1.eight | ||||
| UCF209 | forty five | 137 | a hundred and five | 22 | 16 | 38 | 52.2 | 16 | 19 | M14 | UC209 | F209 | 2.fourteen | ||||
| UCF210 | fifty | 143 | 111 | 22 | 16 | forty | fifty four.6 | sixteen | 19 | M16 | UC210 | F210 | two.fifty seven | ||||
| UCF211 | fifty five | 162 | a hundred thirty | 25 | 18 | 43 | 58.four | 19 | 22.2 | M16 | UC211 | F211 | 3.five | ||||
| UCF212 | sixty | one hundred seventy five | 143 | 29 | 18 | 48 | 68.7 | 19 | twenty five.4 | M16 | UC212 | F212 | 4.2 | ||||
| UCF213 | sixty five | 187 | 149 | 30 | 22 | fifty | sixty nine.7 | 19 | twenty five.four | M16 | UC213 | F213 | five.three | ||||
| UCF214 | 70 | 193 | 152 | 31 | 22 | fifty four | seventy five.4 | 19 | 30.two | M16 | UC214 | F214 | five.9 | ||||
| UCF215 | 75 | two hundred | 159 | 34 | 22 | fifty six | 78.five | 19 | 33.3 | M16 | UC215 | F215 | six.three | ||||
| UCF216 | eighty | 208 | a hundred sixty five | 34 | 22 | 57 | eighty three.3 | 23 | 33.three | M20 | UC216 | F216 | 7.3 | ||||
| UCF217 | 85 | 220 | one hundred seventy five | 36 | 24 | sixty three | 87.6 | 23 | 34.one | M20 | UC217 | F217 | 8.nine | ||||
| UCF218 | 90 | 235 | 187 | forty | twenty five | 68 | 96.3 | 23 | 39.7 | M20 | UC218 | F218 | eleven.six | ||||
| (mm) | (mm) | (kg) | |||||||||||||||
| d | L | J | A2 | A1 | A | E1 | N | S1 | |||||||||
| NAFU202 | 15 | seventy six | fifty four | 15 | 11 | twenty five.5 | 38.four | eleven.five | thirteen.nine | M10 | NA202 | NF202 | .sixty eight | ||||
| NAFU203 | seventeen | seventy six | fifty four | 15 | eleven | 25.five | 38.four | eleven.five | 13.9 | M10 | NA203 | NF203 | .sixty six | ||||
| NAFU204 | 20 | 86 | sixty three.5 | 19 | 15 | 29.5 | forty five.5 | 11.5 | seventeen | M10 | NA204 | NF204 | .seventy seven | ||||
| NAFU205 | 25 | ninety three | 70 | 19 | fifteen | thirty | forty five.9 | eleven.5 | seventeen.4 | M10 | NA205 | NF205 | .ninety five | ||||
| NAFU206 | thirty | 106 | 82.five | 20 | 16 | 32.five | fifty.1 | eleven.5 | 18.2 | M10 | NA206 | NF206 | one.32 | ||||
| NAFU207 | 35 | 116 | 92 | 21 | 17 | 35 | 53.three | 14 | eighteen.eight | M12 | NA207 | NF207 | one.seventy seven | ||||
| NAFU208 | 40 | 129 | a hundred and one.5 | 24 | 17 | 39 | fifty eight.six | fourteen | 21.4 | M12 | NA208 | NF208 | two.22 | ||||
| NAFU209 | forty five | one hundred thirty five | one hundred and five | 24 | 18 | 40 | 58.9 | sixteen | 21.four | M14 | NA209 | NF209 | two.63 | ||||
| NAFU210 | 50 | 143 | 111 | 28 | twenty | 45 | 66.one | 18 | 24.six | M16 | NA210 | NF210 | two.95 | ||||
| NAFU211 | 55 | 162 | 130 | 31 | 21 | 49 | seventy four.6 | eighteen | 27.7 | M16 | NA211 | NF211 | four.one | ||||
| NAFU212 | sixty | 175 | 143 | 34 | 22 | 53.five | 80.eight | eighteen | 30.9 | M16 | NA212 | NF212 | 4.86 | ||||
| NAFU213 | 65 | 184 | 149 | 38 | 22 | fifty eight | 89.six | eighteen | 34.1 | M16 | NA213 | NF213 | 5.9 | ||||
| NAFU214 | 70 | 188 | 152 | 38 | 23 | sixty | 89.6 | eighteen | 34.one | M16 | NA214 | NF214 | 6.45 | ||||
| NAFU215 | 75 | 200 | 159 | forty one | 24 | 62 | 95.eight | eighteen | 37.3 | M16 | NA215 | NF215 | 7.fifty five | ||||
| NAFU216 | 80 | 207 | 165 | 42 | 25 | sixty three | 99.9 | 22 | 37.3 | M20 | NA216 | NF216 | 8.65 | ||||

