We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Wholesale price Straight Bevel Gear
Item Description:
Sum Bevel Wheel for Device Stainless Steel Equipment
Main Characteristics:
Form and Kind
| Type | Material | Surface Treatment method | Accessories | ||
| Straight Kind | |||||
| Straight Bore | Straight Bore+Tap | Keyway+Faucet | |||
| SM | SMT | KSMT | 1045 Carbon Metal | – | Set Screw (4137 Alloy Steel Black Oxide) |
| SAM | SAMT | KSAMT | Black Oxide | ||
| SB | SBT | KSBT | |||
| SUM | SUMT | KSUMT | 304 Stainless Metal | – | Established Screw(304 Stainless Steel |
| SUMA | SUMAT | KSUMAT | Nickel Plating | ||
| SUB | SUBT | KSUBT | |||
Bevel Equipment
1. Create strictly in accordance with ANSI or DIN normal dimension
2. Substance: SCM 415 steel, SUS 304
three. Bore: Concluded bore
| Product name | Bevel Equipment |
| Materials Available | Stainless Steel, Carbon Metal or as your layout |
| BORE | Concluded bore, Pilot Bore, Particular ask for |
| Processing Method | Molding, Shaving, Hobbing, Drilling, Tapping, Reaming, Manual Chamfering, Grinding and many others |
| Force Angle | 20 Diploma |
| Hardness | 194HB or significantly less |
| Size | Client Drawings & ISO regular |
| Bundle | Wooden Case/Container and pallet, or made-to-purchase |
| Certificate | ISO9001:2008 |
| Lead Time | Inside of 30 times following get your payment |
Specification:
| Part Number | Shaft Bore Dia. PH7(1mm Increment) | Number of Teeth | J | B | C | D | E | F | G | H | ||
| Type | Module | Straight Bore Straight Bore+Tap | Keyway+Tap | |||||||||
| Straight Bore SM, SAM, SB SUM, SUMA, SUB Straight Bore+Tap Keyway+Faucet | 1. | six | 8 | twenty | four.three | 16 | 20 | 21.forty one | 21 | 14.53 | eleven.71 | 9 |
| six | 8, 10 | twenty five | 5.three | 20 | twenty five | 26.forty one | 23 | 14.7 | 11.21 | 8 | ||
| eight | 8, 10, 12 | 30 | six.two | 22 | 30 | 31.41 | 26 | fifteen.89 | 11.seventy one | 8.nine | ||
| 1.twenty five | eight | ten | 20 | six | 22 | twenty five | 26.77 | 23 | fifteen.27 | 11.38 | nine | |
| 8 | 10, | twenty five | 7 | 25 | 31.25 | 33.02 | 28 | seventeen.88 | thirteen.26 | nine.twenty five | ||
| ten | 10, 12, fourteen | thirty | eight | thirty | 37.5 | 39.27 | 36 | 23.forty seven | eighteen.thirteen | thirteen.five | ||
| 1.5 | 10 | ten, 12 | 20 | 6.8 | 24 | thirty | 32.twelve | 28 | 18.fifty three | 14.06 | 10 | |
| 10 | ten~fourteen | 25 | 7.five | 30 | 37.five | 39.sixty two | 34 | 21.26 | sixteen.31 | 11.5 | ||
| 12 | 12~16 | 30 | nine.three | 33 | 45 | forty seven.twelve | 38 | 22.83 | sixteen.56 | 12.34 | ||
| 2. | 10 | 12 | 16 | seven | 27 | 32 | 34.eighty three | thirty | 19 | fifteen.forty one | eleven.5 | |
| 12 | 12~fourteen | twenty | 8.five | 34 | forty | forty one.32 | 37 | 24 | eighteen.forty one | fourteen | ||
| 12 | 12~16 | 25 | ten.5 | forty two | 50 | 51.33 | forty | 23.34 | 16.forty one | ten.99 | ||
| twelve | twelve~18 | 30 | 12.4 | forty four | sixty | sixty one.36 | 51 | thirty.77 | 22.41 | sixteen.seventy nine | ||
| 2.5 | 12 | fourteen | sixteen | nine | 34 | forty | forty three.53 | 35 | 21 | sixteen.seventy seven | twelve | |
| 14 | 14,sixteen | 20 | 12 | forty two | 50 | 53.54 | forty eight | 32.54 | 24.77 | 19 | ||
| 16 | sixteen~ | twenty five | 15 | 50 | 62.5 | 66.04 | 50 | 30.41 | 20.52 | twelve.five | ||
| sixteen | 16~ | 30 | fifteen | 60 | 75 | 78.54 | 62 | 36.28 | 26.27 | seventeen | ||
| 3 | fourteen | 16 | sixteen | eleven | forty two | forty eight | fifty two.24 | forty | 23 | eighteen.twelve | 13 | |
| sixteen | sixteen~ | twenty | fifteen | 50 | sixty | sixty four.24 | fifty eight | 39.eighty four | thirty.twelve | 23 | ||
| twenty | 20~ | twenty five | 20 | 60 | 75 | seventy nine.24 | 60 | 37.eighty one | 24.62 | fifteen | ||
| 20 | 20~ | 30 | twenty | 70 | 90 | 94.24 | 75 | forty five.forty seven | 32.12 | 20 | ||
Packaging and Shipping:
| Packaging | Polyethylene bag or oil paper for each merchandise Pile on carton or as customer’s desire |
| Delivery of Samples | By DHL, Fedex, UPS, TNT, EMS |
| Direct time | 10-fifteen functioning days as typical, 30days in busy year, it will primarily based on the in depth buy amount. |
FAQ:
| Principal Markets? | North The usa, South The us, EPT Europe , We EPT Europe , North Europe, South Europe, Asia |
| How to get? | * You deliver us drawing or sample |
| * We have by means of project assessment | |
| * We give you our style for your affirmation | |
| * We make the sample and send out it to you soon after you verified our style | |
| * You validate the sample then area an buy and pay out us thirty% deposit | |
| * We commence creating | |
| * When the goods is done, you pay out us the balance after you confirmed photographs or tracking figures. | |
| * Trade is carried out, thank you!! |
Payment: T/T
If you are intrigued in our merchandise, make sure you inform us which components, variety, width, duration u want.
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique equipment manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the shown replacement elements contained herein are not sponsored, accepted, or manufactured by the OEM.
AC Gear Motor for Retort Sterilizers 121 degrees Celsius, saturated steam, 90 minutes per cycle,…
AC Gear Motor for Vacuum Packaging Machines Running a vacuum pump at 2 900 rpm…
AC Gear Motor for Frozen Spiral Conveyors Minus 35 degrees, 100 percent humidity, ice buildup…
AC Gear Motor for Industrial Food Mixers From thin syrups to stiff bread dough —…
AC Gear Motor for Food-Grade Conveyor Belts Designed for daily CIP washdown, continuous product flow,…
AC Gear Motor for Palletizing Robots Hundreds of reversals per hour, high-inertia arm loads, and…