
Complete use has been made of all types of superior techniques and technology to achieve excelsior producing. We are aiming to fulfill the demands of the clients close to the globe.. We are seeking forward to building productive company relationships with new clients around the planet in the future. We are a specialist fabrication comma design and trade business comma our enterprise items are incEPTd Precision Planetary EPT comma EPTLDC Motors comma DC Motors comma Gears comma Roller Chains comma Sprockets comma Commutator and many others comma HangZhou LECTSTYLE TRADE CO time period comma LTD is approved to EPT and export goods as a specialist worldwide sales section for serving the EPT business comma our manufacturing facility is only accountable for manufacturing and EPT domestic market place period
For illustration comma our planetary EPT is introduced to you as under colon
Our benefit colon
lpar1 rparManufacturer and trade business
lpar2 rparProfessional Engineering Capability
lpar3 rparStable EPT
lpar4 rparReasonable Price tag
lpar5 rparSmall Orders Approved
lpar6 rparContinuous EPTrovements
lpar7 rparHigh Merchandise Overall performance
lpar8 rparPrompt Delivery
lpar9 rparProfessional Services
Accessible options additionally
lpar1 rparOutput variety colon Keywayed output shaft
lpar2 rparInput kind colon Motor mounted edition
lpar3 rparDesign colon EPT time and life span lubrication
Purposes additionally
lpar1 rparGantries
lpar2 rparInjection-molding EPTs
lpar3 rparPick-and-spot EPT
lpar4 rparLinear slides
lpar5 rparEPT EPTs
lpar6 rparConveyors
Welcome to speak to us about the above solution if you are intrigued in comma you should ship its outside the house construction drawing to us comma marks its reduction ratio comma pace comma output torque comma connecting type and diameter of shaft comma materials of human body and equipment and so on comma and then we will give you the correct supply interval
| Technological Info of PLE-090 | ||||||||||||||||||
| number of stage | 1-phase | 2-phase | 3-phase | |||||||||||||||
| reduction ratio i | 3 comma4 comma5 comma7 comma10 | twelve comma16 comma20 comma25 comma28 comma35 comma40 comma50 comma70 comma100 | eighty comma100 comma a hundred twenty five comma one hundred forty comma one hundred seventy five comma 200 comma 250 comma 350 comma four hundred comma 500 comma seven hundred comma a thousand | |||||||||||||||
| entire body duration A lparmm rpar | sixty one | 86 | 111 | |||||||||||||||
| all round size EPT lparmm rpar | 154 | 179 | 204 | |||||||||||||||
| nominal enter speed lparrpm rpar | 3500 | 3500 | 3500 | |||||||||||||||
| max input speed lparrpm rpar | 6000 | 6000 | 6000 | |||||||||||||||
| max radial torque lparN rpar | 1571 | 1270 | 1420 | |||||||||||||||
| max aXiHu (West Lake) Dis.al torque lparN rpar | 850 | 1100 | 1250 | |||||||||||||||
| driving instant torque lparN periodm rpar | period8 | period4 | period4 | |||||||||||||||
| complete load efficiency lpar percnt rpar | 96 | 94 | ninety | |||||||||||||||
| backlash | lt3 | lt5 | lt8 | |||||||||||||||
| lt8 | lt10 | lt12 | ||||||||||||||||
| working sounds lpardEPT rpar | le62 | le62 | le62 | |||||||||||||||
| fat lparKg rpar | two period8 | 3 period4 | four | |||||||||||||||
| lifetime lparh rpar | gt20 comma000 | |||||||||||||||||
| torsional stiffness lparN periodm solarcmin rpar | seven period5 | |||||||||||||||||
| lubrication kind | lifetime lubrication | |||||||||||||||||
| degree of safety IP | IP65 | |||||||||||||||||
| mounting sort | any | |||||||||||||||||
| reduction ratio i | three | 4 | five | seven | ten | twelve | sixteen | twenty | 25 | 28 | 35 | forty | fifty | 70 | ||||
| nominal output torque | 60 | 86 | 94 | 64 | 39 | 30 | ninety six | ninety six | one hundred and five | 96 | one hundred and five | 96 | one hundred and five | 71 | ||||
| maxl output torque | 120 | 172 | 189 | 128 | 79 | 192 | 192 | 192 | 211 | 192 | 211 | 192 | 211 | 143 | ||||
| instant of inertia | period4 | period3 | period29 | period28 | period28 | period4 | period3 | period29 | period29 | period28 | period28 | period28 | period28 | period28 | ||||
| reduction ratio i | eighty | 1002 | 1003 | 125 | a hundred and forty | 175 | two hundred | 250 | 280 | 350 | four hundred | 500 | seven-hundred | 1000 | ||||
| nominal output torque | one hundred twenty | forty four | a hundred and twenty | 132 | one hundred twenty | 132 | a hundred and twenty | 132 | 120 | 132 | 44 | 132 | 89 period5 | fifty five | ||||
| maxl output torque | 240 | 88 | 240 | 264 | 240 | 264 | 240 | 264 | 240 | 264 | 88 | 264 | 179 | 110 | ||||
| instant of inertia | period29 | period28 | period29 | period29 | period28 | period28 | period28 | period28 | period28 | period28 | period28 | period28 | period28 | period28 | ||||

