
Our item range also addresses locking assemblies (clamping factors/locking unit), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, universal joint, rod ends and yokes. We also can layout and make non-common merchandise to fulfill customers’ unique needs. Our specialists and engineers have 23 years of Encounter in the Bearing Industry.
Variety: L12 inch worm equipment/ slewing generate
Feature:
1. Tooth sort: Helical tooth
two. Light-load slewing travel
three. Generate kind: EPT generate
four. Diameter of rotary cEPTr: 308mm
Other complex data:
Module: five
Amount of worm shafts: one
Equipment Ratio: 78: one
Performance: forty%
Self-locking gears: Indeed
Excess weight: 61kg
Detailed complex data make sure you kindly make contact with us right.
EPT push introduction
one. Introduction of EPT slewing drive
EPT Generate is also called slewing gear, worm equipment, worm drive, rotary travel axle, rotary generate vice, slew generate, worm equipment EPT and rotary push unit. At existing the bulk of this sort of units are caller EPT Travel.
EPT EPT Generate motion can minimize EPT consumption, given that the stability part. In addition to the discipline of use in the every day photo voltaic EPT programs are generally employed for EPT motor vehicle, weighty-responsibility flat-panel truck, container cranes, truck mounted crane, vehicle crane and aerial autos, cranes, gantry cranes, small wind EPT stations, space communications, satellite EPTr, and so forth…EPT EPT Travel in the photo voltaic photovoltaic industry, the EPT configuration DC planetary reduction motor or AC geared motors Primary configuration of the hydraulic motor as a EPT-driven construction EPTry
EPT EPT Generate principle of the huge EPT ratio of the deceleration gadget to transmit movement and EPT in between the two axes staggered in area. EPT EPT Push EPT is normally the circumstance of the major elements of the worm and wheel bearings, shell, and the EPT resource
As the main element of turntable bearings, can stand up to the aXiHu (West Lake) Dis.al load, radial load and overturning moment.
2. Composition
EPT travel can be divided into two diverse buildings as for every diverse programs.
LigEPT load slewing travel
EPT load slewing drive
EPT proportions of slewing drives incEPT three inch, 5 inch, 7 inch, nine inch, twelve inch, fourteen inch, seventeen inch, 21 inch and 25 inch.
three. Features:
EPT push is a EPT bearing. And a slewing drive generally consist of slewing bearing, worm shaft, housing, bearing, motor and so on. EPT generate the worm shaft, the outer ring of slewing bearing will rotate, the outer ring output the torque through flange even though the internal ring of slewing bearing is mounted in housing.
EPT EPT Drive and rotary items, in contrast with the relieve of installation, relieve of servicing, Set up room financial savings positive aspects to a greater extent.
4. Software:
EPT drives are extensively utilised in aerospace area, photo voltaic EPT techniques, wind turbines, satellite broadcasting method, and engineering EPTry like truck cranes, and guy lifts, and so forth. Recently several years, it has been prosperously employed in photovoltaic EPT era systems, EPT automobile, weighty-responsibility flat-panel truck, container cranes, truck mounted crane, vehicle crane and aerial autos, cranes, gantry cranes, tiny wind EPT stations, place communications, satellite EPTr, and many others.
| Mild-load EPT Drive | ||||||||||||||||||||||||||
| Product | Rated output torque /KN-m | Tilting Minute torque /KN-m | Load /KN | Equipment ratio | Self-locking gears | EPToundary dimensions (mm) | WeigEPT (KG) | |||||||||||||||||||
| Static load score, aXiHu (West Lake) Dis.al | Static load ranking,radial | Dynamic load ranking, aXiHu (West Lake) Dis.al | Dynamic load rating,radial | L | L1 | L2 | L3 | H2 | H3 | H4 | PhiD | PhiD1 | PhiD2 | PhiD3 | PhiD4 | PhiD5 | n1-Y | n1-X | H | H1 | ||||||
| 3 quot | .two | .five | 30 | sixteen.six | nine.six | 8.four | sixty two:1 | sure | 346 | 153 | 114 | 80 | 14.5 | sixty.five | a hundred twenty five | a hundred | 100 | 126 | 6-M10 | 6-M10 | one hundred ninety | 109 | twelve | |||
| five quot | .three | .8 | 76 | 22.six | 13.8 | 11.eight | sixty two:one | yes | 361 | 168 | 128 | ninety three.7 | 24.six | seven | 38 | 161 | one hundred thirty five | 103.5 | 70 | 50 | one hundred twenty | six-M10 | 7-M10 | 219 | 79 | eighteen |
| 7 quot | one | thirteen.five | 133 | fifty three | 32 | 28 | 73:one | of course | 398 | 182 | 166 | 132.seven | 23.4 | 4.3 | 42.5 | 237.5 | 203.two | 163 | 120.6 | 98 | one hundred forty five | eight-M12 | ten-M12 | 295 | 81 | 23 |
| nine quot | seven.three | 33.9 | 338 | a hundred thirty five | eighty one | 71 | sixty one:1 | indeed | 546 | 314 | 239 | 174.1 | 29 | four.4 | 54.five | 316 | 270 | 222.five | a hundred seventy five | one hundred forty five | 204 | sixteen-M16 | fifteen-M16 | 411 | 108 | fifty |
| 12 quot | 9.2 | 54.three | 475 | 190 | 114 | one hundred | 78:one | indeed | 556 | 324 | 285 | 220 | 27 | 4.four | 58.five | 401.5 | 358 | 308.five | 259 | 229 | 289 | 18-M16 | 19-M16 | 500 | 110.5 | 60 |
| fourteen quot | 10.5 | 67.8 | 555 | 222 | 133 | 117 | 85:1 | yes | 547 | 330 | 303 | 238 | 28 | three.five | fifty nine | 435.5 | 390 | 342.5 | 295 | 265 | 325 | 18-M16 | 23-M16 | 530 | 110 | seventy three |
| 17 quot | 14.5 | one hundred thirty five.6 | 975 | 390 | 235 | 205 | 102:one | sure | 555 | 338 | 340 | 275.three | 26 | four.six | 66 | 522 | 479.four | 425.5 | 365.one | 324 | 406 | twenty-M16 | twenty-M16 | 615 | 126 | one hundred ten |
| 21 quot | 20.2 | 203 | 1598 | 640 | 385 | 335 | one hundred twenty five:1 | of course | 678 | 461 | 398 | 333 | 3.three | 4.5 | seventy six | 616 | 584.2 | 525.5 | 466.7 | 431.8 | 532 | 36-M20 | 35-M20 | 732 | 136.five | 158 |
| 25 quot | 22.five | 271 | 2360 | 945 | 590 | 470 | one hundred fifty:one | Indeed | 678 | 461 | 467 | 401.8 | six.two | four.five | seventy eight.two | 744 | 675 | 620 | 585 | 512 | 628.five | 36-M20 | 35-M20 | 863 | 133.two | 230 |
| EPT-load EPT Travel | ||||||||||||||||||||||||||
| Design | Rated output torque /KN-m | Tilting Instant torque /KN-m | Load /KN | Equipment ratio | Self-locking gears | EPToundary dimensions (mm) | WeigEPT (KG) | |||||||||||||||||||
| Static load ranking, aXiHu (West Lake) Dis.al | Static load ranking,radial | Dynamic load rating, aXiHu (West Lake) Dis.al | Dynamic load ranking,radial | L | L1 | L2 | L3 | H2 | H3 | H4 | PhiD | PhiD1 | PhiD2 | PhiD3 | PhiD4 | PhiD5 | n1-Y | n1-X | H | H1 | ||||||
| 3 quot | .twenty five | .five | 30 | 16.six | 9.six | 8.4 | 62:1 | indeed | 346 | 153 | 114 | 80 | fourteen.5 | 60.5 | a hundred twenty five | 100 | a hundred | 126 | 6-M10 | six-M10 | 190 | 109 | 12 | |||
| 5 quot | .37 | .8 | seventy six | 22.6 | 13.8 | eleven.8 | sixty two:1 | indeed | 361 | 168 | 128 | 93.seven | 24.six | 7 | 38 | 161 | one hundred thirty five | 103.five | 70 | 50 | 120 | six-M10 | seven-M10 | 219 | 79 | eighteen |
| 7 quot | one.three | thirteen.5 | 133 | fifty three | 32 | 28 | 73:1 | yes | 398 | 182 | 166 | 132.seven | 23.4 | four.three | forty two.five | 237.5 | 203.2 | 163 | 120.6 | ninety eight | one hundred forty five | 8-M12 | 10-M12 | 295 | 81 | 23 |
| 9 quot | nine.two | 33.nine | 338 | one hundred thirty five | 81 | seventy one | 61:one | sure | 546 | 314 | 239 | 174.1 | 29 | 4.4 | 54.five | 316 | 270 | 222.5 | one hundred seventy five | 145 | 204 | 16-M16 | 15-M16 | 411 | 108 | fifty |
| twelve quot | eleven.seven | 54.three | 475 | a hundred ninety | 114 | a hundred | 78:1 | yes | 556 | 324 | 285 | 220 | 27 | four.four | fifty eight.5 | 401.5 | 358 | 308.five | 259 | 229 | 289 | eighteen-M16 | 19-M16 | five hundred | 110.five | 60 |
| 14 quot | 12.7 | 67.eight | 555 | 222 | 133 | 117 | 85:1 | yes | 547 | 330 | 303 | 238 | 28 | three.5 | 59 | 435.five | 390 | 342.5 | 295 | 265 | 325 | 18-M16 | 23-M16 | 530 | 110 | 73 |
| seventeen quot | 18.five | 135.6 | 975 | 390 | 235 | 205 | 102:1 | of course | 555 | 338 | 340 | 275.3 | 26 | 4.six | 66 | 522 | 479.four | 425.5 | 365.one | 324 | 406 | twenty-M16 | twenty-M16 | 615 | 126 | a hundred and ten |
| 21 quot | 29 | 203 | 1598 | 640 | 385 | 335 | one hundred twenty five:1 | sure | 678 | 461 | 398 | 333 | 3.three | four.five | seventy six | 616 | 584.2 | 525.five | 466.seven | 431.8 | 532 | 36-M20 | 35-M20 | 732 | 136.five | 158 |
| 25 quot | 34 | 271 | 2360 | 945 | 590 | 470 | a hundred and fifty:one | yes | 678 | 461 | 467 | 401.eight | 6.two | 4.5 | 78.2 | 744 | 675 | 820 | 585 | 512 | 628.5 | 36-M20 | 35-M20 | 863 | 133.2 | 230 |

