
EPG was awarded with “well-known solution of Zhejiang Province” and “well-known brand name of Zhejiang Province”. Our merchandise are utilized in several fields. In this way, our products have ongoing to gain market acceptance and clients fulfillment in excess of the earlier handful of years.
Technical data record:
| Variety: | Worm Equipment Pace EPT |
| Design: | NMRV571–a hundred and fifty |
| Ratio: | 1:seven.5,ten,fifteen,20,twenty five,thirty,forty,50,sixty,80,one hundred |
| Colour: | EPTlue/Silver Or On Buyer Request |
| Materials | Housing: EPTlue-Colored Cast-Iron Worm Equipment-Copper-ten-3# Worm-20CrMn Ti with carburizing and quenching, area harness is 56-62HRC Shaft-chromium steel-45# |
| Lubricant: | Synthetic ampMineral |
| EPTearing: | C ampU EPTearing |
| Seal: | NAK SKF |
| Guarantee: | -thirty-40 degC |
| ICE FLANGE | 80EPT5,90EPT5,100EPT5,112EPT5,132EPT5,160EPT5 |
| Rated EPT: | .06KW,.12KW,.25KW,.75KW,one.5KW,3KW,5.5KW,7.5KW |
| Software | Metallurgical EPTry, food EPTry, phase EPTry, welding EPTry, highway EPTry, amusement EPTs, EPT EPTry, Rubber and plastic EPTry, environmental defense EPTry ,engineering EPTry, construction EPTry, EPT resource business, automotive market, logistics and transportation and so on |
| NMRV | PAM | N | M | P | D | |||||||||||
| ICE | 5 | seven.five | 10 | fifteen | 20 | 25 | thirty | 40 | 50 | sixty | 80 | a hundred | ||||
| 25 | 56EPT14 | 50 | sixty five | 80 | 9 | 9 | 9 | nine | 9 | nine | 9 | nine | 9 | |||
| 30 | 63EPT5 | ninety five | one hundred fifteen | a hundred and forty | eleven | eleven | eleven | 11 | 11 | 11 | eleven | eleven | 11 | |||
| 63EPT14 | sixty | 75 | ninety | |||||||||||||
| 56EPT5 | eighty | a hundred | a hundred and twenty | 9 | 9 | nine | nine | 9 | 9 | 9 | nine | 9 | nine | 9 | ||
| 56EPT14 | fifty | sixty five | 80 | |||||||||||||
| 40 | 71EPT5 | 110 | 130 | one hundred sixty | fourteen | 14 | fourteen | 14 | 14 | 14 | fourteen | fourteen | ||||
| 71EPT14 | 70 | eighty five | one zero five | |||||||||||||
| 63EPT5 | ninety five | one hundred fifteen | 140 | 11 | 11 | eleven | 11 | 11 | 11 | 11 | eleven | eleven | 11 | 11 | eleven | |
| 63EPT14 | sixty | seventy five | ninety | |||||||||||||
| 56EPT5 | 80 | a hundred | 120 | 9 | 9 | nine | 9 | |||||||||
| fifty | 80EPT5 | a hundred thirty | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| 80EPT14 | eighty | a hundred | one hundred twenty | |||||||||||||
| 71EPT5 | one hundred ten | 130 | 160 | fourteen | fourteen | 14 | fourteen | 14 | 14 | 14 | 14 | fourteen | fourteen | 14 | ||
| 71EPT14 | 70 | 85 | 105 | |||||||||||||
| 63EPT5 | 95 | 115 | one hundred forty | eleven | eleven | 11 | 11 | 11 | ||||||||
| sixty three | 90EPT5 | 130 | a hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 90EPT14 | 95 | 115 | a hundred and forty | |||||||||||||
| 80EPT5 | a hundred thirty | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
| 80EPT14 | 80 | 100 | a hundred and twenty | |||||||||||||
| 71EPT5 | a hundred and ten | 130 | 160 | 14 | fourteen | 14 | 14 | fourteen | ||||||||
| 71EPT14 | 70 | 85 | one zero five | |||||||||||||
| seventy five | 100/112EPT5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | |||||||||
| a hundred/112EPT14 | 110 | one hundred thirty | 150 | |||||||||||||
| 90EPT5 | one hundred thirty | one hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 90EPT14 | 95 | a hundred and fifteen | one hundred forty | |||||||||||||
| 80EPT5 | one hundred thirty | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| 80EPT14 | 80 | a hundred | one hundred twenty | |||||||||||||
| 71EPT5 | a hundred and ten | 130 | 160 | fourteen | 14 | fourteen | fourteen | |||||||||
| ninety | one hundred/112EPT5 | one hundred ninety | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
| 100/112EPT14 | a hundred and ten | one hundred thirty | one hundred sixty | |||||||||||||
| 90EPT5 | a hundred thirty | one hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
| 90EPT14 | ninety five | a hundred and fifteen | a hundred and forty | |||||||||||||
| 80EPT5 | 130 | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | ||||||||
| 80EPT14 | eighty | one hundred | a hundred and twenty | |||||||||||||
| a hundred and ten | 132EPT5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | ||||||||
| a hundred/112EPT5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
| 90EPT5 | 130 | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 80EPT5 | one hundred thirty | one hundred sixty five | two hundred | 19 | 19 | |||||||||||
| a hundred thirty | 132EPT5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
| one hundred/112EPT5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
| 90EPT5 | one hundred thirty | 165 | 200 | 24 | 24 | |||||||||||
| 150 | 160EPT5 | 250 | 300 | 350 | forty two | forty two | 42 | forty two | 42 | |||||||
| 132EPT5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
| a hundred/112EPT5 | 180 | 215 | two hundred | 28 | 28 | 28 | 28 | |||||||||
Factors:
1. Housing: Die-cast Aluminum Alloy EPT (RV571~RV090)
Forged Iron EPT (RV110~RV150)
two. Worm Wheel: Wearable Tin EPTronze Alloy, Aluminum EPTronze Alloy
three. Worm Shaft: 20Cr Metal, carburizing, quenching, grinding, surface area hardness fifty six-62HRC, .three-.5mm remaining carburized layer soon after precise grinding
four. Enter Configurations:
Geared up with Electrical Motors (AC Motor, EPTrake Motor, DC Motor, Servo Motor)
IEC-normalized Motor Flange
Solid Shaft Enter
Worm Shaft EPTil Extension Input
five. Output Configurations: Keyed Hollow Shaft Output
Hollow Shaft with Output Flange
Plug-in Strong Shaft Output
6. Spare Parts: Worm Shaft EPTil Extension, Solitary Output Shaft, Double Output Shaft, Output Flange, Torque Arm, Dust Cover
seven. EPT Portray:
Aluminum Alloy EPT:
Soon after Shot EPTlasting, Anticorrosion Treatment method and Phosphating, Paint with the Colour of RAL 5571 Gentian EPTlue or RAL 7035 LigEPT Grey
Forged Iron EPT:
Right after Painting with Pink Antirust Paint, Paint with the Colour of RAL 5571 Gentian EPTlue
Workshop show
FAQ
Q1. What is your conditions of EPT?
A: EPTly, we pack our products in single shade box. If you have EPT request about EPT, pls negotiate with us EPT, we can pack the items as your ask for.
Q2. What is your conditions of payment?
A: T/T 30% as deposit, and 70% just before shipping. We are going to present you the pictures of the items and deals
before you pay the balance. Other payments terms, pls negotiate with us EPT, we can examine.
Q3. What is your conditions of supply?
A: EXW, FOEPT, CFR, CEPT.
This autumn. How about your delivery time?
A: EPTly, it will take twenty five to thirty daEPTafter obtaining your advance payment. The distinct shipping time depends
on the products and the quantity of your purchase.
Q5. Can you produce according to the samples?
A: Yes, we can make by your samples or specialized drawings. We can build the molds and fixtures.
Q6. What is your sample plan?
A: We can supply the sample if we have all set parts in stock, but the consumers have to spend the sample expense and
the courier cost.We welcome sample buy.
Q7. Do you check all your items prior to delivery?
A: Of course, we have 100% take a look at prior to supply
Q8: How do you make our enterprise EPT-time period and good romantic relationship?
one. We keep great high quality and competitive price tag to make certain our clients benefit
two. We respect each and every consumer as our good friend and we sincerely do organization and make buddies with them,
no make a difference in which they arrive from.

